Florida · Charlotte County
Charlotte County sales
New homes: 3,283 housing units permitted in the 12 months through Aug 31, 2026, down 5 percent on the year before (Census Building Permits Survey).
Foreclosure
Charlotte County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
Tax deed
Charlotte County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
- Paid off before the sale (redeemed)58 · 97%
- Canceled or pulled2 · 3%
See the numbers
| Paid off before the sale (redeemed) | 58 (97%) |
| Canceled or pulled | 2 (3%) |
Source: GovDeed, from the Charlotte County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 11:00 AM ET
15 parcels (county calendar says 4) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 09:00 AM ET
65 parcels (county calendar says 51) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 11:00 AM ET
19 parcels (county calendar says 4) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 11:00 AM ET
19 parcels (county calendar says 6) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 13 · foreclosure · 11:00 AM ET
35 parcels (county calendar says 3) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 11:00 AM ET
1 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 25434 RAMPART BLVD, PUNTA GORDA, FL 3398333983 | Scheduled | $218,321 | Pro | Pro |
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 09:00 AM ET
70 parcels (county calendar says 50) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · foreclosure · 11:00 AM ET
12 parcels (county calendar says 7) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 16300 LIMERICK AVE, PORT CHARLOTTE, FL 3395433954 | Scheduled | $101,349 | Pro | Pro | |
| 3151 COOPER ST -UNIT 15, PUNTA GORDA, FL 3395033950 | Scheduled | $128,049 | Pro | Pro | |
| 16-2025-CC-024235-AXXX-MA | Removed | $0 | Pro | ||
| 5810 JAPONICA AVE, PERDIDO KEY, FL 3250732507 | Removed | $240,227 | Pro | Pro | |
| 4019 N 8TH AVE, PENSACOLA, FL 3250332503 | Removed | $203,639 | Pro | Pro | |
| 5024 STEVENDALE RD, PENSACOLA, FL 3252632526 | Removed | $198,395 | Pro | Pro | |
| 3104 56TH AVE E, ELLENTON, FL 3422234222 | Removed | $175,436 | Pro | Pro | |
| 3151 COOPER ST -UNIT 16, PUNTA GORDA, FL 3395033950 | Scheduled | $128,049 | Pro | Pro | |
| 3151 COOPER ST -UNIT 14, PUNTA GORDA, FL 3395033950 | Scheduled | $128,049 | Pro | Pro | |
| 3151 COOPER ST -UNIT 17, PUNTA GORDA, FL 3395033950 | Scheduled | $128,049 | Pro | Pro | |
| 3412 WESTLUND TER, PORT CHARLOTTE, FL 3395233952 | Scheduled | $135,680 | Pro | Pro | |
| 415 NORMA CT, PUNTA GORDA, FL 3395033950 | Scheduled | $258,040 | Pro | Pro |
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 11:00 AM ET
1 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 113 MARK TWAIN LN, ROTONDA WEST, FL 3394733947 | Scheduled | $271,759 | Pro | Pro |
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 20 · foreclosure · 11:00 AM ET
23 parcels (county calendar says 5) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 23 · foreclosure · 11:00 AM ET
35 parcels (county calendar says 6) · read 1 hours ago
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 25 · foreclosure · 11:00 AM ET
4 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2035 JAMAICA WAY, PUNTA GORDA, FL 3395033950 | Scheduled | $1,345,831 | Pro | Pro | |
| 16418 VOLKERTS AVE, PORT CHARLOTTE, FL 3395433954 | Scheduled | $13,600 | Pro | Pro | |
| 1215 MARYKNOLL RD S, ENGLEWOOD, FL 3422334223 | Scheduled | $37,243 | Pro | Pro | |
| 7178 DARLINGTON ST, ENGLEWOOD, FL 3422434224 | Canceled | $71,505 | Pro | Pro |
Source: Charlotte County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
| Sale | Address | Outcome | Opening bid | Sold for |
|---|---|---|---|---|
| Nov 17, 2026 | Parcel | Redeemed | $5,237 | |
| Oct 20, 2026 | 6767 SAN CASA DRIVE, ENGLEWOOD, FL 34224 | Redeemed | $7,916 | |
| Oct 27, 2026 | 1077 NAUTILUS TER, PORT CHARLOTTE, FL 33953 | Redeemed | $4,404 | |
| Nov 17, 2026 | Parcel | Redeemed | $5,132 | |
| Oct 6, 2026 | 11992 OR 1996 HENLEY AVENUE, PORT CHARLOTTE, FL 33981 | Redeemed | $3,946 | |
| Oct 6, 2026 | 2701 MAGNOLIA WAY, PUNTA GORDA, FL 33950 | Redeemed | $6,907 | |
| Oct 27, 2026 | 178 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,029 | |
| Oct 27, 2026 | 381 MATSON LN, PORT CHARLOTTE, FL 33953 | Redeemed | $4,373 | |
| Oct 20, 2026 | Parcel | Redeemed | $4,574 | |
| Oct 6, 2026 | Parcel | Redeemed | $4,673 | |
| Oct 20, 2026 | Parcel | Redeemed | $3,902 | |
| Oct 27, 2026 | 160 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,043 | |
| Nov 17, 2026 | Parcel | Redeemed | $4,477 | |
| Oct 20, 2026 | 195 RAY ST, PORT CHARLOTTE, FL 33954 | Redeemed | $6,796 | |
| Oct 27, 2026 | 12163 KRAFT AVE, PORT CHARLOTTE, FL 33953 | Redeemed | $2,813 | |
| Oct 6, 2026 | Parcel | Redeemed | $2,913 | |
| Oct 20, 2026 | 170 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,025 | |
| Oct 27, 2026 | 194 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,029 | |
| Oct 14, 2026 | 111 RODGERS AVE, PORT CHARLOTTE, FL 33952 | Canceled | ||
| Sep 29, 2026 | 11239 KIMBERLY AVE, ENGLEWOOD, FL 34224 | Redeemed | $4,387 | |
| Oct 27, 2026 | 202 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,029 | |
| Oct 27, 2026 | 186 CAYUGA ST, PORT CHARLOTTE, FL 33954 | Redeemed | $3,029 | |
| Oct 7, 2026 | 365 LAMBERT ST, PORT CHARLOTTE, FL 33948 | Canceled | ||
| Oct 27, 2026 | 5480 GILLOT BOULEVARD, PORT CHARLOTTE, FL 33981 | Redeemed | $3,071 | |
| Oct 20, 2026 | 32 CALAMONDIN WAY, PLACIDA, FL 33946 | Redeemed | $2,908 | |
| Oct 20, 2026 | 4410 S FAIRWAY DR, PUNTA GORDA, FL 33982 | Redeemed | $1,563 | |
| Oct 27, 2026 | Parcel | Redeemed | $3,950 | |
| Nov 17, 2026 | Parcel | Redeemed | $4,095 | |
| Nov 17, 2026 | Parcel | Redeemed | $3,591 | |
| Oct 20, 2026 | 4434 STURKIE AVENUE, PORT CHARLOTTE, FL 33953 | Redeemed | $5,269 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,693 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,787 | |
| Oct 6, 2026 | 9428 SPRING CIRCLE, PORT CHARLOTTE, FL 33981 | Redeemed | $2,777 | |
| Oct 27, 2026 | Parcel | Redeemed | $2,636 | |
| Oct 20, 2026 | Parcel | Redeemed | $1,804 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,539 | |
| Oct 20, 2026 | Parcel | Redeemed | $1,162 | |
| Nov 17, 2026 | Parcel | Redeemed | $2,789 | |
| Oct 6, 2026 | Parcel | Redeemed | $1,928 | |
| Oct 27, 2026 | 12121 KRAFT AVE, PORT CHARLOTTE, FL 33953 | Redeemed | $1,276 | |
| Oct 27, 2026 | Parcel | Redeemed | $1,281 | |
| Oct 20, 2026 | 5136 HOGAN ST, PORT CHARLOTTE, FL 33981 | Redeemed | $2,715 | |
| Oct 27, 2026 | 12155 KRAFT AVE, PORT CHARLOTTE, FL 33953 | Redeemed | $2,813 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,034 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,053 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,061 | |
| Oct 27, 2026 | Parcel | Redeemed | $1,432 | |
| Oct 20, 2026 | 18225 KOALA AVE, PORT CHARLOTTE, FL 33948 | Redeemed | $2,165 | |
| Sep 29, 2026 | Parcel | Redeemed | $1,444 | |
| Oct 27, 2026 | Parcel | Redeemed | $2,873 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,582 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,346 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,347 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,363 | |
| Oct 20, 2026 | Parcel | Redeemed | $1,595 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,412 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,417 | |
| Oct 20, 2026 | Parcel | Redeemed | $2,426 | |
| Oct 6, 2026 | Parcel | Redeemed | $3,321 | |
| Oct 20, 2026 | 2416 VANCE TERRACE, PORT CHARLOTTE, FL 33981 | Redeemed | $9,007 |
