Florida · Miami-Dade County
Miami-Dade County sales
New homes: 11,258 housing units permitted in the 12 months through Aug 31, 2026, down 17 percent on the year before (Census Building Permits Survey).
Tax deed
Miami-Dade County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Foreclosure
Miami-Dade County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Sheriff sale
The Miami-Dade County sheriff sells real property under a writ of execution, one notice at a time, for cash to the highest bidder at the sheriff's office. The notice says the date, the place and the case. This sheriff posts notices in a newspaper and on paper, so GovDeed lists them as they are typed in.
Last read in the last hour. County auction site
Coming up
Monday, November 2 · tax deed · 09:00 AM ET
42 parcels · read in the last hour
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 2 · foreclosure · 09:00 AM ET
42 parcels · read in the last hour
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 09:00 AM ET
7 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 3245 NE 184 ST 13305, AVENTURA, FL 3316033160 | Canceled | $358,122 | Pro | Pro | |
| 8209 SW 173 TER, PALMETTO BAY, FL 3315733157 | Canceled | $454,073 | Pro | Pro | |
| 11110 SW 138 ST, MIAMI, FL 3317633176 | Canceled | $344,170 | Pro | Pro | |
| 1660 SE 30 ST, HOMESTEAD, FL 3303533035 | Canceled | $265,500 | Pro | Pro | |
| 6808 NW 166 TER 605, HIALEAH, FL 3301433014 | Scheduled | $238,648 | Pro | Pro | |
| 1719 SW 9 ST, MIAMI, FL 3313533135 | Scheduled | $586,036 | Pro | Pro | |
| 6240 NW 112 TER, MIAMI, FL 3301233012 | Canceled | $303,451 | Pro | Pro |
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · tax deed · 09:00 AM ET
13 parcels (county calendar says 7) · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| NO ADDRESS ON TAX ROLL, MILTON, FL 3258332583 | Removed | $2,104 | Pro | Pro | |
| NO ADDRESS ON TAX ROLL, NAVARRE, FL 3256632566 | Removed | $3,963 | $61,602 | Pro | Pro |
| 8223 PUNJOB RD, MILTON, FL 3258332583 | Removed | $5,575 | $94,308 | Pro | Pro |
| 7567 SANDSTONE ST, NAVARRE, FL 3256632566 | Removed | $8,970 | $231,030 | Pro | Pro |
| 5177 STEWART ST, MILTON, FL 3257032570 | Removed | $10,119 | $170,877 | Pro | Pro |
| 1451 TIGER PARK LN, GULF BREEZE, FL 3256332563 | Removed | $53,365 | Pro | Pro | |
| 6240 NW 112 TER, MIAMI, FL 3301233012 | Canceled | $303,451 | Pro | Pro | |
| 8209 SW 173 TER, PALMETTO BAY, FL 3315733157 | Canceled | $454,073 | Pro | Pro | |
| 11110 SW 138 ST, MIAMI, FL 3317633176 | Canceled | $344,170 | Pro | Pro | |
| 1719 SW 9 ST, MIAMI, FL 3313533135 | Scheduled | $586,036 | Pro | Pro | |
| 6808 NW 166 TER 605, HIALEAH, FL 3301433014 | Scheduled | $238,648 | Pro | Pro | |
| 3245 NE 184 ST 13305, AVENTURA, FL 3316033160 | Canceled | $358,122 | Pro | Pro | |
| 1660 SE 30 ST, HOMESTEAD, FL 3303533035 | Canceled | $265,500 | Pro | Pro |
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · foreclosure · 09:00 AM ET
10 parcels (county calendar says 4) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 3912 FLORAMAR TER, NEW PORT RICHEY, FL 3465234652 | Removed | $579,045 | Pro | Pro | |
| 4304 STONES RIVER COURT, NEW PORT RICHEY, FL 3465334653 | Removed | $5,479 | Pro | Pro | |
| 40018 PROUD MOCKINGBIRD RD, ZEPHYRHILLS, FL 3354033540 | Removed | $369,231 | Pro | ||
| 1177 NW 48 ST, MIAMI, FL 3312733127 | Scheduled | $64,425 | Pro | Pro | |
| 12451 NW 23 AVE, MIAMI, FL 3316733167 | Scheduled | $52,907 | Pro | Pro | |
| 2024-019329-CA-01 | Canceled | $409,151 | Pro | ||
| 6600 NW 15 AVE, MIAMI, FL 3314733147 | Scheduled | $247,336 | Pro | Pro | |
| 3850 SARAH DR, WESLEY CHAPEL, FL 3354333543 | Removed | $190,217 | Pro | Pro | |
| 2580 OAKWOOD PRESERVE DR, WESLEY CHAPEL, FL 3354333543 | Removed | $1,041,542 | Pro | Pro | |
| 18818 HOLDEN DR, SPRING HILL, FL 3461034610 | Removed | $252,651 | Pro |
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · tax deed · 09:00 AM ET
4 parcels · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| 6600 NW 15 AVE, MIAMI, FL 3314733147 | Scheduled | $247,336 | Pro | Pro | |
| 2024-019329-CA-01 | Canceled | $409,151 | Pro | ||
| 1177 NW 48 ST, MIAMI, FL 3312733127 | Scheduled | $64,425 | Pro | Pro | |
| 12451 NW 23 AVE, MIAMI, FL 3316733167 | Scheduled | $52,907 | Pro | Pro |
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · tax deed · 09:00 AM ET
40 parcels · read in the last hour
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 09:00 AM ET
40 parcels · read in the last hour
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · tax deed · 09:00 AM ET
14 parcels · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| 10281 SW 72 ST B-102, MIAMI, FL 3317333173 | Scheduled | $304,722 | Pro | Pro | |
| 300 SUNNY ISLES BLVD 4-TS-03, SUNNY ISLES BEACH, FL 3316033160 | Scheduled | $3,326,400 | Pro | Pro | |
| 14218 SW 272 ST, MIAMI, FL 3303233032 | Canceled | $335,000 | Pro | Pro | |
| 14255 SW 125TH AVE, MIAMI, FL 3318633186 | Scheduled | $579,872 | Pro | Pro | |
| 1873 SE 20 TER, HOMESTEAD, FL 3303533035 | Scheduled | $510,892 | Pro | Pro | |
| 455 NE 210 TER, MIAMI, FL 3317933179 | Scheduled | $305,000 | Pro | Pro | |
| 10514 SW 147 CT, MIAMI, FL 3319633196 | Scheduled | $406,497 | Pro | Pro | |
| 5249 NW 7 ST 511, MIAMI, FL 3312633126 | Canceled | $80,248 | Pro | Pro | |
| 2025-014045-CA-01 | Unknown | $382,912 | Pro | ||
| 5297 NW 112 PL, DORAL, FL 3317833178 | Scheduled | $598,108 | Pro | Pro | |
| 3300 NE 192 ST 612, AVENTURA, FL 3318033180 | Scheduled | $336,067 | Pro | Pro | |
| 5373 W 8 AVE, HIALEAH, FL 3301233012 | Scheduled | $191,724 | Pro | Pro | |
| 3225 NW 204 TER, MIAMI, FL 3305633056 | Canceled | $116,427 | Pro | Pro | |
| 3010 NW 10TH AVE, MIAMI, FL 3312733127 | Scheduled | $546,669 | Pro | Pro |
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 09:00 AM ET
23 parcels (county calendar says 14) · read in the last hour
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 02:00 PM ET
12 parcels (county calendar says 6) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| MIAMI, FL- 3319633196 | Scheduled | $1,851 | $870 | Pro | Pro |
| 13700 NE 6 AVE, North Miami, FL 3316133161 | Redeemed | $10,297 | Pro | Pro | |
| 610 8 ST, Miami Beach, FL 3313933139 | Redeemed | $11,049 | Pro | Pro | |
| 3180 SW 22 ST, Miami, FL 3314533145 | Redeemed | $13,256 | Pro | Pro | |
| 1437 COLLINS AVE, MIAMI BEACH, FL 3313933139 | Redeemed | $17,410 | $255,316 | Pro | Pro |
| 1367 NW 21 ST, MIAMI, FL 3314233142 | Scheduled | $38,261 | $601,213 | Pro | Pro |
| 9789 CONEFLOWER COURT, LAND O LAKES, FL 3463734637 | Removed | $697,711 | Pro | Pro | |
| 6708 FORBES ROAD, ZEPHYRHILLS, FL 3354033540 | Removed | $229,544 | Pro | ||
| 12502 FERNDALE LANE, HUDSON, FL 3466934669 | Removed | $4,785 | Pro | Pro | |
| 31803 LOCH ALINE DRIVE, WESLEY CHAPEL, FL 3354533545 | Removed | $6,050 | Pro | Pro | |
| 5335 SAND CRANE COURT, WESLEY CHAPEL, FL 3354333543 | Removed | $70,565 | Pro | Pro | |
| 3145 DOMINO DR, HOLIDAY, FL 3469134691 | Removed | $386,532 | Pro | Pro |
Source: Miami-Dade County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · tax deed · 02:00 PM ET
6 parcels · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| MIAMI, FL- 33196 | Scheduled | $1,851 | $870 | Pro | |
| 13700 NE 6 AVE, North Miami, FL 3316133161 | Redeemed | $10,297 | Pro | Pro | |
| 610 8 ST, Miami Beach, FL 3313933139 | Redeemed | $11,049 | Pro | Pro | |
| 3180 SW 22 ST, Miami, FL 3314533145 | Redeemed | $13,256 | Pro | Pro | |
| 1437 COLLINS AVE, MIAMI BEACH, FL 3313933139 | Redeemed | $17,410 | $255,316 | Pro | Pro |
| 1367 NW 21 ST, MIAMI, FL 3314233142 | Scheduled | $38,261 | $601,213 | Pro | Pro |
Source: Miami-Dade County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
