Florida · Hillsborough County
Hillsborough County sales
Sheriff sale
The Hillsborough County sheriff sells real property under a writ of execution, one notice at a time, for cash to the highest bidder at the sheriff's office. The notice says the date, the place and the case. This sheriff posts notices in a newspaper and on paper, so GovDeed lists them as they are typed in.
Last read in the last hour. County auction site
Tax deed
Hillsborough County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Foreclosure
Hillsborough County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
- Paid off before the sale (redeemed)37 · 62%
- Canceled or pulled23 · 38%
See the numbers
| Paid off before the sale (redeemed) | 37 (62%) |
| Canceled or pulled | 23 (38%) |
Source: GovDeed, from the Hillsborough County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 10:00 AM ET
16 parcels (county calendar says 13) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 109 RAYMOND AVE, PORT ORANGE, FL 3212732127 | Removed | $282,803 | Pro | Pro | |
| 1126 FENNEL GREEN DR, SEFFNER, FL 3358433584 | Sold | $413,403 | Pro | Pro | |
| 9725 BAY COLONY DR, RIVERVIEW, FL 3357833578 | Canceled | $378,579 | Pro | Pro | |
| 12273 SHINING WILLOW ST, RIVERVIEW, FL 3357933579 | Sold | $311,920 | Pro | Pro | |
| 18101 PEREGRINES PERCH PL 4111, LUTZ, FL 3355833558 | Sold | $145,007 | Pro | Pro | |
| 3223 W PALMETTO ST, TAMPA, FL 3360733607 | Unknown | $297,736 | Pro | Pro | |
| 2026 CA 000416 | Removed | $0 | Pro | ||
| 5558 BLUE AZURE DR, WIMAUMA, FL 3359833598 | Sold | $306,571 | Pro | Pro | |
| 8428 HIGHLAND PINES CT, PLANT CITY, FL 3356533565 | Sold | $319,898 | Pro | Pro | |
| 176 W SANDALWOOD CT, DAYTONA BEACH, FL 3211932119 | Removed | $149,681 | Pro | Pro | |
| 292024CA007965A001HC | Sold | $333,157 | Pro | ||
| 16972 OVAL RUM DR, WIMAUMA, FL 3359833598 | Sold | $320,149 | Pro | Pro | |
| 292025CA008381A001HC | Sold | $326,151 | Pro | ||
| 11527 TANGLE STONE DR, GIBSONTON, FL 3353433534 | Canceled | $304,791 | Pro | Pro | |
| 924 REGAL MANOR WAY, SUN CITY CENTER, FL 3357333573 | Sold | $279,820 | Pro | Pro | |
| 11412 BRIDGE PINE DR, RIVERVIEW, FL 3356933569 | Sold | $337,055 | Pro | Pro |
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 10:00 AM ET
15 parcels (county calendar says 7) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6820 HILL GAIL TRL, TALLAHASSEE, FL 3230932309 | Removed | $178,254 | Pro | Pro | |
| 2817 DUFFTON LOOP, TALLAHASSEE, FL 3230332303 | Removed | $192,883 | Pro | Pro | |
| 6009 N 20TH ST, TAMPA, FL 3361033610 | Scheduled | $355,337 | Pro | Pro | |
| 6302 FRENCH CREEK CT, ELLENTON, FL 3422234222 | Removed | $292,448 | Pro | Pro | |
| 3148 LAYLA ST, TALLAHASSEE, FL 3230332303 | Removed | $121,053 | Pro | Pro | |
| 3005 W EUCLID AVE, TAMPA, FL 3362933629 | Canceled | $2,216,999 | Pro | Pro | |
| 4501 ORIENT RD, TAMPA, FL 3361033610 | Scheduled | $360,103 | Pro | Pro | |
| 10392 BLUE PLUME CT, RIVERVIEW, FL 3357833578 | Scheduled | $330,013 | Pro | Pro | |
| 2313 LOIS LN, TALLAHASSEE, FL 3230132301 | Removed | $112,486 | Pro | Pro | |
| 1640 JUNO TR 102-E, ASTOR, FL 3210232102 | Removed | $37,958 | Pro | ||
| 1526 SPARLIN RD, LUTZ, FL 3354933549 | Canceled | $64,909 | Pro | Pro | |
| 2025 CA 001408 | Removed | $0 | Pro | ||
| 6210 JORDANS PASS DR, TALLAHASSEE, FL 3230432304 | Removed | $242,349 | Pro | Pro | |
| 9920 GALLAGHER RD, DOVER, FL 3352733527 | Canceled | $160,776 | Pro | ||
| 2511 N GRADY AVE 76, TAMPA, FL 3360733607 | Canceled | $507,106 | Pro | Pro |
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · foreclosure · 10:00 AM ET
12 parcels (county calendar says 7) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 183 LAKE THOMAS DR, WINTER HAVEN, FL 3388033880 | Removed | $338,881 | Pro | Pro | |
| 8009 ALAMOSA WOOD AVE, RUSKIN, FL 3357333573 | Scheduled | $245,226 | Pro | Pro | |
| 1403 HACIENDA DR, SUN CITY CENTER, FL 3357333573 | Scheduled | $208,424 | Pro | Pro | |
| 2457 EMERALD RIDGE LOOP, TALLAHASSEE, FL 3230332303 | Removed | $92,496 | Pro | Pro | |
| 316 ANDALUSIA LOOP, DAVENPORT, FL 3383733837 | Removed | $294,484 | Pro | Pro | |
| 6107 GREY HERON DR, WINTER HAVEN, FL 3388133881 | Removed | $194,431 | Pro | Pro | |
| 338 SEMINOLE AVE E, LAKE WALES, FL 3385333853 | Removed | $56,255 | Pro | Pro | |
| 2119 FLUORSHIRE DR, BRANDON, FL 3351133511 | Scheduled | $189,546 | Pro | Pro | |
| 13913 CHERRY CREEK DR, TAMPA, FL 3361833618 | Scheduled | $124,602 | Pro | Pro | |
| 310 HIDDEN LAKE DR, BRANDON, FL 3351133511 | Canceled | $481,475 | Pro | Pro | |
| 200 S MACDILL AVE, TAMPA, FL 3360933609 | Scheduled | $4,073,166 | Pro | Pro | |
| 3405 E 33RD AVE, TAMPA, FL 3361033610 | Scheduled | $200,337 | Pro | Pro |
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · tax deed · 10:00 AM ET
20 parcels · read in the last hour
Source: Hillsborough County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 10:00 AM ET
25 parcels (county calendar says 7) · read in the last hour
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 6 · foreclosure · 10:00 AM ET
23 parcels (county calendar says 16) · read in the last hour
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 10:00 AM ET
19 parcels (county calendar says 12) · read in the last hour
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 10:00 AM ET
4 parcels (county calendar says 3) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 4019 E CLIFTON ST, TAMPA, FL 3361033610 | Canceled | $262,324 | Pro | Pro | |
| 292023CA014028A001HC | Canceled | $0 | Pro | ||
| 8872 MICCOSUKEE RD, TALLAHASSEE, FL 3230932309 | Removed | $316,997 | Pro | Pro | |
| 3006 KINGSWOOD DR, TAMPA, FL 3361933619 | Scheduled | $315,171 | Pro | Pro |
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · tax deed · 10:00 AM ET
15 parcels · read in the last hour
Source: Hillsborough County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 10:00 AM ET
10 parcels (county calendar says 8) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 721 N ROME AVE, TAMPA, FL 3360633606 | Scheduled | $565,504 | Pro | Pro | |
| 9026 MOONLIT MEADOWS LOOP, RIVERVIEW, FL 3357833578 | Scheduled | $193,075 | Pro | Pro | |
| 437 GLENWOOD RD, DELAND, FL 3272032720 | Removed | $287,756 | Pro | Pro | |
| MULTIPLE PARCEL | Scheduled | $364,586 | Pro | ||
| 1140 5TH ST, ORANGE CITY, FL 3276332763 | Removed | $214,141 | Pro | Pro | |
| 1606 E WATERS AVE, TAMPA, FL 3360433604 | Scheduled | $184,222 | Pro | Pro | |
| 10639 CARLOWAY HILLS DR, WIMAUMA, FL 3359833598 | Scheduled | $497,345 | Pro | Pro | |
| 1526 ALLEGHENY DR, SUN CITY CENTER, FL 3357333573 | Scheduled | $221,962 | Pro | Pro | |
| 6901 FREEPORT RD, RIVERVIEW, FL 3357833578 | Scheduled | $318,322 | Pro | Pro | |
| 2014 CHELAM WAY, BRANDON, FL 3351133511 | Scheduled | $306,208 | Pro | Pro |
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 13 · foreclosure · 10:00 AM ET
38 parcels (county calendar says 9) · read in the last hour
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 10:00 AM ET
19 parcels (county calendar says 7) · read in the last hour
Source: Hillsborough County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
