Florida · Jackson County
Jackson County sales
New homes: 145 housing units permitted in the 12 months through Aug 31, 2026, down 13 percent on the year before (Census Building Permits Survey).
Foreclosure
Jackson County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
Tax deed
Jackson County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
- Paid off before the sale (redeemed)19 · 42%
- Sold to an outside bidder20 · 44%
- Canceled or pulled2 · 4%
- Went back to the county, certificate holder or plaintiff4 · 9%
See the numbers
| Paid off before the sale (redeemed) | 19 (42%) |
| Sold to an outside bidder | 20 (44%) |
| Canceled or pulled | 2 (4%) |
| Went back to the county, certificate holder or plaintiff | 4 (9%) |
Source: GovDeed, from the Jackson County Clerk's sale results · As of November 2, 2026
Coming up
Tuesday, November 3 · tax deed · 11:00 AM CT
8 parcels · read 1 hours ago
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| NICOLET ST, ALFORD, FL 3242032420 | Redeemed | $2,120 | $4,873 | Pro | |
| LOS PADRES AVE, ALFORD, FL 3242032420 | Redeemed | $2,353 | $4,430 | Pro | |
| EMERALD DR, ALFORD, FL 3242032420 | Scheduled | $2,374 | $4,873 | Pro | |
| OCONEE CT, ALFORD, FL 3242032420 | Scheduled | $2,425 | $4,873 | Pro | |
| MODOC CT, ALFORD, FL 3242032420 | Scheduled | $2,507 | $4,873 | Pro | |
| HATTERAS CT, ALFORD, FL 3242032420 | Scheduled | $2,507 | $4,873 | Pro | |
| ST PHILLIPS RD, CAMPBELLTON, FL 3242632426 | Scheduled | $2,606 | $10,440 | Pro | |
| OCONEE CT, ALFORD, FL 3242032420 | Scheduled | $2,753 | $4,873 | Pro |
Source: Jackson County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 11:00 AM CT
1 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 5176 FORT/HWY 69 RD, GREENWOOD, FL 3244332443 | Scheduled | $45,463 | Pro |
Source: Jackson County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · tax deed · 11:00 AM CT
11 parcels · read 1 hours ago
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| *, CAMPBELLTON, FL 3242632426 | Scheduled | $1,721 | $1,440 | Pro | |
| APALACHICOLA AVE, ALFORD, FL 3242032420 | Scheduled | $2,273 | $4,873 | Pro | |
| LOS PADRES AVE, ALFORD, FL 3242032420 | Scheduled | $2,395 | $4,873 | Pro | |
| GIFFORD CR, ALFORD, FL 3242032420 | Scheduled | $2,422 | $4,873 | Pro | |
| CASTLE CR, ALFORD, FL 3242032420 | Scheduled | $2,427 | $4,873 | Pro | |
| ARCHES CIR, ALFORD, FL 3242032420 | Scheduled | $2,440 | $4,873 | Pro | |
| CANYONLANDS ST, ALFORD, FL 3242032420 | Scheduled | $2,444 | $4,873 | Pro | |
| CLARK ST, ALFORD, FL 3242032420 | Scheduled | $2,448 | $4,873 | Pro | |
| LOS PADRES AVE, ALFORD, FL 3242032420 | Scheduled | $2,496 | $4,873 | Pro | |
| GIFFORD CR, ALFORD, FL 3242032420 | Scheduled | $2,535 | $4,873 | Pro | |
| CASTLE CR, ALFORD, FL 3242032420 | Scheduled | $2,915 | $4,873 | Pro |
Source: Jackson County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 11:00 AM CT
7 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 4493 MCCHAPEL RD, MARIANNA, FL 3244632446 | Scheduled | $187,210 | Pro | ||
| 3457 FLAT RD, GREENWOOD, FL 3244332443 | Scheduled | $79,836 | Pro | ||
| 322025CA000190CAAXMX | Canceled | $171,570 | Pro | ||
| 3006 8TH ST, MARIANNA, FL 3244632446 | Scheduled | $118,533 | Pro | ||
| 4970 BASSWOOD RD, BASCOM, FL 3242332423 | Scheduled | $157,921 | Pro | ||
| 2294 MALLARD DR, MARIANNA, FL 3244832448 | Scheduled | $96,434 | Pro | ||
| 6361 BRADLEY RD, MARIANNA, FL 3244832448 | Scheduled | $37,345 | Pro |
Source: Jackson County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 24 · tax deed · 11:00 AM CT
10 parcels · read 1 hours ago
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| TENDELL RD, COTTONDALE, FL 3243132431 | Redeemed | $1,722 | $13,398 | Pro | |
| *, COTTONDALE, FL 3243132431 | Scheduled | $2,230 | $27,500 | Pro | |
| GRAND MESA AVE, ALFORD, FL 3242032420 | Scheduled | $2,406 | $4,873 | Pro | |
| GRAND MESA AVE, ALFORD, FL 3242032420 | Scheduled | $2,422 | $4,873 | Pro | |
| GRAND MESA AVE, ALFORD, FL 3242032420 | Scheduled | $2,435 | $4,873 | Pro | |
| CLEVELAND DR, ALFORD, FL 3242032420 | Scheduled | $2,436 | $4,873 | Pro | |
| ARCHES CIR, ALFORD, FL 3242032420 | Scheduled | $2,440 | $4,873 | Pro | |
| ARCHES CIR, ALFORD, FL 3242032420 | Scheduled | $2,451 | $4,873 | Pro | |
| CHACO CIR, ALFORD, FL 3242032420 | Scheduled | $2,463 | $4,873 | Pro | |
| 2279 BETHLEHEM RD, COTTONDALE, FL 3243132431 | Scheduled | $4,623 | $84,596 | Pro |
Source: Jackson County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, December 3 · foreclosure · 11:00 AM CT
4 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 322026CA000061CAAXMX | Scheduled | $211,662 | Pro | ||
| 322026CC000230CCAXMX | Scheduled | $23,727 | Pro | ||
| 322026CA000017CAAXMX | Scheduled | $94,705 | Pro | ||
| 322025CA000174CAAXMX | Scheduled | $206,440 | Pro |
Source: Jackson County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 8 · tax deed · 11:00 AM CT
11 parcels · read 1 hours ago
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| 2362 LONGLEAF LN, Marianna, FL 3244832448 | Scheduled | $1,662 | Pro | ||
| 2822 DAVEY ST, Marianna, FL 3244832448 | Scheduled | $1,906 | Pro | ||
| 4109 WHISPERING PINES CR., Greenwood, FL 3244332443 | Scheduled | $1,950 | Pro | ||
| AMBER RD, Greenwood, FL 3244332443 | Scheduled | $2,221 | Pro | ||
| BLUE JAY AVE, Marianna, FL 3244832448 | Scheduled | $2,278 | Pro | ||
| APALACHICOLA AVE, Alford, FL 3242032420 | Scheduled | $2,427 | Pro | ||
| 2835 MCPHERSON ST, Marianna, FL 3244832448 | Scheduled | $2,638 | Pro | ||
| 4261 OAK ST, Marianna, FL 3244832448 | Scheduled | $3,459 | Pro | ||
| 3293 CRYSTAL RD, Cottondale, FL 3243132431 | Scheduled | $4,684 | Pro | ||
| 4350 WINTERGREEN RD, Greenwood, FL 3244332443 | Scheduled | $4,836 | Pro | ||
| 2824 HAWK ST, Marianna, FL 3244832448 | Scheduled | $6,430 | Pro |
Source: Jackson County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
