Florida · Lee County
Lee County sales
New homes: 11,252 housing units permitted in the 12 months through Aug 31, 2026, down 26 percent on the year before (Census Building Permits Survey).
Tax deed
Lee County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Foreclosure
Lee County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
- Paid off before the sale (redeemed)41 · 68%
- Canceled or pulled19 · 32%
See the numbers
| Paid off before the sale (redeemed) | 41 (68%) |
| Canceled or pulled | 19 (32%) |
Source: GovDeed, from the Lee County Clerk's sale results · As of November 2, 2026
Coming up
Tuesday, November 3 · tax deed · 10:00 AM ET
9 parcels · read 1 hours ago
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| 331 CAPITOL ST, NORTH FORT MYERS, FL 3390333903 | Redeemed | $5,293 | Pro | Pro | |
| 926 LAZY LN, NORTH FORT MYERS, FL 3391733917 | Redeemed | $5,486 | $72,560 | Pro | Pro |
| 2366 E MALL DR 204, FORT MYERS, FL 3390133901 | Redeemed | $7,862 | Pro | Pro | |
| 14702 TARMAC CT E20, FORT MYERS, FL 3391333913 | Redeemed | $8,245 | Pro | Pro | |
| 27032 ADRIANA CIR 201, BONITA SPRINGS, FL 3413534135 | Redeemed | $18,859 | $344,076 | Pro | Pro |
| 3221 COTTONWOOD BND 502, FORT MYERS, FL 3390533905 | Redeemed | $19,044 | Pro | Pro | |
| 2533 SW 27TH PL, CAPE CORAL, FL 3391433914 | Scheduled | $34,120 | $497,917 | Pro | Pro |
| 8130 GLADIOLUS DR, FORT MYERS, FL 3390833908 | Redeemed | $72,257 | $2,718,529 | Pro | Pro |
| 3131 WEST GULF DR 301, SANIBEL, FL 3395733957 | Redeemed | $955,547 | Pro |
Source: Lee County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 09:00 AM ET
46 parcels · read 1 hours ago
Source: Lee County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · tax deed · 10:00 AM ET
30 parcels · read 1 hours ago
Source: Lee County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 09:00 AM ET
75 parcels · read 1 hours ago
Source: Lee County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 1 · tax deed · 10:00 AM ET
97 parcels · read 1 hours ago
Source: Lee County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, December 3 · foreclosure · 09:00 AM ET
86 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 25-CA-003579 | Scheduled | $366,100 | Pro | ||
| 25-CA-004829 | Canceled | $211,403 | Pro | ||
| 25-CA-004905 | Scheduled | $29,503 | Pro | ||
| 25-CA-006368 | Scheduled | $15,879 | Pro | ||
| 25-CA-006386 | Scheduled | $0 | Pro | ||
| 25-CA-006584 | Scheduled | $441,431 | Pro | ||
| 25-CA-006741 | Scheduled | $321,423 | Pro | ||
| 25-CA-003445 | Scheduled | $0 | Pro | ||
| 25-CA-002215 | Canceled | $66,871 | Pro | ||
| 25-CA-005255 | Scheduled | $340,722 | Pro | ||
| 25-CA-005869 | Scheduled | $7,481,781 | Pro | ||
| 25-CA-006157 | Scheduled | $0 | Pro | ||
| 25-CA-006600 | Scheduled | $306,590 | Pro | ||
| 26-CA-000610 | Scheduled | $182,418 | Pro | ||
| 26-CA-001031 | Scheduled | $0 | Pro | ||
| 26-CA-001234 | Scheduled | $0 | Pro | ||
| 26-CA-001367 | Scheduled | $448,191 | Pro | ||
| 25-CA-006769 | Scheduled | $392,724 | Pro | ||
| 26-CA-000296 | Scheduled | $232,825 | Pro | ||
| 24-CA-007167 | Scheduled | $80,452 | Pro | ||
| 25-CA-003252 | Scheduled | $0 | Pro | ||
| 25-CA-003623 | Scheduled | $248,641 | Pro | ||
| 25-CA-004038 | Scheduled | $266,958 | Pro | ||
| 25-CA-004244 | Scheduled | $281,540 | Pro | ||
| 25-CA-004594 | Scheduled | $196,788 | Pro | ||
| 25-CA-004657 | Scheduled | $230,250 | Pro | ||
| 25-CA-005184 | Scheduled | $338,213 | Pro | ||
| 25-CA-005350 | Scheduled | $302,491 | Pro | ||
| 25-CA-005418 | Scheduled | $298,150 | Pro | ||
| 26-CA-000953 | Scheduled | $0 | Pro | ||
| 25-CA-005581 | Scheduled | $284,621 | Pro | ||
| 25-CA-005819 | Scheduled | $0 | Pro | ||
| 25-CA-006008 | Scheduled | $0 | Pro | ||
| 25-CA-006165 | Scheduled | $0 | Pro | ||
| 25-CA-006267 | Scheduled | $327,080 | Pro | ||
| 25-CA-006317 | Scheduled | $0 | Pro | ||
| 25-CA-006469 | Scheduled | $264,620 | Pro | ||
| 25-CA-006751 | Scheduled | $298,313 | Pro | ||
| 25-CA-006940 | Scheduled | $141,557 | Pro | ||
| 25-CA-006959 | Scheduled | $0 | Pro | ||
| 25-CA-006986 | Scheduled | $191,893 | Pro | ||
| 25-CA-007074 | Scheduled | $410,154 | Pro | ||
| 25-CC-005305 | Scheduled | $22,422 | Pro | ||
| 26-CA-000016 | Scheduled | $305,148 | Pro | ||
| 26-CA-000044 | Scheduled | $401,195 | Pro | ||
| 26-CA-000045 | Scheduled | $0 | Pro | ||
| 26-CA-000059 | Scheduled | $190,212 | Pro | ||
| 26-CA-000089 | Scheduled | $320,863 | Pro | ||
| 26-CA-000114 | Scheduled | $295,250 | Pro | ||
| 26-CA-000242 | Scheduled | $272,011 | Pro | ||
| 26-CA-000249 | Scheduled | $351,401 | Pro | ||
| 26-CA-000418 | Scheduled | $217,018 | Pro | ||
| 26-CA-000489 | Scheduled | $354,006 | Pro | ||
| 26-CA-000529 | Scheduled | $422,825 | Pro | ||
| 26-CA-001034 | Scheduled | $379,800 | Pro | ||
| 26-CA-001236 | Scheduled | $353,861 | Pro | ||
| 26-CA-001725 | Scheduled | $148,073 | Pro | ||
| 26-CC-004014 | Scheduled | $0 | Pro | ||
| 26-CC-005109 | Scheduled | $13,024 | Pro | ||
| 26-CA-001035 | Scheduled | $554,247 | Pro | ||
| 26-CA-001141 | Scheduled | $0 | Pro | ||
| 26-CA-001217 | Scheduled | $0 | Pro | ||
| 26-CA-001441 | Scheduled | $0 | Pro | ||
| 26-CA-001453 | Scheduled | $0 | Pro | ||
| 26-CA-001472 | Scheduled | $260,706 | Pro | ||
| 26-CA-001661 | Scheduled | $381,698 | Pro | ||
| 26-CA-001891 | Scheduled | $270,224 | Pro | ||
| 26-CA-001973 | Scheduled | $0 | Pro | ||
| 26-CA-002028 | Scheduled | $333,505 | Pro | ||
| 26-CA-002132 | Scheduled | $447,624 | Pro | ||
| 26-CA-002155 | Scheduled | $0 | Pro | ||
| 26-CA-002272 | Scheduled | $345,783 | Pro | ||
| 26-CA-002305 | Scheduled | $0 | Pro | ||
| 26-CA-002310 | Scheduled | $53,837 | Pro | ||
| 26-CA-002452 | Scheduled | $183,157 | Pro | ||
| 26-CA-002532 | Scheduled | $0 | Pro | ||
| 26-CA-002540 | Scheduled | $0 | Pro | ||
| 26-CA-002714 | Scheduled | $303,641 | Pro | ||
| 26-CA-002832 | Scheduled | $179,551 | Pro | ||
| 26-CA-003137 | Scheduled | $235,788 | Pro | ||
| 26-CA-003289 | Scheduled | $289,912 | Pro | ||
| 26-CA-003329 | Scheduled | $549,165 | Pro | ||
| 26-CA-003913 | Scheduled | $368,066 | Pro | ||
| 26-CC-004772 | Scheduled | $14,655 | Pro | ||
| 24-CA-000977 | Scheduled | $267,963 | Pro | ||
| 25-CA-002044 | Scheduled | $321,096 | Pro |
Source: Lee County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 8 · tax deed · 10:00 AM ET
26 parcels · read 1 hours ago
Source: Lee County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, December 10 · foreclosure · 09:00 AM ET
20 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 25-CA-004334 | Scheduled | $31,911 | Pro | ||
| 26-CA-002277 | Scheduled | $0 | Pro | ||
| 25-CA-006298 | Scheduled | $428,781 | Pro | ||
| 25-CA-006653 | Scheduled | $223,445 | Pro | ||
| 26-CA-000071 | Scheduled | $315,471 | Pro | ||
| 26-CA-000652 | Scheduled | $383,156 | Pro | ||
| 26-CA-002005 | Scheduled | $92,145 | Pro | ||
| 26-CA-002917 | Scheduled | $357,686 | Pro | ||
| 25-CA-005882 | Scheduled | $397,355 | Pro | ||
| 25-CA-005977 | Scheduled | $338,412 | Pro | ||
| 25-CA-006046 | Scheduled | $218,402 | Pro | ||
| 25-CA-006224 | Scheduled | $190,754 | Pro | ||
| 26-CA-001445 | Scheduled | $313,386 | Pro | ||
| 26-CA-000340 | Canceled | $20,467 | Pro | ||
| 26-CA-001832 | Scheduled | $257,294 | Pro | ||
| 26-CA-002144 | Scheduled | $0 | Pro | ||
| 26-CA-002401 | Scheduled | $356,682 | Pro | ||
| 26-CA-003030 | Scheduled | $0 | Pro | ||
| 26-CA-003271 | Scheduled | $0 | Pro | ||
| 25-CA-001989 | Scheduled | $473,850 | Pro |
Source: Lee County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 15 · tax deed · 10:00 AM ET
9 parcels · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| 3102 65TH ST W, LEHIGH ACRES, FL 3397133971 | Scheduled | $2,204 | Pro | Pro | |
| 611 PELEE AVE, LEHIGH ACRES, FL 3397433974 | Scheduled | $2,213 | Pro | Pro | |
| 905 E 8TH ST, LEHIGH ACRES, FL 3397233972 | Scheduled | $2,617 | Pro | Pro | |
| 823 GILLIAN AVE, LEHIGH ACRES, FL 3397433974 | Scheduled | $2,860 | Pro | Pro | |
| 1112 JEFFERSON AVE, LEHIGH ACRES, FL 3393633936 | Scheduled | $2,970 | Pro | Pro | |
| 809 WELLINGTON AVE, LEHIGH ACRES, FL 3397233972 | Scheduled | $3,048 | Pro | Pro | |
| 250 FIREBALL LN, NORTH FORT MYERS, FL 3391733917 | Scheduled | $5,095 | Pro | Pro | |
| 218 OAKMONT PKWY, LEHIGH ACRES, FL 3393633936 | Scheduled | $10,680 | Pro | Pro | |
| 1703 DIXIE AVE, LEHIGH ACRES, FL 3397233972 | Scheduled | $12,391 | Pro | Pro |
Source: Lee County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, December 17 · foreclosure · 09:00 AM ET
16 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 24-CA-002876 | Scheduled | $195,980 | Pro | ||
| 26-CA-002633 | Scheduled | $0 | Pro | ||
| 25-CA-005826 | Canceled | $50,872 | Pro | ||
| 26-CA-003390 | Scheduled | $0 | Pro | ||
| 24-CA-005387 | Scheduled | $1,211,856 | Pro | ||
| 25-CA-005673 | Scheduled | $212,761 | Pro | ||
| 25-CA-006210 | Scheduled | $669,797 | Pro | ||
| 25-CA-006762 | Scheduled | $0 | Pro | ||
| 26-CA-000068 | Scheduled | $333,500 | Pro | ||
| 26-CA-000513 | Scheduled | $0 | Pro | ||
| 26-CA-000947 | Scheduled | $218,593 | Pro | ||
| 26-CA-002081 | Scheduled | $364,390 | Pro | ||
| 26-CA-002434 | Scheduled | $0 | Pro | ||
| 26-CA-000862 | Canceled | $519,044 | Pro | ||
| 26-CC-003610 | Scheduled | $10,013 | Pro | ||
| 26-CC-004820 | Scheduled | $9,075 | Pro |
Source: Lee County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
