Florida · Marion County
Marion County sales
New homes: 5,546 housing units permitted in the 12 months through Aug 31, 2026, down 13 percent on the year before (Census Building Permits Survey).
Foreclosure
Marion County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read 1 hours ago. County auction site
Tax deed
Marion County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
- Paid off before the sale (redeemed)32 · 53%
- Sold to an outside bidder8 · 13%
- Canceled or pulled10 · 17%
- Went back to the county, certificate holder or plaintiff10 · 17%
See the numbers
| Paid off before the sale (redeemed) | 32 (53%) |
| Sold to an outside bidder | 8 (13%) |
| Canceled or pulled | 10 (17%) |
| Went back to the county, certificate holder or plaintiff | 10 (17%) |
Source: GovDeed, from the Marion County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 11:00 AM ET
5 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1600 NW 23RD AVE, OCALA, FL 3447534475 | Canceled | $167,927 | Pro | ||
| 2138 NW 23RD LOOP, OCALA, FL 3447534475 | Sold | $293,392 | Pro | ||
| 14334 SW 39TH TER, OCALA, FL 3447334473 | Canceled | $139,578 | Pro | Pro | |
| 14740 NW GAINESVILLE RD, REDDICK, FL 3268632686 | Sold | $133,058 | Pro | ||
| 972 NE 19TH ST, OCALA, FL 3447034470 | Sold | $186,022 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 11:00 AM ET
13 parcels (county calendar says 1) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 20472 NW 288TH ST, OKEECHOBEE, FL 3497234972 | Removed | $1,651 | $10,625 | Pro | |
| NW 314TH ST, OKEECHOBEE, FL 3497234972 | Removed | $1,762 | $3,479 | Pro | |
| 16473 NW 292ND ST, OKEECHOBEE, FL 3497234972 | Removed | $2,035 | $6,091 | Pro | |
| 20066 NW 280TH ST, OKEECHOBEE, FL 3497234972 | Removed | $2,180 | $6,091 | Pro | |
| 17545 NW 318TH ST, OKEECHOBEE, FL 3497234972 | Removed | $2,337 | $7,307 | Pro | |
| 1-21-34-33-0A00-00021-F000 | Removed | $2,380 | Pro | ||
| 20068 NW 282ND ST, OKEECHOBEE, FL 3497234972 | Removed | $2,907 | $8,357 | Pro | |
| 21666 NW 280TH ST, OKEECHOBEE, FL 3497234972 | Removed | $2,954 | $9,066 | Pro | |
| 20163 NW 292ND ST, OKEECHOBEE, FL 3497234972 | Removed | $2,962 | $8,357 | Pro | |
| 16743 NW 302ND ST, OKEECHOBEE, FL 3497234972 | Removed | $3,011 | $8,357 | Pro | |
| 16866 NW 296TH ST, OKEECHOBEE, FL 3497234972 | Removed | $3,065 | $8,357 | Pro | |
| 20065 NW 298TH ST, OKEECHOBEE, FL 3497234972 | Removed | $3,521 | $18,375 | Pro | |
| 9980 SW 102ND LN, OCALA, FL 3448134481 | Scheduled | $119,394 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · tax deed · 09:00 AM ET
1 parcels · read in the last hour
| Address | Status | Opening bid | Assessed | Area rent | Score |
|---|---|---|---|---|---|
| NO SITUS, SUMMERFIELD, FL 3449134491 | Scheduled | $3,534 | $4,541 | Pro | Pro |
Source: Marion County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 11:00 AM ET
4 parcels · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 5643 SW 90TH LN, OCALA, FL 3447634476 | Scheduled | $293,200 | Pro | Pro | |
| 29 LOCUST TRCE, OCALA, FL 3447234472 | Scheduled | $19,360 | Pro | Pro | |
| 9489 SW 85TH AVE UNIT A, OCALA, FL 3448134481 | Scheduled | $124,687 | Pro | Pro | |
| 8618 SW 91ST PL UNIT E, OCALA, FL 3448134481 | Scheduled | $140,262 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 11:00 AM ET
7 parcels (county calendar says 5) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 12098 SE 139TH CT, OCKLAWAHA, FL 3217932179 | Scheduled | $36,301 | Pro | ||
| 13678 SE 51ST AVE, SUMMERFIELD, FL 3449134491 | Scheduled | $196,229 | Pro | Pro | |
| 472025CA000143CAAXMX | Removed | $126,774 | Pro | ||
| 472025CA000151CAAXMX | Removed | $17,300 | Pro | ||
| 10980 SW 62ND AVENUE RD, OCALA, FL 3447634476 | Scheduled | $185,661 | Pro | Pro | |
| 1815 SW 34TH CT, OCALA, FL 3447434474 | Scheduled | $117,261 | Pro | Pro | |
| 5851 NW 60TH TER, OCALA, FL 3448234482 | Scheduled | $56,982 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 11:00 AM ET
6 parcels (county calendar says 5) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 14150 NE 110TH AVENUE RD, FORT MCCOY, FL 3213432134 | Scheduled | $163,890 | Pro | ||
| 535 CLEAR RD, OCALA, FL 3447234472 | Scheduled | $195,236 | Pro | Pro | |
| 14935 SE 47TH CT, SUMMERFIELD, FL 3449134491 | Scheduled | $135,689 | Pro | Pro | |
| 4614 LEMANS DR, ORLANDO, FL 3280832808 | Removed | $289,620 | Pro | Pro | |
| 6936 SE 23RD AVE, OCALA, FL 3448034480 | Scheduled | $12,971 | Pro | Pro | |
| 12942 SW 70TH TER, OCALA, FL 3447334473 | Scheduled | $272,888 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 11:00 AM ET
12 parcels (county calendar says 3) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 460 NW 68TH AVE, OCALA, FL 3448234482 | Scheduled | $163,561 | Pro | Pro | |
| 1550 NECTARINE ST, FERNANDINA BEACH, FL 3203432034 | Removed | $2,220,472 | Pro | Pro | |
| 76506 DOVE RD, YULEE, FL 3209732097 | Removed | $56,412 | Pro | Pro | |
| 5001 LATROBE DR, WINDERMERE, FL 3478634786 | Removed | $1,971,063 | Pro | Pro | |
| 4705 STONY BROOK LN, ORLANDO, FL 3280832808 | Removed | $206,249 | Pro | Pro | |
| 8462 MOREHOUSE DR, ORLANDO, FL 3283632836 | Removed | $1,330,170 | Pro | Pro | |
| 2540 WOODGATE BLVD UNIT 203, ORLANDO, FL 3282232822 | Removed | $28,176 | Pro | Pro | |
| 9001 WOODBREEZE BLVD, WINDERMERE, FL 3478634786 | Removed | $445,529 | Pro | Pro | |
| 65223 FOREST GLEN LN, YULEE, FL 3209732097 | Removed | $282,175 | Pro | Pro | |
| 307 S 13TH ST, FERNANDINA BEACH, FL 3203432034 | Removed | $215,238 | Pro | Pro | |
| 12557 SE 102ND AVE, BELLEVIEW, FL 3442034420 | Scheduled | $132,532 | Pro | Pro | |
| 4322 NE 11TH ST, OCALA, FL 3447034470 | Scheduled | $202,464 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 11:00 AM ET
23 parcels (county calendar says 4) · read 1 hours ago
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 11:00 AM ET
8 parcels (county calendar says 5) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 422025CA001852CAAXMX | Scheduled | $0 | Pro | ||
| 15810 SE 59TH PL, OCKLAWAHA, FL 3217932179 | Scheduled | $156,821 | Pro | ||
| 86037 MEADOWBROOK LN, YULEE, FL 3209732097 | Removed | $239,193 | Pro | Pro | |
| 87232 KIPLING DR, YULEE, FL 3209732097 | Removed | $272,925 | Pro | Pro | |
| 1517 NE 12TH ST, OCALA, FL 3447034470 | Scheduled | $160,787 | Pro | Pro | |
| 1212 HICKORY ST, FERNANDINA BEACH, FL 3203432034 | Removed | $228,858 | Pro | Pro | |
| 4638 NW 45TH CT, OCALA, FL 3448234482 | Scheduled | $224,965 | Pro | Pro | |
| 4280 SW 142ND PL, OCALA, FL 3447334473 | Scheduled | $143,523 | Pro | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · foreclosure · 11:00 AM ET
25 parcels (county calendar says 4) · read 1 hours ago
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · tax deed · 09:00 AM ET
112 parcels · read in the last hour
Source: Marion County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 11:00 AM ET
8 parcels (county calendar says 4) · read 1 hours ago
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 9780 SE HWY 464C, OCKLAWAHA, FL 3217932179 | Scheduled | $63,378 | Pro | ||
| 2865 NE 42ND RD, OCALA, FL 3447034470 | Scheduled | $171,292 | Pro | Pro | |
| 4775 SW 147TH LOOP, OCALA, FL 3447334473 | Scheduled | $295,546 | Pro | Pro | |
| 10160 SW 134TH TER, DUNNELLON, FL 3443234432 | Scheduled | $225,794 | Pro | ||
| 86800 SHORTLINE CIR, YULEE, FL 3209732097 | Removed | $239,815 | Pro | Pro | |
| 86081 YULEE HILLS RD, YULEE, FL 3209732097 | Removed | $68,421 | Pro | Pro | |
| 95359 KATY ST, FERNANDINA BEACH, FL 3203432034 | Removed | $327,523 | Pro | Pro | |
| MULTIPLE PARCELS | Removed | $101,240 | Pro |
Source: Marion County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
