Florida · Pasco County
Pasco County sales
New homes: 8,561 housing units permitted in the 12 months through Aug 31, 2026, up 17 percent on the year before (Census Building Permits Survey).
Foreclosure
Pasco County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Tax deed
Pasco County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
- Paid off before the sale (redeemed)25 · 42%
- Sold to an outside bidder10 · 17%
- Canceled or pulled12 · 20%
- Went back to the county, certificate holder or plaintiff13 · 22%
See the numbers
| Paid off before the sale (redeemed) | 25 (42%) |
| Sold to an outside bidder | 10 (17%) |
| Canceled or pulled | 12 (20%) |
| Went back to the county, certificate holder or plaintiff | 13 (22%) |
Source: GovDeed, from the Pasco County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 11:00 AM ET
2 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 29507 BIRDS EYE DR, WESLEY CHAPEL, FL 3354333543 | Canceled | $314,861 | Pro | Pro | |
| 5507 SEATTLE SLEW DR, WESLEY CHAPEL, FL 3354433544 | Sold | $302,403 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 11:00 AM ET
4 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 8025 PASADENA DRIVE, PORT RICHEY, FL 3466834668 | Scheduled | $12,445 | Pro | Pro | |
| 4426 NORTHAMPTON DRIVE, NEW PORT RICHEY, FL 3465334653 | Scheduled | $368,017 | Pro | Pro | |
| 4853 SHELL STREAM BLVD, NEW PORT RICHEY, FL 3465234652 | Scheduled | $513,575 | Pro | Pro | |
| 10017 MARLEY AVE, NEW PORT RICHEY, FL 3465434654 | Scheduled | $130,454 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · foreclosure · 11:00 AM ET
4 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 10526 QUIMBY DRIVE, PORT RICHEY, FL 3466834668 | Scheduled | $309,307 | Pro | Pro | |
| 3602 PLAYER DR, NEW PORT RICHEY, FL 3465534655 | Scheduled | $370,513 | Pro | Pro | |
| 10230 AUTUMNWOOD DRIVE, HUDSON, FL 3466734667 | Scheduled | $158,126 | Pro | Pro | |
| 7312 FULLERTON COURT, NEW PORT RICHEY, FL 3465534655 | Scheduled | $125,475 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 11:00 AM ET
5 parcels (county calendar says 4) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 18053 TURNING LEAF, LAND O LAKES, FL 3463834638 | Scheduled | $391,847 | Pro | Pro | |
| 10602 CAMELIA DRIVE, PORT RICHEY, FL 3466834668 | Scheduled | $309,093 | Pro | Pro | |
| 105 HYACINTH CT, GEORGETOWN, FL 3213932139 | Removed | $139,610 | Pro | ||
| 5851 LANATE AVE, NEW PORT RICHEY, FL 3465234652 | Scheduled | $283,550 | Pro | Pro | |
| 4439 AUTUMN PALM DRIVE, ZEPHYRHILLS, FL 3354233542 | Scheduled | $90,630 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 11:00 AM ET
9 parcels (county calendar says 2) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 211 DOLPHIN DR, GEORGETOWN, FL 3213932139 | Removed | $65,740 | Pro | ||
| 542026CA000164CAAXMX | Removed | $206,094 | Pro | ||
| 542026CC000404CCAXMX | Removed | $11,383 | Pro | ||
| 667 W PENIEL RD, PALATKA, FL 3217732177 | Removed | $114,620 | Pro | Pro | |
| 106 SNAPPER PL, PALATKA, FL 3217732177 | Removed | $89,300 | Pro | Pro | |
| 3213 BLAIR DR, PALATKA, FL 3217732177 | Removed | $276,250 | Pro | Pro | |
| 542026CA000069CAAXMX | Removed | $227,778 | Pro | ||
| 15735 GIFFORD LN, SPRING HILL, FL 3461034610 | Scheduled | $391,910 | Pro | ||
| 13800 JUDY AVENUE, HUDSON, FL 3466734667 | Scheduled | $444,361 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 11:00 AM ET
5 parcels (county calendar says 3) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 5165 OLD OAK RD, MILTON, FL 3258332583 | Removed | $90,088 | Pro | Pro | |
| 5024 FOREST CREEK DR, PACE, FL 3257132571 | Removed | $147,894 | Pro | Pro | |
| 7828 HARDWICK DR # 911, NEW PORT RICHEY, FL 3465334653 | Scheduled | $55,587 | Pro | Pro | |
| 4037 SCARLET MAPLE DRIVE, HOLIDAY, FL 3469134691 | Scheduled | $87,505 | Pro | Pro | |
| 5338 TROUBLE CREEK RD, NEW PORT RICHEY, FL 3465234652 | Scheduled | $243,840 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 11:00 AM ET
2 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 14301 CLAMSHELL LANE, HUDSON, FL 3466734667 | Scheduled | $290,756 | Pro | Pro | |
| 9900 ISLAND HARBOR DRIVE, PORT RICHEY, FL 3466834668 | Scheduled | $533,690 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 11:00 AM ET
8 parcels (county calendar says 1) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6027 EAST BAY BLVD, GULF BREEZE, FL 3256332563 | Removed | $350,412 | Pro | Pro | |
| 1412 STANFORD RD, GULF BREEZE, FL 3256332563 | Removed | $178,054 | Pro | Pro | |
| 4023 SANDY BLUFF DR W, GULF BREEZE, FL 3256332563 | Removed | $206,401 | Pro | Pro | |
| 1961 JUSTICE CIR, GULF BREEZE, FL 3256332563 | Removed | $108,996 | Pro | Pro | |
| 6752 CHAFFIN ST, MILTON, FL 3257032570 | Removed | $86,911 | Pro | Pro | |
| 4760 KITTY HAWK CIR, GULF BREEZE, FL 3256332563 | Removed | $222,985 | Pro | Pro | |
| 3524 FALLING BROOK DR, PACE, FL 3257132571 | Removed | $497,706 | Pro | Pro | |
| 5838 MONTANA AVE, NEW PORT RICHEY, FL 3465234652 | Canceled | $94,070 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · foreclosure · 11:00 AM ET
7 parcels (county calendar says 4) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6964 RIPPLE POND LOOP, ZEPHYRHILLS, FL 3354133541 | Scheduled | $20,575 | Pro | Pro | |
| 4699 EASTER ST, PACE, FL 3257132571 | Removed | $153,349 | Pro | Pro | |
| 6992 FLINTWOOD ST, NAVARRE, FL 3256632566 | Removed | $139,817 | Pro | Pro | |
| 572021CA000849CAAXMX | Removed | $414,194 | Pro | ||
| 4417 HAWKSLEY PL, WESLEY CHAPEL, FL 3354533545 | Scheduled | $246,932 | Pro | Pro | |
| 8511 HORIZON LANE, HUDSON, FL 3466734667 | Scheduled | $346,411 | Pro | Pro | |
| 8643 SANDERS TREE LOOP, WESLEY CHAPEL, FL 3354533545 | Scheduled | $864,443 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 11:00 AM ET
2 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 25737 CRIPPEN DRIVE, LAND O LAKES, FL 3463934639 | Scheduled | $25,213 | Pro | Pro | |
| 26615 CASTLEVIEW WAY, WESLEY CHAPEL, FL 3354433544 | Scheduled | $290,722 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 23 · foreclosure · 11:00 AM ET
13 parcels (county calendar says 2) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 215 AZALEA AV, INTERLACHEN, FL 3214832148 | Removed | $159,180 | Pro | ||
| 3307 CLYDESDALE DRIVE, HOLIDAY, FL 3469134691 | Scheduled | $201,025 | Pro | Pro | |
| 4846 ROSEDALE LN, HOLIDAY, FL 3469034690 | Scheduled | $268,674 | Pro | Pro | |
| 114 WINDWARD AV, SATSUMA, FL 3218932189 | Removed | $91,270 | Pro | ||
| 4240 CASTILLE AVE, MILTON, FL 3257132571 | Removed | $177,771 | Pro | Pro | |
| 7029 WEBSTER ST, NAVARRE, FL 3256632566 | Removed | $106,705 | Pro | Pro | |
| 138 CHARLES AV, INTERLACHEN, FL 3214832148 | Removed | $109,030 | Pro | ||
| 307 PINE ST, CRESCENT CITY, FL 3211232112 | Removed | $154,360 | Pro | ||
| 114 KOA LN, HAWTHORNE, FL 3264032640 | Removed | $127,370 | Pro | ||
| 108 CAROLE RD, PALATKA, FL 3217732177 | Removed | $134,330 | Pro | Pro | |
| 105 HYACINTH CT, GEORGETOWN, FL 3213932139 | Removed | $139,610 | Pro | ||
| 116 CRESTWOOD AV, PALATKA, FL 3217732177 | Removed | $175,130 | Pro | Pro | |
| 523 LOUISE AV, INTERLACHEN, FL 3214832148 | Removed | $95,890 | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 24 · foreclosure · 11:00 AM ET
3 parcels (county calendar says 2) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6405 SYCAMORE ST, MILTON, FL 3257032570 | Removed | $214,203 | Pro | Pro | |
| 7136 WEDGEWOOD DR, NEW PORT RICHEY, FL 3465234652 | Scheduled | $94,761 | Pro | Pro | |
| 38049 ARCHER AVENUE, ZEPHYRHILLS, FL 3354133541 | Scheduled | $268,636 | Pro | Pro |
Source: Pasco County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
