Florida · Polk County
Polk County sales
Sheriff sale
The Polk County sheriff sells real property under a writ of execution, one notice at a time, for cash to the highest bidder at the sheriff's office. The notice says the date, the place and the case. This sheriff posts notices in a newspaper and on paper, so GovDeed lists them as they are typed in.
Last read in the last hour. County auction site
Foreclosure
Polk County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Tax deed
Polk County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
- Paid off before the sale (redeemed)15 · 25%
- Sold to an outside bidder12 · 20%
- Canceled or pulled17 · 28%
- Went back to the county, certificate holder or plaintiff16 · 27%
See the numbers
| Paid off before the sale (redeemed) | 15 (25%) |
| Sold to an outside bidder | 12 (20%) |
| Canceled or pulled | 17 (28%) |
| Went back to the county, certificate holder or plaintiff | 16 (27%) |
Source: GovDeed, from the Polk County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 10:00 AM ET
32 parcels (county calendar says 28) · read in the last hour
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 10:00 AM ET
4 parcels (county calendar says 1) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 498 NORTH PIN OAK PL #306, LONGWOOD, FL 3277932779 | Removed | $72,902 | Pro | Pro | |
| 1325 ROTONDA POINT #325, LAKE MARY, FL 3274632746 | Removed | $136,300 | Pro | Pro | |
| 1208 MOSES CREEK CT, OVIEDO, FL 3276532765 | Removed | $366,913 | Pro | Pro | |
| 219 DELANCEY DR, DAVENPORT, FL 3383733837 | Canceled | $103,583 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 6 · foreclosure · 10:00 AM ET
12 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1031 WOODLAND AVE, LAKELAND, FL 3380133801 | Scheduled | $101,223 | Pro | Pro | |
| 3606 MAYFAIR ST, KISSIMMEE, FL 3475834758 | Scheduled | $218,700 | Pro | Pro | |
| 167 COUNTRY WALK CIR, DAVENPORT, FL 3383733837 | Canceled | $161,510 | Pro | Pro | |
| 222 ARIANNA AVE, AUBURNDALE, FL 3382333823 | Scheduled | $460,260 | Pro | Pro | |
| 1290 NORMANDY DR, HAINES CITY, FL 3384433844 | Scheduled | $295,920 | Pro | Pro | |
| 433 BULLARD AVE E, LAKE WALES, FL 3385333853 | Scheduled | $221,483 | Pro | Pro | |
| 1159 MOUNTAIN FLOWER LN, DAVENPORT, FL 3383733837 | Scheduled | $280,128 | Pro | Pro | |
| 1812 16TH ST NW, WINTER HAVEN, FL 3388133881 | Scheduled | $170,790 | Pro | Pro | |
| 4722 HARTS BROOK LN, MULBERRY, FL 3386033860 | Scheduled | $233,656 | Pro | Pro | |
| 405 ORANGE AVE S, BARTOW, FL 3383033830 | Sold | $210,521 | Pro | Pro | |
| 618 HONEY BELL RD, WINTER HAVEN, FL 3388033880 | Scheduled | $212,958 | Pro | Pro | |
| 2605 SUNSET PLACE DR, LAKE WALES, FL 3389833898 | Scheduled | $198,633 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 10:00 AM ET
39 parcels (county calendar says 26) · read in the last hour
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 10:00 AM ET
13 parcels (county calendar says 5) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 3760 BECONTREE PL, OVIEDO, FL 3276532765 | Removed | $411,008 | Pro | Pro | |
| 2083 BILTMORE PT, LONGWOOD, FL 3277932779 | Removed | $1,173,640 | Pro | Pro | |
| 492 NEWHOPE DR, ALTAMONTE SPRINGS, FL 3271432714 | Removed | $326,131 | Pro | Pro | |
| 387 GEORGIA AVE, LONGWOOD, FL 3275032750 | Removed | $313,937 | Pro | Pro | |
| 710 LINDEN DR, WINTER SPRINGS, FL 3270832708 | Removed | $50,066 | Pro | Pro | |
| 108 EASTON CIR, OVIEDO, FL 3276532765 | Removed | $417,005 | Pro | Pro | |
| 1285 BUNNELL RD, ALTAMONTE SPRINGS, FL 3271432714 | Removed | $400,952 | Pro | Pro | |
| 2284 SE FIRESTONE PL, WINTER HAVEN, FL 3388433884 | Scheduled | $171,500 | Pro | Pro | |
| 1025 BUCKSAW PL, LONGWOOD, FL 3275032750 | Removed | $429,563 | Pro | Pro | |
| 351 LINCOLN AVE, LAKE WALES, FL 3385333853 | Scheduled | $31,936 | Pro | Pro | |
| 856 CASSIA DR, DAVENPORT, FL 3389733897 | Scheduled | $293,924 | Pro | Pro | |
| 5396 DORNICH DR, AUBURNDALE, FL 3382333823 | Scheduled | $217,912 | Pro | Pro | |
| 608 CASSIA DR, DAVENPORT, FL 3389733897 | Scheduled | $315,744 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 13 · foreclosure · 10:00 AM ET
7 parcels (county calendar says 5) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 322 BRIARBROOK LN, HAINES CITY, FL 3384433844 | Scheduled | $277,817 | Pro | Pro | |
| 2541 CALABRIA AVE, DAVENPORT, FL 3389733897 | Scheduled | $247,500 | Pro | Pro | |
| 2920 SHADY WOOD LN, LAKE WALES, FL 3389833898 | Scheduled | $205,735 | Pro | Pro | |
| 249 HAMLET LOOP, DAVENPORT, FL 3383733837 | Scheduled | $319,569 | Pro | Pro | |
| 109 RAYMOND AVE, PORT ORANGE, FL 3212732127 | Removed | $282,803 | Pro | Pro | |
| 176 W SANDALWOOD CT, DAYTONA BEACH, FL 3211932119 | Removed | $149,681 | Pro | Pro | |
| 140 GRAND CANAL DR, POINCIANA, FL 3475934759 | Scheduled | $198,854 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 10:00 AM ET
13 parcels (county calendar says 11) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6595 JENNY DR, LAKE WALES, FL 3389833898 | Scheduled | $166,539 | Pro | Pro | |
| 1216 LONG ST, LAKELAND, FL 3380133801 | Scheduled | $142,776 | Pro | Pro | |
| 116 W SR 434, WINTER SPRINGS, FL 3270832708 | Removed | $300,645 | Pro | Pro | |
| 10 18TH ST N, HAINES CITY, FL 3384433844 | Scheduled | $128,757 | Pro | Pro | |
| 5690 BERKLEY RD, AUBURNDALE, FL 3382333823 | Scheduled | $363,295 | Pro | Pro | |
| 1524 FLEUR DR, DAVENPORT, FL 3383733837 | Scheduled | $286,493 | Pro | Pro | |
| 153 TAFT DR, DAVENPORT, FL 3383733837 | Scheduled | $311,856 | Pro | Pro | |
| 2834 BELLA VISTA DR, DAVENPORT, FL 3389733897 | Scheduled | $212,000 | Pro | Pro | |
| 1640 JUNO TR 102-E, ASTOR, FL 3210232102 | Removed | $37,958 | Pro | ||
| 393 DAWES RD, FROSTPROOF, FL 3384333843 | Scheduled | $17,355 | Pro | ||
| 2739 RED EGRET DR, BARTOW, FL 3383033830 | Scheduled | $256,969 | Pro | Pro | |
| 795 SQUIRREL CT, POINCIANA, FL 3475934759 | Scheduled | $199,286 | Pro | Pro | |
| 1904 ERIE WAY, POINCIANA, FL 3475934759 | Scheduled | $213,828 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 10:00 AM ET
12 parcels (county calendar says 8) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2602 W SOCRUM LOOP RD, LAKELAND, FL 3381033810 | Scheduled | $166,618 | Pro | Pro | |
| 910 N GARFIELD AVE, DELAND, FL 3272432724 | Removed | $245,020 | Pro | Pro | |
| 1436 FARMINGTON AVE, DELTONA, FL 3272532725 | Removed | $328,178 | Pro | Pro | |
| 2606 SUNSHINE DR N, LAKELAND, FL 3380133801 | Scheduled | $35,785 | Pro | Pro | |
| 8001 PAGE CT, HAINES CITY, FL 3384433844 | Scheduled | $228,504 | Pro | Pro | |
| 2335 JUNGLE ST, LAKELAND, FL 3380133801 | Scheduled | $210,830 | Pro | Pro | |
| 2893 MONARCH AVE, DELTONA, FL 3273832738 | Removed | $318,169 | Pro | Pro | |
| 1011 BEULAH DR, EDGEWATER, FL 3213232132 | Removed | $185,683 | Pro | ||
| 284 SCRIPPS RANCH RD, POINCIANA, FL 3475934759 | Scheduled | $255,073 | Pro | Pro | |
| 4029 PALMA CEIA CIR, WINTER HAVEN, FL 3388433884 | Scheduled | $397,049 | Pro | Pro | |
| 871 FILLMORE CT, DAVENPORT, FL 3383733837 | Scheduled | $358,923 | Pro | Pro | |
| 247 OAK CHASE PL, DAVENPORT, FL 3389633896 | Scheduled | $336,125 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · foreclosure · 10:00 AM ET
5 parcels (county calendar says 1) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1949 ST HWY 81, PONCE DE LEON, FL 3245532455 | Removed | $7,384 | $89,014 | Pro | |
| N DAVIS LANE, DEFUNIAK SPRINGS, FL 3243332433 | Removed | $14,241 | Pro | Pro | |
| 379 E US HWY 90, DEFUNIAK SPRINGS, FL 3243332433 | Removed | $15,340 | $269,788 | Pro | Pro |
| 70 OAKLEY CT, SANTA ROSA BEACH, FL 3245932459 | Removed | $529,926 | Pro | Pro | |
| 484 LILY LN, DAVENPORT, FL 3383733837 | Canceled | $277,340 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · foreclosure · 10:00 AM ET
7 parcels (county calendar says 3) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| E DOGWOOD AVE, DEFUNIAK SPRINGS, FL 3243332433 | Removed | $1,638 | $3,154 | Pro | Pro |
| PONCE DE LEON, FL- 32455 | Removed | $1,830 | $6,323 | Pro | |
| JOHN BOLAND RD, DEFUNIAK SPRINGS, FL 3243532435 | Removed | $1,966 | $5,024 | Pro | |
| MULTIPLE PARCELS | Removed | $1,664,594 | Pro | ||
| 333 ALEXZANDER WAY, WINTER HAVEN, FL 3388133881 | Scheduled | $224,473 | Pro | Pro | |
| 926 CENTAURY DR, POINCIANA, FL 3475934759 | Scheduled | $181,593 | Pro | Pro | |
| 2088 FARRINGTON DR, LAKELAND, FL 3380933809 | Scheduled | $171,960 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 19 · tax deed · 09:30 AM ET
56 parcels · read in the last hour
Source: Polk County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 20 · foreclosure · 10:00 AM ET
13 parcels (county calendar says 9) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1072 BROOKLET DR, DAVENPORT, FL 3383733837 | Scheduled | $324,040 | Pro | Pro | |
| 807 TIGER LAKE RD, LAKE WALES, FL 3389833898 | Scheduled | $109,520 | Pro | Pro | |
| 6276 RED HERRING DR, WINTER HAVEN, FL 3388133881 | Scheduled | $173,284 | Pro | Pro | |
| 504 AVENUE H SE, WINTER HAVEN, FL 3388033880 | Scheduled | $88,769 | Pro | Pro | |
| 333 NAVARRA LN, DAVENPORT, FL 3383733837 | Scheduled | $337,119 | Pro | Pro | |
| 4714 ELLERBE DR, LAKELAND, FL 3380133801 | Scheduled | $142,577 | Pro | Pro | |
| 1084 ROBERTA RD, LAKE WALES, FL 3385333853 | Scheduled | $220,685 | Pro | Pro | |
| 4348 MOON SHADOW LOOP, MULBERRY, FL 3386033860 | Scheduled | $201,956 | Pro | Pro | |
| 552 N BEACH ST, DAYTONA BEACH, FL 3211432114 | Removed | $467,118 | Pro | Pro | |
| 1401 S PALMETTO AVE 618, DAYTONA BEACH, FL 3211432114 | Removed | $149,549 | Pro | Pro | |
| 1105 MILLBROOK AVE, PORT ORANGE, FL 3212732127 | Removed | $168,766 | Pro | Pro | |
| 4036 S ATLANTIC AVE, PORT ORANGE, FL 3212732127 | Removed | $485,662 | Pro | Pro | |
| 167 GRANADA AVE, DAVENPORT, FL 3383733837 | Canceled | $345,577 | Pro | Pro |
Source: Polk County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
