Florida · St. Lucie County
St. Lucie County sales
New homes: 3,316 housing units permitted in the 12 months through Aug 31, 2026, down 27 percent on the year before (Census Building Permits Survey).
Foreclosure
St. Lucie County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Tax deed
St. Lucie County runs this sale online through DeedAuction. Registration and a deposit are required to bid.
Not read automatically. County auction site
- Paid off before the sale (redeemed)37 · 62%
- Sold to an outside bidder4 · 7%
- Canceled or pulled15 · 25%
- Went back to the county, certificate holder or plaintiff4 · 7%
See the numbers
| Paid off before the sale (redeemed) | 37 (62%) |
| Sold to an outside bidder | 4 (7%) |
| Canceled or pulled | 15 (25%) |
| Went back to the county, certificate holder or plaintiff | 4 (7%) |
Source: GovDeed, from the St. Lucie County Clerk's sale results · As of November 2, 2026
Coming up
Tuesday, November 3 · foreclosure · 09:00 AM ET
5 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1001 TORTUGAS AVE, FORT PIERCE, FL 3498234982 | Scheduled | $291,000 | Pro | Pro | |
| 221 SE VERADA AVE, PORT SAINT LUCIE, FL 3498334983 | Scheduled | $297,700 | Pro | Pro | |
| 2025CA001592 | Canceled | $0 | Pro | ||
| 9868 SW GLENBROOK DR, PORT SAINT LUCIE, FL 3498734987 | Scheduled | $260,600 | Pro | Pro | |
| 2025CA001592 | Canceled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · foreclosure · 09:00 AM ET
10 parcels (county calendar says 8) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1916 SE GRAND DR, PORT SAINT LUCIE, FL 3495234952 | Scheduled | $294,700 | Pro | Pro | |
| 2429 SE BETTY RD, PORT SAINT LUCIE, FL 3495234952 | Scheduled | $341,500 | Pro | Pro | |
| 2026CA000252 | Canceled | $0 | Pro | ||
| MULTIPLE PARCELS | Scheduled | $553,431 | Pro | Pro | |
| 371 SW BUSWELL AVE, PORT SAINT LUCIE, FL 3498334983 | Scheduled | $372,200 | Pro | Pro | |
| 672025CC000082CCAXMX | Removed | $45,199 | Pro | ||
| 635 5TH ST, CHIPLEY, FL 3242832428 | Removed | $183,445 | Pro | ||
| 11000 S OCEAN DR 2-10, SAINT LUCIE COUNTY, FL 3495734957 | Scheduled | $14,100 | Pro | Pro | |
| 10565 SW TOREN WAY, PORT SAINT LUCIE, FL 3498734987 | Scheduled | $338,300 | Pro | Pro | |
| 647 NW SAN REMO CIR, PORT SAINT LUCIE, FL 3498634986 | Scheduled | $185,500 | Pro | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 09:00 AM ET
29 parcels · read in the last hour
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 09:00 AM ET
1 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2301 SE MARIOLA AVE, PORT SAINT LUCIE, FL 3495234952 | Canceled | $131,858 | Pro | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 09:00 AM ET
9 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2024CA001528 | Scheduled | $120,109 | Pro | ||
| TIMESHARE | Scheduled | $5,651 | Pro | ||
| 10650 SW CAPRAIA WAY, PORT SAINT LUCIE, FL 3498634986 | Scheduled | $500,800 | Pro | Pro | |
| 1101 SW JUMPER ST, PORT SAINT LUCIE, FL 3498334983 | Scheduled | $66,721 | Pro | Pro | |
| 958 SW JACQUELINE AVE, PORT SAINT LUCIE, FL 3495334953 | Scheduled | $273,407 | Pro | Pro | |
| TIMESHARE | Scheduled | $4,573 | Pro | ||
| 725 ROSELYN AVE, FORT PIERCE, FL 3498234982 | Scheduled | $256,800 | Pro | Pro | |
| 2236 SE UNION PARK DR, PORT SAINT LUCIE, FL 3495234952 | Canceled | $299,100 | Pro | Pro | |
| 6015 RAINTREE TRL, SAINT LUCIE COUNTY, FL 3498234982 | Scheduled | $186,413 | Pro | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 18 · foreclosure · 09:00 AM ET
11 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 618 SW COLLEEN AVE, PORT SAINT LUCIE, FL 3498334983 | Scheduled | $333,900 | Pro | Pro | |
| 12109 SW AVENTINO DR, PORT SAINT LUCIE, FL 3498734987 | Scheduled | $530,057 | Pro | Pro | |
| 2252 SE UNION PARK DR, PORT SAINT LUCIE, FL 3495234952 | Scheduled | $275,639 | Pro | Pro | |
| 1881 SW ELIJAH AVE, PORT SAINT LUCIE, FL 3495334953 | Scheduled | $449,185 | Pro | Pro | |
| 1790 SW BRISBANE ST, PORT SAINT LUCIE, FL 3498434984 | Scheduled | $270,404 | Pro | Pro | |
| 2109 SW CHESTNUT LN, PORT SAINT LUCIE, FL 3495334953 | Scheduled | $225,064 | Pro | Pro | |
| 1003 NW LEONARDO CIR, PORT SAINT LUCIE, FL 3498634986 | Scheduled | $326,000 | Pro | Pro | |
| 1781 SE CANORA RD, PORT SAINT LUCIE, FL 3495234952 | Scheduled | $153,573 | Pro | Pro | |
| 11020 SW WINDING LAKES CIR, PORT SAINT LUCIE, FL 3498734987 | Scheduled | $312,100 | Pro | Pro | |
| 3809 AVENUE P, SAINT LUCIE COUNTY, FL 3494734947 | Canceled | $158,800 | Pro | Pro | |
| 1749 SE ELKHART TER, PORT SAINT LUCIE, FL 3495234952 | Scheduled | $298,000 | Pro | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 1 · foreclosure · 09:00 AM ET
9 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2025CA002302 | Scheduled | $0 | Pro | ||
| 2025CA002369 | Scheduled | $0 | Pro | ||
| 2025CA002546 | Scheduled | $0 | Pro | ||
| 2025CA002554 | Scheduled | $0 | Pro | ||
| 2025CA002736 | Scheduled | $0 | Pro | ||
| 2025CA002401 | Canceled | $0 | Pro | ||
| 2024CA001720 | Scheduled | $0 | Pro | ||
| 2025CA001622 | Scheduled | $0 | Pro | ||
| 2025CA002225 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, December 2 · foreclosure · 09:00 AM ET
12 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2024CA000093 | Scheduled | $0 | Pro | ||
| 2024CA001564 | Scheduled | $0 | Pro | ||
| 2025CA001492 | Scheduled | $0 | Pro | ||
| 2025CA001528 | Scheduled | $0 | Pro | ||
| 2025CA002285 | Scheduled | $0 | Pro | ||
| 2025CA002714 | Scheduled | $0 | Pro | ||
| 2025CA002832 | Scheduled | $0 | Pro | ||
| 2026CA000158 | Scheduled | $0 | Pro | ||
| 2026CA000685 | Scheduled | $0 | Pro | ||
| 2026CA001208 | Scheduled | $0 | Pro | ||
| 2026CC001059 | Scheduled | $0 | Pro | ||
| 2022CA001827 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 8 · foreclosure · 09:00 AM ET
9 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2025CA000677 | Scheduled | $0 | Pro | ||
| 2022CA001686 | Scheduled | $0 | Pro | ||
| 2024CA001703 | Scheduled | $0 | Pro | ||
| 2025CA001267 | Scheduled | $0 | Pro | ||
| 2025CA001616 | Scheduled | $0 | Pro | ||
| 2025CA002435 | Scheduled | $0 | Pro | ||
| 2025CA002484 | Scheduled | $0 | Pro | ||
| 2026CA000491 | Scheduled | $0 | Pro | ||
| 2026CA001446 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, December 9 · foreclosure · 09:00 AM ET
8 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2025CA001362 | Scheduled | $0 | Pro | ||
| 2025CA001725 | Scheduled | $0 | Pro | ||
| 2025CA002040 | Scheduled | $0 | Pro | ||
| 2025CC004171 | Scheduled | $0 | Pro | ||
| 2026CA000489 | Scheduled | $0 | Pro | ||
| 2026CC000970 | Scheduled | $0 | Pro | ||
| 2025CA000672 | Scheduled | $0 | Pro | ||
| 2025CA001255 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, December 15 · foreclosure · 09:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2024CA001038 | Scheduled | $0 | Pro | ||
| 2025CA001089 | Canceled | $0 | Pro | ||
| 2024CA000668 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, December 16 · foreclosure · 09:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 2023CA002600 | Scheduled | $0 | Pro | ||
| 2025CA000881 | Scheduled | $0 | Pro | ||
| 2025CA002818 | Scheduled | $0 | Pro |
Source: St. Lucie County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
| Sale | Address | Outcome | Opening bid | Sold for |
|---|---|---|---|---|
| Dec 1, 2026 | Parcel | Canceled | ||
| Nov 9, 2026 | Parcel | Redeemed | $10,907 | |
| Oct 5, 2026 | 900 FLORIDA AVE, FORT PIERCE, FL 34950 | Redeemed | $11,569 | |
| Oct 12, 2026 | Parcel | Redeemed | $11,735 | |
| Oct 5, 2026 | 2408 S 37TH ST, SAINT LUCIE COUNTY, FL 34981 | Redeemed | $12,907 | |
| Oct 5, 2026 | 3113 AVENUE S, SAINT LUCIE COUNTY, FL 34947 | Redeemed | $13,445 | |
| Oct 12, 2026 | Parcel | Redeemed | $13,801 | |
| Oct 12, 2026 | 3809 AVENUE P, SAINT LUCIE COUNTY, FL 34947 | Redeemed | $14,224 | |
| Oct 5, 2026 | 2400 N 45TH ST, SAINT LUCIE COUNTY, FL 34946 | Redeemed | $14,529 | |
| Oct 5, 2026 | 1106 S 7TH ST, FORT PIERCE, FL 34950 | Redeemed | $15,075 | |
| Oct 5, 2026 | 1003 MAYFLOWER RD, FORT PIERCE, FL 34950 | Redeemed | $15,195 | |
| Oct 12, 2026 | Parcel | Redeemed | $15,553 | |
| Oct 5, 2026 | Parcel | Redeemed | $15,983 | |
| Nov 9, 2026 | Parcel | Redeemed | $18,652 | |
| Oct 12, 2026 | Parcel | Redeemed | $22,146 | |
| Oct 5, 2026 | 2400 VALENCIA AVE, FORT PIERCE, FL 34946 | Redeemed | $26,039 | |
| Oct 12, 2026 | Parcel | Redeemed | $26,706 | |
| Nov 9, 2026 | Parcel | Redeemed | $27,968 | |
| Oct 12, 2026 | 546 NW LAMBRUSCO DR, PORT SAINT LUCIE, FL 34986 | Redeemed | $28,052 | |
| Oct 12, 2026 | Parcel | Redeemed | $36,020 | |
| Oct 5, 2026 | Parcel | Redeemed | $41,652 | |
| Nov 9, 2026 | Parcel | Redeemed | $46,023 | |
| Oct 5, 2026 | 835 SE CARNIVAL AVE, PORT SAINT LUCIE, FL 34983 | Redeemed | $53,301 | |
| Oct 12, 2026 | Parcel | Redeemed | $67,605 | |
| Oct 12, 2026 | Parcel | Redeemed | $73,843 | |
| Oct 12, 2026 | Parcel | Redeemed | $74,536 | |
| Oct 12, 2026 | Parcel | Redeemed | $83,324 | |
| Oct 5, 2026 | Parcel | Redeemed | $145,816 | |
| Oct 12, 2026 | 1044 SE PRINEVILLE ST, PORT SAINT LUCIE, FL 34983 | Redeemed | $152,461 | |
| Oct 12, 2026 | Parcel | Redeemed | $177,603 | |
| Nov 9, 2026 | Parcel | Redeemed | $322,712 | |
| Oct 5, 2026 | 440 NW CONCOURSE PL, PORT SAINT LUCIE, FL 34986 | Sold | $41,804 | Pro |
| Oct 6, 2026 | 2016 SE AVON PARK DR, PORT SAINT LUCIE, FL 34952 | Sold | Pro | |
| Oct 6, 2026 | 5518 ENTERTAINMENT WAY, FORT PIERCE, FL 34947 | Sold | Pro | |
| Oct 7, 2026 | 1117 SW JENNIFER AVE, PORT SAINT LUCIE, FL 34953 | Sold | Pro | |
| Oct 7, 2026 | 2108 AVENUE G, FORT PIERCE, FL 34950 | Sold | Pro | |
| Oct 7, 2026 | Parcel | Sold | Pro | |
| Oct 6, 2026 | 1137 NW LOMBARDY DR, PORT SAINT LUCIE, FL 34986 | Sold | Pro | |
| Oct 6, 2026 | 169 SE WHITMORE DR, PORT SAINT LUCIE, FL 34984 | Sold | Pro | |
| Oct 6, 2026 | 2802 AVENUE G, FORT PIERCE, FL 34947 | Canceled | ||
| Oct 6, 2026 | 4461 SW BABYLON ST, PORT SAINT LUCIE, FL 34953 | Canceled | ||
| Oct 7, 2026 | Parcel | Canceled | ||
| Oct 7, 2026 | 1092 NW LEONARDO CIR, PORT SAINT LUCIE, FL 34986 | Canceled | ||
| Nov 4, 2026 | Parcel | Canceled | ||
| Nov 3, 2026 | Parcel | Canceled | ||
| Oct 6, 2026 | Parcel | Canceled | ||
| Oct 7, 2026 | 710 SW DUXBURY AVE, PORT SAINT LUCIE, FL 34983 | Canceled | ||
| Oct 6, 2026 | 2482 SE DRAYTON RD, PORT SAINT LUCIE, FL 34952 | Canceled | ||
| Oct 6, 2026 | Parcel | Canceled | ||
| Nov 3, 2026 | Parcel | Canceled | ||
| Dec 15, 2026 | Parcel | Canceled | ||
| Dec 29, 2026 | Parcel | Canceled | ||
| Oct 7, 2026 | 1244 SW BECKER RD, PORT SAINT LUCIE, FL 34953 | Canceled | ||
| Nov 9, 2026 | Parcel | Redeemed | $2,711 | |
| Nov 9, 2026 | Parcel | Redeemed | $5,322 | |
| Oct 12, 2026 | 2505 CITRUS AVE, FORT PIERCE, FL 34947 | Redeemed | $8,605 | |
| Oct 5, 2026 | Parcel | Redeemed | $9,565 | |
| Oct 5, 2026 | Parcel | Redeemed | $9,626 | |
| Oct 5, 2026 | 1406 N 37TH ST, SAINT LUCIE COUNTY, FL 34947 | Redeemed | $9,979 | |
| Nov 9, 2026 | Parcel | Redeemed | $10,080 |
