Florida · Volusia County
Volusia County sales
New homes: 2,032 housing units permitted in the 12 months through Aug 31, 2026, down 28 percent on the year before (Census Building Permits Survey).
Tax deed
Volusia County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
Foreclosure
Volusia County runs this sale online through RealAuction. You register on the county site, place a deposit, and bid there. Nothing is bought or sold on GovDeed.
Last read in the last hour. County auction site
- Paid off before the sale (redeemed)54 · 90%
- Canceled or pulled6 · 10%
See the numbers
| Paid off before the sale (redeemed) | 54 (90%) |
| Canceled or pulled | 6 (10%) |
Source: GovDeed, from the Volusia County Clerk's sale results · As of November 2, 2026
Coming up
Monday, November 2 · foreclosure · 11:00 AM ET
3 parcels (county calendar says 2) · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 3600 TAM DR, ORLANDO, FL 3280832808 | Removed | $234,620 | Pro | Pro | |
| PERSONAL PROPERTY | Sold | $12,919 | Pro | ||
| 731 CHICAGO AVE, SOUTH DAYTONA, FL 3211932119 | Sold | $48,177 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · foreclosure · 11:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1962 URBANA AVE, DELTONA, FL 3272532725 | Scheduled | $217,871 | Pro | Pro | |
| 2424 LACKLAND DR, DELTONA, FL 3273832738 | Scheduled | $210,724 | Pro | Pro | |
| 1050 VICKSBURG ST, DELTONA, FL 3272532725 | Scheduled | $322,157 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 3 · tax deed · 09:00 AM ET
38 parcels · read in the last hour
Source: Volusia County Clerk, tax deed auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Wednesday, November 4 · foreclosure · 11:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| TIMESHARE | Scheduled | $91,871 | Pro | ||
| 101 HIBISCUS DR, DAYTONA BEACH, FL 3211732117 | Scheduled | $31,692 | Pro | Pro | |
| 4 WHISTLING DUCK CT, DAYTONA BEACH, FL 3211932119 | Scheduled | $346,866 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 5 · foreclosure · 11:00 AM ET
8 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 6531 TURTLEMOUND RD, NEW SMYRNA BEACH, FL 3216932169 | Canceled | $596,199 | Pro | Pro | |
| PROPERTY CONFIDENTIAL | Canceled | $188,703 | Pro | ||
| 1412 N GARFIELD AVE, DELAND, FL 3272432724 | Scheduled | $297,097 | Pro | Pro | |
| 328 WEST UNIVERSITY AVENUE, ORANGE CITY, FL 3276332763 | Scheduled | $404,525 | Pro | Pro | |
| 2324 QUEEN PALM DR, EDGEWATER, FL 3214132141 | Scheduled | $271,239 | Pro | Pro | |
| 1630 GAINESVILLE DR, DELTONA, FL 3272532725 | Scheduled | $276,153 | Pro | Pro | |
| 1363 RILEY CIR, DELAND, FL 3272432724 | Scheduled | $345,075 | Pro | Pro | |
| 3651 SANDLOR DR, DELTONA, FL 3273832738 | Scheduled | $152,147 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 6 · foreclosure · 11:00 AM ET
5 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 965 SANDLE WOOD DR, PORT ORANGE, FL 3212732127 | Scheduled | $315,997 | Pro | Pro | |
| 6723 MERRYVALE LN, PORT ORANGE, FL 3212832128 | Scheduled | $637,412 | Pro | Pro | |
| 1415 BREAKS WAY, PORT ORANGE, FL 3212732127 | Canceled | $232,203 | Pro | Pro | |
| 2170 ANASTASIA DR, SOUTH DAYTONA, FL 3211932119 | Scheduled | $175,178 | Pro | Pro | |
| 341 TAYLOR AVE, DAYTONA BEACH, FL 3211432114 | Canceled | $129,592 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 9 · foreclosure · 11:00 AM ET
1 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| MULTIPLE PARCELS | Scheduled | $56,894 | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 10 · foreclosure · 11:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1339 SCARLETT TR, NEW SMYRNA BEACH, FL 3216832168 | Scheduled | $315,899 | Pro | Pro | |
| 319 W NEW YORK AVE, LAKE HELEN, FL 3274432744 | Scheduled | $188,861 | Pro | ||
| 811 HUMPHREY BLVD, DELTONA, FL 3273832738 | Scheduled | $337,952 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Thursday, November 12 · foreclosure · 11:00 AM ET
2 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 1533 PEACH CREEK DR, OSTEEN, FL 3276432764 | Scheduled | $315,583 | Pro | ||
| 1851 TALMADGE STREET, DELAND, FL 3272432724 | Scheduled | $137,121 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Friday, November 13 · foreclosure · 11:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 144 S HALIFAX AVE 35, DAYTONA BEACH, FL 3211832118 | Scheduled | $88,700 | Pro | Pro | |
| 327 TULIP TREE LN, ORMOND BEACH, FL 3217432174 | Scheduled | $268,313 | Pro | Pro | |
| 122 MASON PARK DR, DAYTONA BEACH, FL 3211732117 | Scheduled | $171,023 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Monday, November 16 · foreclosure · 11:00 AM ET
3 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 3234 WILD PEPPER CT, DELTONA, FL 3272532725 | Scheduled | $274,996 | Pro | Pro | |
| 430 PELHAM PARK DR, DELAND, FL 3272032720 | Scheduled | $289,617 | Pro | Pro | |
| 748 MYSTIC OAKS LN, DELAND, FL 3272432724 | Canceled | $408,830 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
Tuesday, November 17 · foreclosure · 11:00 AM ET
1 parcels · read in the last hour
| Address | Status | Opening bid | Judgment | Area rent | Score |
|---|---|---|---|---|---|
| 370 HERITAGE ESTATES LN, DELAND, FL 3272032720 | Canceled | $237,329 | Pro | Pro |
Source: Volusia County Clerk, foreclosure auction calendar · As of Nov 2, 2026 · Bidding happens on the county site.
What happened last time
Sold, redeemed and canceled parcels, newest first. Redeemed means the owner paid before the sale. The sale prices are part of the paid plans.
| Sale | Address | Outcome | Opening bid | Sold for |
|---|---|---|---|---|
| Oct 6, 2026 | Parcel | Redeemed | $17,970 | |
| Sep 29, 2026 | Parcel | Redeemed | $19,165 | |
| Sep 1, 2026 | 1909 S ATLANTIC AVE 104, DAYTONA BEACH SHORES, FL 32118 | Redeemed | $12,904 | |
| Dec 1, 2026 | Parcel | Redeemed | $13,321 | |
| Oct 13, 2026 | Parcel | Redeemed | $16,438 | |
| Sep 29, 2026 | Parcel | Redeemed | $17,746 | |
| Sep 1, 2026 | Parcel | Redeemed | $11,653 | |
| Oct 6, 2026 | Parcel | Redeemed | $12,649 | |
| Sep 1, 2026 | Parcel | Redeemed | $12,516 | |
| Sep 29, 2026 | Parcel | Redeemed | $10,123 | |
| Dec 1, 2026 | Parcel | Redeemed | $13,759 | |
| Sep 29, 2026 | Parcel | Redeemed | $14,692 | |
| Sep 1, 2026 | Parcel | Redeemed | $14,988 | |
| Sep 1, 2026 | 2700 N ATLANTIC AVE 650, DAYTONA BEACH, FL 32118 | Redeemed | $10,659 | |
| Nov 17, 2026 | Parcel | Redeemed | $6,490 | |
| Sep 1, 2026 | 2700 N ATLANTIC AVE 1002, DAYTONA BEACH, FL 32118 | Redeemed | $11,293 | |
| Oct 13, 2026 | Parcel | Redeemed | $10,651 | |
| Oct 6, 2026 | Parcel | Redeemed | $8,853 | |
| Sep 1, 2026 | 2700 N ATLANTIC AVE 1202, DAYTONA BEACH, FL 32118 | Redeemed | $11,331 | |
| Sep 1, 2026 | 1909 S ATLANTIC AVE 405, DAYTONA BEACH SHORES, FL 32118 | Redeemed | $8,046 | |
| Sep 15, 2026 | 205 COLLEGE PARK DR, DAYTONA BEACH, FL 32114 | Redeemed | $7,692 | |
| Oct 13, 2026 | Parcel | Redeemed | $4,829 | |
| Nov 3, 2026 | Parcel | Redeemed | $10,969 | |
| Oct 13, 2026 | Parcel | Redeemed | $12,544 | |
| Nov 17, 2026 | Parcel | Redeemed | $6,078 | |
| Oct 13, 2026 | Parcel | Redeemed | $9,279 | |
| Sep 15, 2026 | 720 W OAKDALE AVE, DELAND, FL 32720 | Redeemed | $12,102 | |
| Sep 29, 2026 | Parcel | Redeemed | $11,790 | |
| Sep 15, 2026 | 425 OSTEEN MAYTOWN RD, OSTEEN, FL 32764 | Redeemed | $5,673 | |
| Sep 16, 2026 | 124 MARLIN DR, ORMOND BEACH, FL 32176 | Canceled | ||
| Sep 1, 2026 | 1858 FERN PALM DR, EDGEWATER, FL 32141 | Canceled | ||
| Nov 3, 2026 | Parcel | Redeemed | $6,325 | |
| Sep 17, 2026 | 743 LELAND DR, DELTONA, FL 32725 | Canceled | ||
| Nov 3, 2026 | Parcel | Redeemed | $9,613 | |
| Sep 3, 2026 | 2829 WILLOW OAK DR, EDGEWATER, FL 32141 | Canceled | ||
| Sep 29, 2026 | Parcel | Redeemed | $4,842 | |
| Sep 3, 2026 | 1630 GAINESVILLE DR, DELTONA, FL 32725 | Canceled | ||
| Nov 17, 2026 | Parcel | Redeemed | $6,070 | |
| Dec 1, 2026 | Parcel | Redeemed | $5,374 | |
| Nov 3, 2026 | Parcel | Redeemed | $4,823 | |
| Sep 29, 2026 | Parcel | Redeemed | $5,305 | |
| Nov 3, 2026 | Parcel | Redeemed | $1,149 | |
| Nov 17, 2026 | Parcel | Redeemed | $6,354 | |
| Sep 29, 2026 | Parcel | Redeemed | $4,667 | |
| Nov 17, 2026 | Parcel | Redeemed | $1,273 | |
| Dec 1, 2026 | Parcel | Redeemed | $1,326 | |
| Sep 30, 2026 | 1727 CAROLINA AVE, ORMOND BEACH, FL 32174 | Canceled | ||
| Oct 27, 2026 | Parcel | Redeemed | $5,617 | |
| Sep 15, 2026 | 1639 BRADY DR, DELTONA, FL 32725 | Redeemed | $9,559 | |
| Sep 15, 2026 | 609 BELLTOWER AVE C, DELTONA, FL 32725 | Redeemed | $12,317 | |
| Sep 29, 2026 | Parcel | Redeemed | $2,724 | |
| Sep 1, 2026 | HAMPTON RD, DAYTONA BEACH, FL 32114 | Redeemed | $2,991 | |
| Nov 3, 2026 | Parcel | Redeemed | $3,567 | |
| Sep 29, 2026 | Parcel | Redeemed | $3,568 | |
| Sep 15, 2026 | Parcel | Redeemed | $7,985 | |
| Sep 1, 2026 | Parcel | Redeemed | $3,790 | |
| Sep 15, 2026 | Parcel | Redeemed | $5,900 | |
| Sep 15, 2026 | 317 FAIRVIEW AVE, DAYTONA BEACH, FL 32114 | Redeemed | $4,626 | |
| Sep 1, 2026 | Parcel | Redeemed | $4,460 | |
| Sep 15, 2026 | Parcel | Redeemed | $20,948 |
