Every upcoming sale
Search parcels
4,862 parcels · page 64 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 3, 2026 | Alachuaforeclosure | 01 2025 CA 003568 | Scheduled | $187,931 | Pro | |
| Nov 5, 2026 | Leeforeclosure | 1824 SW 28TH LN, CAPE CORAL, FL 33914 | Scheduled | $428,915 | Pro | |
| Nov 4, 2026 | Duvalforeclosure | 5139 WESTCHASE CT, JACKSONVILLE, FL 32210 | Scheduled | $350,531 | Pro | |
| Dec 8, 2026 | Browardforeclosure | CACE-25-016285 | Scheduled | $0 | Pro | |
| Nov 5, 2026 | Leeforeclosure | 12 GEORGE TOWN, FORT MYERS, FL 33919 | Scheduled | $391,416 | Pro | |
| Nov 5, 2026 | Duvalforeclosure | 5918 110TH ST, JACKSONVILLE, FL 32244 | Scheduled | $168,807 | Pro | |
| Nov 5, 2026 | Leeforeclosure | 3734 SE 3RD PL, CAPE CORAL, FL 33904 | Scheduled | $362,281 | Pro | |
| Dec 2, 2026 | Clayforeclosure | 2379 WATERMILL DR, ORANGE PARK, FL 32073 | Scheduled | $223,523 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 810 ORIOLE CIR, BAREFOOT BAY, FL 32976 | Scheduled | $102,570 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 05-2026-CA-018657-XXCA-BC (0) | Scheduled | $169,699 | Pro | |
| Dec 17, 2026 | Duvalforeclosure | 16-2026-CC-000001-AXXX-MA | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 1818 CAYON CT, CAPE CORAL, FL 33991 | Scheduled | $697,919 | Pro | |
| Dec 8, 2026 | Leonforeclosure | 2024 CA 000626 | Scheduled | $0 | Pro | |
| Nov 13, 2026 | Hillsboroughforeclosure | 6918 SURREY HILL PL, APOLLO BEACH, FL 33572 | Scheduled | $203,908 | Pro | |
| Nov 13, 2026 | Hillsboroughforeclosure | MULTIPLE PARCEL | Scheduled | $17,330 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 370 LA HAVRE CT, MERRITT ISLAND, FL 32953 | Scheduled | $51,385 | Pro | |
| Nov 17, 2026 | St. Lucieforeclosure | TIMESHARE | Scheduled | $5,651 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-004594 | Scheduled | $196,788 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005418 | Scheduled | $298,150 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006469 | Scheduled | $264,620 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006584 | Scheduled | $441,431 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006741 | Scheduled | $321,423 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006751 | Scheduled | $298,313 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000242 | Scheduled | $272,011 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000418 | Scheduled | $217,018 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 3978 ASCOT LN, FORT MYERS, FL 33919 | Scheduled | $373,530 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000489 | Scheduled | $354,006 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 428 SAND LIME RD, WINTER GARDEN, FL 34787 | Scheduled | $192,220 | Pro | |
| Nov 18, 2026 | Duvalforeclosure | 5416 BUNCHE DR, JACKSONVILLE, FL 32209 | Scheduled | $124,260 | Pro | |
| Nov 6, 2026 | Indian Riverforeclosure | 583122ND ST, VERO BEACH, FL 32966 | Scheduled | $246,101 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001031 | Scheduled | $0 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 05-2026-CA-031452-XXCA-BC (0) | Scheduled | $160,710 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $3,768 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001234 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001236 | Scheduled | $353,861 | Pro | |
| Dec 8, 2026 | Alachuaforeclosure | 01 2025 CC 005535 | Scheduled | $10,197 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,144 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002028 | Scheduled | $333,505 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $3,922 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002155 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $6,896 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002452 | Scheduled | $183,157 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $4,022 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002540 | Scheduled | $0 | Pro | |
| Dec 28, 2026 | Leonforeclosure | 2025 CA 001654 | Scheduled | $0 | Pro | |
| Nov 17, 2026 | St. Lucieforeclosure | 2024CA001528 | Scheduled | $120,109 | Pro | |
| Nov 30, 2026 | Miami-Dadetax deed | 5521 NW 7 AVE, MIAMI, FL 33127 | Scheduled | $654,602 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,414 | Pro | |
| Dec 11, 2026 | Hillsboroughforeclosure | 292026CC020165A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003445 | Scheduled | $0 | Pro |
