Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,633 parcels · page 1 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | Putnamtax deed | 03-09-27-7731-0130-067000 UNASSIGNED LOCATION RE 0.27 acres · Vacant residential lot | Scheduled | $792 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 01-11-26-8241-0230-027000 UNASSIGNED LOCATION RE 0.23 acres · Vacant residential lot | Scheduled | $807 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 09-10-24-4067-0320-017000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $829 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 09-10-24-4067-0320-014000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $829 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 09-10-24-4067-0320-015000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $829 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 09-10-24-4067-0320-016000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $829 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 01-12-26-2730-0000-014000 UNASSIGNED LOCATION RE 1.01 acres · Vacant residential lot | Scheduled | $902 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 06-10-25-4081-0310-015000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $922 | Pro | |
| Nov 4, 2026 | Putnamtax deed | 04-10-24-9035-0010-088000 UNASSIGNED LOCATION RE 0.12 acres · Vacant residential lot | Scheduled | $934 | Pro | |
| Nov 19, 2026 | Polktax deed | 26-29-19-0000-0001-4280WINTER HAVEN, FL- 33880 1.04 acres · Acreage not zoned agricultural | Scheduled | $970 | $521 | Pro |
| Nov 18, 2026 | Putnamtax deed | 06-10-25-4081-0350-001000 UNASSIGNED LOCATION RE 0.29 acres · Vacant residential lot | Scheduled | $998 | Pro | |
| Nov 19, 2026 | Polktax deed | 26-29-19-0000-0003-2200WINTER HAVEN, FL- 33880 1.01 acres · Acreage not zoned agricultural | Scheduled | $1,016 | $504 | Pro |
| Nov 19, 2026 | Polktax deed | 26-29-19-0000-0003-2220WINTER HAVEN, FL- 33880 1.05 acres · Acreage not zoned agricultural | Scheduled | $1,017 | $523 | Pro |
| Nov 4, 2026 | Putnamtax deed | 09-10-24-0351-0030-016000 UNASSIGNED LOCATION RE 0.31 acres · Vacant residential lot | Scheduled | $1,021 | Pro | |
| Nov 19, 2026 | Polktax deed | 25-25-06-0000-0003-3300POLK CITY, FL- 33868 1.51 acres · Acreage not zoned agricultural | Scheduled | $1,023 | $753 | Pro |
| Nov 4, 2026 | Putnamtax deed | 09-10-24-0351-0030-017000 UNASSIGNED LOCATION RE 0.31 acres · Vacant residential lot | Scheduled | $1,033 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 06-10-25-4081-0390-010000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,038 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 24-09-24-4075-0480-010000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,049 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 24-09-24-4075-0450-017000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,049 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 06-10-25-4081-0410-004000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,050 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 06-10-25-4081-0410-003000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,050 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 36-09-24-4075-1360-004000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,059 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 36-09-24-4075-1360-002000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,059 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 36-09-24-4075-1360-003000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,059 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 35-09-24-4076-0160-001000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,059 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 36-09-24-4075-1360-001000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,059 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 26-09-24-4076-0720-031000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,062 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 25-09-24-4075-0730-032000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,063 | Pro | |
| Nov 19, 2026 | Polktax deed | 26-29-19-0000-0003-2040WINTER HAVEN, FL- 33880 1.01 acres · Acreage not zoned agricultural | Scheduled | $1,071 | $504 | Pro |
| Nov 18, 2026 | Putnamtax deed | 26-09-24-4076-0470-007000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,078 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 12-10-24-4075-2450-041000 UNASSIGNED LOCATION RE 0.25 acres · Vacant residential lot | Scheduled | $1,085 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 13-09-24-4076-1610-060000 UNASSIGNED LOCATION RE 0.38 acres · Vacant residential lot | Scheduled | $1,088 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 25-09-24-4075-1200-014000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,094 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 25-09-24-4075-0900-024000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,094 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 25-09-24-4075-0900-025000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,094 | Pro | |
| Nov 19, 2026 | Polktax deed | 25-25-06-0000-0004-1100POLK CITY, FL- 33868 1.25 acres · Acreage not zoned agricultural | Scheduled | $1,098 | $625 | Pro |
| Nov 4, 2026 | Putnamtax deed | 04-10-24-9035-0010-087000 UNASSIGNED LOCATION RE 0.10 acres · Vacant residential lot | Scheduled | $1,102 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 24-09-24-4075-0460-033000 Unassigned Location RE 0.22 acres · Vacant residential lot | Scheduled | $1,103 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 26-09-24-4076-0700-033000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,106 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 07-10-25-4081-0100-015000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,109 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 07-10-24-4215-0320-008000 UNASSIGNED LOCATION RE 0.25 acres · Vacant residential lot | Scheduled | $1,117 | Pro | |
| Nov 4, 2026 | Putnamtax deed | 34-09-24-3230-0030-074000 UNASSIGNED LOCATION RE 0.10 acres · Vacant residential lot | Scheduled | $1,125 | Pro | |
| Nov 4, 2026 | Putnamtax deed | 34-09-24-3230-0030-075000 UNASSIGNED LOCATION RE 0.10 acres · Vacant residential lot | Scheduled | $1,125 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 844702073021OAK HILL 1.25 acres · Vacant residential lot | Scheduled | $1,125 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 613001020140NO STREET, DELAND, FL 32724 2.14 acres · Vacant residential lot | Scheduled | $1,127 | $1,498 | Pro |
| Nov 4, 2026 | Putnamtax deed | 34-09-24-3230-0030-060000 UNASSIGNED LOCATION RE 0.08 acres · Vacant residential lot | Scheduled | $1,130 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 07-10-25-4081-0090-018000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,135 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 611602020090DAYTONA BEACH 0.09 acres · Vacant residential lot | Scheduled | $1,142 | Pro | |
| Nov 19, 2026 | Polktax deed | 26-29-19-0000-0002-3080WINTER HAVEN, FL- 33880 1.01 acres · Acreage not zoned agricultural | Scheduled | $1,154 | $504 | Pro |
| Nov 18, 2026 | Putnamtax deed | 35-09-24-4076-0160-011000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,157 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
