Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,633 parcels · page 2 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Osceolatax deed | 252833000001610000KENANSVILLE RD, KENANSVILLE, FL 34739 2.52 acres · Vacant residential lot | Scheduled | $1,158 | $600 | Pro |
| Nov 18, 2026 | Putnamtax deed | 24-09-24-4075-0270-015000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,162 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 810401010130DELTONA 0.16 acres · Vacant residential lot | Scheduled | $1,174 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 722501031140NO STREET, COUNTY, FL 32168 1.25 acres · Vacant residential lot | Scheduled | $1,176 | $781 | Pro |
| Nov 18, 2026 | Putnamtax deed | 13-09-24-4076-1530-013000 UNASSIGNED LOCATION RE 0.20 acres · Vacant residential lot | Scheduled | $1,176 | Pro | |
| Nov 3, 2026 | Laketax deed | 23-24-25-000300002200COUNTY ROAD 474, CLERMONT, FL 34711 4.96 acres · Vacant residential lot | Scheduled | $1,178 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 611602210150DAYTONA BEACH 0.20 acres · Vacant residential lot | Scheduled | $1,186 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 611601090010W INTL SPEEDWAY BLVD, DAYTONA BEACH, FL 32124 0.15 acres · Vacant residential lot | Scheduled | $1,195 | $134 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-14-1226-0008BURKE DR, CHIPLEY, FL 32428 0.39 acres · Vacant residential lot | Scheduled | $1,198 | $1,331 | Pro |
| Nov 4, 2026 | Putnamtax deed | 34-09-24-3230-0090-043000 UNASSIGNED LOCATION RE 0.08 acres · Vacant residential lot | Scheduled | $1,226 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 723601030910NO STREET, COUNTY, FL 32168 1.25 acres · Vacant residential lot | Scheduled | $1,232 | $781 | Pro |
| Dec 1, 2026 | Volusiatax deed | 611601250130DAYTONA BEACH 0.17 acres · Vacant residential lot | Scheduled | $1,242 | Pro | |
| Nov 17, 2026 | Laketax deed | 13-19-26-000100000101COUNTRY CLUB RD, EUSTIS, FL 32726 0.05 acres · Vacant residential lot | Scheduled | $1,242 | Pro | |
| Nov 17, 2026 | Volusiatax deed | 702007010160S PARSONS AVE, DELAND, FL 32720 0.13 acres · Vacant residential lot | Scheduled | $1,262 | $15,352 | Pro |
| Dec 16, 2026 | Martintax deed | 14-40-40-000-200-00051-7NOT ASSIGNED, INDIANTOWN, FL 34956 0.50 acres · Acreage not zoned agricultural | Scheduled | $1,273 | $1,310 | Pro |
| Nov 4, 2026 | Putnamtax deed | 04-10-24-5531-0110-051000 UNASSIGNED LOCATION RE 0.10 acres · Vacant residential lot | Scheduled | $1,273 | Pro | |
| Dec 16, 2026 | Martintax deed | 13-40-40-000-400-00742-0NOT ASSIGNED, INDIANTOWN, FL 34956 0.50 acres · Acreage not zoned agricultural | Scheduled | $1,275 | $1,310 | Pro |
| Nov 3, 2026 | Volusiatax deed | 791502000491PROPERTY LOCATION IS NOT AVAIL, DELAND, FL 32720 Vacant residential lot | Scheduled | $1,276 | $293 | Pro |
| Nov 4, 2026 | Putnamtax deed | 04-10-24-5531-0110-052000 UNASSIGNED LOCATION RE 0.10 acres · Vacant residential lot | Scheduled | $1,280 | Pro | |
| Nov 10, 2026 | Osceolatax deed | 242833000033110010KENANSVILLE, FL- 34739 5.00 acres · Vacant residential lot | Scheduled | $1,283 | $3,200 | Pro |
| Dec 15, 2026 | Waltonforeclosure | 33-6N-20-31010-000-0500CHARITY LN, DEFUNIAK SPRINGS, FL 32433 0.26 acres · Vacant residential lot | Scheduled | $1,285 | $1,088 | Pro |
| Dec 1, 2026 | Volusiatax deed | 844702060860OAK HILL 1.25 acres · Vacant residential lot | Scheduled | $1,287 | Pro | |
| Nov 10, 2026 | Waltonforeclosure | 33-6N-20-31010-000-0280DEFUNIAK SPRINGS, FL- 32433 0.28 acres · Vacant residential lot | Scheduled | $1,290 | $1,275 | Pro |
| Dec 16, 2026 | Martintax deed | 11-40-40-000-300-01231-2NOT ASSIGNED, INDIANTOWN, FL 34956 0.74 acres · Acreage not zoned agricultural | Scheduled | $1,291 | $1,940 | Pro |
| Nov 4, 2026 | Putnamtax deed | 26-09-24-4076-0950-004000 UNASSIGNED LOCATION RE 0.22 acres · Vacant residential lot | Scheduled | $1,295 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 05-10-24-9045-0080-0350UNASSIGNED LOCATION PP 0.21 acres · Boarding home | Scheduled | $1,304 | Pro | |
| Nov 4, 2026 | Putnamtax deed | 07-10-24-4211-0130-006000 UNASSIGNED LOCATION RE 0.47 acres · Vacant residential lot | Scheduled | $1,306 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 611602030270W INTL SPEEDWAY BLVD, DAYTONA BEACH, FL 32124 0.11 acres · Vacant residential lot | Scheduled | $1,319 | $103 | Pro |
| Nov 19, 2026 | Polktax deed | 29-31-12-9940-6002-1507GARDENIA DR, INDIAN LAKE ESTATES, FL 33855 0.50 acres · Vacant residential lot | Scheduled | $1,324 | $4,027 | Pro |
| Dec 16, 2026 | Martintax deed | 13-40-39-000-400-00011-6NOT ASSIGNED, INDIANTOWN, FL 34956 0.50 acres · Acreage not zoned agricultural | Scheduled | $1,333 | $1,310 | Pro |
| Nov 19, 2026 | Polktax deed | 29-31-12-9940-6002-1617GARDENIA DR, INDIAN LAKE ESTATES, FL 33855 0.50 acres · Vacant residential lot | Scheduled | $1,338 | $4,027 | Pro |
| Nov 19, 2026 | Polktax deed | 29-31-12-9940-6002-3718PANDORA DR, INDIAN LAKE ESTATES, FL 33855 0.50 acres · Vacant residential lot | Scheduled | $1,343 | $4,027 | Pro |
| Dec 16, 2026 | Martintax deed | 14-40-40-000-100-00940.4NOT ASSIGNED, INDIANTOWN, FL 34956 1.00 acres · Acreage not zoned agricultural | Scheduled | $1,346 | $2,630 | Pro |
| Dec 16, 2026 | Martintax deed | 14-40-39-000-400-01571-4NOT ASSIGNED, INDIANTOWN, FL 34956 0.50 acres · Acreage not zoned agricultural | Scheduled | $1,349 | $1,310 | Pro |
| Nov 18, 2026 | Putnamtax deed | 04-10-24-9025-0030-0130UNASSIGNED LOCATION PP 0.10 acres · Vacant residential lot | Scheduled | $1,355 | Pro | |
| Dec 16, 2026 | Martintax deed | 14-40-39-000-400-01230-7NOT ASSIGNED, INDIANTOWN, FL 34956 1.00 acres · Acreage not zoned agricultural | Scheduled | $1,360 | $2,630 | Pro |
| Dec 16, 2026 | Martintax deed | 11-40-40-000-200-01480-2NOT ASSIGNED, INDIANTOWN, FL 34956 1.00 acres · Acreage not zoned agricultural | Scheduled | $1,360 | $2,630 | Pro |
| Nov 3, 2026 | Volusiatax deed | 791502000640DELAND, FL- 32720 Vacant residential lot | Scheduled | $1,363 | $293 | Pro |
| Nov 19, 2026 | Polktax deed | 29-31-12-9940-6002-1618GARDENIA DR, INDIAN LAKE ESTATES, FL 33855 0.50 acres · Vacant residential lot | Scheduled | $1,365 | $4,027 | Pro |
| Nov 10, 2026 | Waltonforeclosure | 34-3N-19-19500-00D-0050DEFUNIAK SPRINGS, FL- 32435 0.17 acres · Vacant residential lot | Scheduled | $1,372 | $2,211 | Pro |
| Nov 17, 2026 | Volusiatax deed | 853812000901no address on record Other | Scheduled | $1,375 | Pro | |
| Dec 16, 2026 | Martintax deed | 13-40-40-000-100-00312-6NOT ASSIGNED, INDIANTOWN, FL 34956 0.50 acres · Acreage not zoned agricultural | Scheduled | $1,377 | $1,310 | Pro |
| Nov 19, 2026 | Polktax deed | 25-25-06-0000-0004-3120SAN JUAN AVE, POLK CITY, FL 33868 1.56 acres · Acreage not zoned agricultural | Scheduled | $1,378 | $782 | Pro |
| Dec 10, 2026 | Brevardtax deed | 20005760 UNKNOWN | Scheduled | $1,387 | $1,050 | Pro |
| Dec 10, 2026 | Brevardforeclosure | 20005760 UNKNOWN | Scheduled | $1,387 | $1,050 | Pro |
| Dec 16, 2026 | Martintax deed | 12-40-40-000-200-00870-0NOT ASSIGNED, INDIANTOWN, FL 34956 1.00 acres · Acreage not zoned agricultural | Scheduled | $1,391 | $2,630 | Pro |
| Dec 16, 2026 | Martintax deed | 12-40-40-000-200-01070-6NOT ASSIGNED, INDIANTOWN, FL 34956 1.01 acres · Acreage not zoned agricultural | Scheduled | $1,391 | $2,660 | Pro |
| Nov 4, 2026 | Putnamtax deed | 01-11-26-8241-0100-032000 UNASSIGNED LOCATION RE 0.23 acres · Vacant residential lot | Scheduled | $1,397 | Pro | |
| Nov 19, 2026 | Polktax deed | 30-31-05-9940-0000-7123IXORA DR, INDIAN LAKE ESTATES, FL 33855 0.50 acres · Vacant residential lot | Scheduled | $1,398 | $9,000 | Pro |
| Dec 16, 2026 | Martintax deed | 10-40-40-000-100-01491-3NOT ASSIGNED, INDIANTOWN, FL 34956 0.74 acres · Acreage not zoned agricultural | Scheduled | $1,402 | $1,940 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
