Every upcoming sale
Search parcels
4,862 parcels · page 34 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 1, 2026 | Browardforeclosure | CACE-26-003486 | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Browardforeclosure | CACE-26-003785 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Jacksonforeclosure | 3457 FLAT RD, GREENWOOD, FL 32443 | Scheduled | $79,836 | Pro | |
| Dec 15, 2026 | Martinforeclosure | 340 SW DYER DR, STUART, FL 34994 | Scheduled | $365,420 | Pro | |
| Dec 8, 2026 | Browardforeclosure | CACE-20-015630 | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Browardforeclosure | CACE-26-010842 | Scheduled | $0 | Pro | |
| Dec 9, 2026 | Miami-Dadeforeclosure | 2026-008568-CA-01 | Scheduled | $64,804 | Pro | |
| Dec 11, 2026 | Orangeforeclosure | 2601 18TH AVE S, ST PETERSBURG, FL 33712 | Scheduled | $250,000 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2021-024047-CA-01 | Scheduled | $572,676 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2022-023820-CA-01 | Scheduled | $957,280 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2023-016753-CA-01 | Scheduled | $318,530 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2024-021226-CA-01 | Scheduled | $692,741 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2025-187473-CC-25 | Scheduled | $12,903 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2026-007519-CA-01 | Scheduled | $277,711 | Pro | |
| Nov 19, 2026 | Putnamforeclosure | 122 KELLEY SMITH SCHOOL RD, PALATKA, FL 32177 | Scheduled | $293,412 | Pro | |
| Dec 2, 2026 | Browardforeclosure | CACE-25-014142 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Santa Rosaforeclosure | 6708 SEA GATE DR, NAVARRE, FL 32566 | Scheduled | $203,772 | Pro | |
| Dec 10, 2026 | Alachuaforeclosure | 01 2025 CA 003414 | Scheduled | $21,571,799 | Pro | |
| Dec 2, 2026 | Okeechobeeforeclosure | 17073 NW 282ND ST, OKEECHOBEE, FL 34972 | Scheduled | $18,500 | Pro | |
| Dec 2, 2026 | Browardforeclosure | CACE-26-000034 | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | 3232 TIMUCUA CIR, ORLANDO, FL 32837 | Scheduled | $400,340 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | 14291 SWANLEY ST, ORLANDO, FL 32832 | Scheduled | $282,167 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,139 | Pro | |
| Nov 10, 2026 | Polkforeclosure | 121 TUXFORD DR, HAINES CITY, FL 33844 | Scheduled | $177,906 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,810 | Pro | |
| Nov 3, 2026 | Browardforeclosure | 114 LAKE EMERALD DR 107, OAKLAND PARK, FL 33309 | Scheduled | $153,631 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $5,107 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,904 | Pro | |
| Dec 16, 2026 | Brevardforeclosure | 1542 RACHEL AVE SE, PALM BAY, FL 32909 | Scheduled | $366,210 | Pro | |
| Dec 16, 2026 | Brevardforeclosure | 4470 STUART AVE, TITUSVILLE, FL 32780 | Scheduled | $120,380 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 4120 NE 22 CT, HOMESTEAD, FL 33033 | Scheduled | $598,073 | Pro | |
| Dec 16, 2026 | Brevardforeclosure | 963 BARTLETT LN, ROCKLEDGE, FL 32955 | Scheduled | $117,920 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $8,477 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,231 | Pro | |
| Dec 2, 2026 | Miami-Dadeforeclosure | 2775 NE 187 ST 524, AVENTURA, FL 33180 | Scheduled | $292,672 | Pro | |
| Nov 17, 2026 | Palm Beachforeclosure | 214 FLANDERS E, DELRAY BEACH, FL 33484 | Scheduled | $8,500 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2016-002450-CA-01 | Scheduled | $414,612 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,358 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $9,529 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2019-028750-CA-01 | Scheduled | $233,626 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2023-000769-CA-01 | Scheduled | $458,822 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2023-017462-CA-01 | Scheduled | $671,752 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2024-017581-CA-01 | Scheduled | $610,711 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2025-006741-CA-01 | Scheduled | $130,350 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2025-010317-CA-01 | Scheduled | $592,787 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2025-011701-CA-01 | Scheduled | $380,272 | Pro | |
| Dec 15, 2026 | Miami-Dadeforeclosure | 3602 PLAYER DR, NEW PORT RICHEY, FL 34655 | Scheduled | $370,513 | Pro | |
| Nov 4, 2026 | Pascoforeclosure | 2024-003696-CA-01 | Scheduled | $244,868 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2026-006325-CA-01 | Scheduled | $322,694 | Pro | |
| Nov 4, 2026 | Pascoforeclosure | 2026-000946-CA-01 | Scheduled | $208,102 | Pro |
