Every upcoming sale
Search parcels
4,862 parcels · page 36 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 8, 2026 | Miami-Dadeforeclosure | 2025-023890-CA-01 | Scheduled | $596,359 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 449 N LAKEVIEW AVE, WINTER GARDEN, FL 34787 | Scheduled | $307,859 | Pro | |
| Nov 23, 2026 | Leonforeclosure | 5695 PINEBARREN RD, TALLAHASSEE, FL 32303 | Scheduled | $266,762 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2024-011629-CA-01 | Scheduled | $469,501 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | 1547 PRIORY CIR, WINTER GARDEN, FL 34787 | Scheduled | $228,654 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2025-022711-CA-01 | Scheduled | $220,385 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2025-027358-CC-23 | Scheduled | $42,593 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | 10596 VERSAILLES BLVD, WELLINGTON, FL 33449 | Scheduled | $882,652 | Pro | |
| Nov 9, 2026 | Leonforeclosure | 783 BAHAMA DR, TALLAHASSEE, FL 32305 | Scheduled | $63,990 | Pro | |
| Nov 4, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $29,659 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | 430 N WARE DR, WEST PALM BEACH, FL 33409 | Scheduled | $135,980 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-003913 | Scheduled | $368,066 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | 1217 W 26TH ST, RIVIERA BEACH, FL 33404 | Scheduled | $239,745 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CC-004772 | Scheduled | $14,655 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $3,905 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 937 GULFPORT RD SE, PALM BAY, FL 32909 | Scheduled | $42,500 | Pro | |
| Nov 4, 2026 | Browardforeclosure | 3321 NW 47 TER, LAUDERDALE LAKES, FL 33319 | Scheduled | $125,768 | Pro | |
| Nov 13, 2026 | Orangeforeclosure | PERSONAL PROPERTY | Scheduled | $22,277 | Pro | |
| Nov 3, 2026 | Sarasotaforeclosure | MULTIPLE PARCELS | Scheduled | $0 | Pro | |
| Nov 5, 2026 | Orangeforeclosure | 7921 RIFFLE LN, ORLANDO, FL 32818 | Scheduled | $289,636 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | 3001 LINTON BLVD # C-105, DELRAY BEACH, FL 33445 | Scheduled | $20,356 | Pro | |
| Nov 10, 2026 | Orangeforeclosure | 4177 N ORANGE BLOSSOM TRL UNIT, ORLANDO, FL 32804 | Scheduled | $290,000 | Pro | |
| Dec 14, 2026 | Polkforeclosure | 492 NEWHOPE DR, ALTAMONTE SPRINGS, FL 32714 | Scheduled | $326,131 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 25-CA-006046 | Scheduled | $218,402 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 25-CA-006224 | Scheduled | $190,754 | Pro | |
| Dec 8, 2026 | Orangeforeclosure | 850 LAKE JACKSON CIR, APOPKA, FL 32703 | Scheduled | $345,835 | Pro | |
| Dec 8, 2026 | Orangeforeclosure | 2631 GRADUATE CT, ORLANDO, FL 32826 | Scheduled | $216,570 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 1503 EAGLE AVE NW, PALM BAY, FL 32907 | Scheduled | $191,960 | Pro | |
| Dec 8, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $14,576 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,193 | Pro | |
| Nov 18, 2026 | Palm Beachforeclosure | 202 WELLINGTON M, WEST PALM BEACH, FL 33417 | Scheduled | $90,694 | Pro | |
| Dec 2, 2026 | Polkforeclosure | 2026CA001881A000BA | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | 724 BROOKHAVEN DR, ORLANDO, FL 32803 | Scheduled | $739,113 | Pro | |
| Nov 18, 2026 | Orangeforeclosure | MULTIPLE PARCELS | Scheduled | $661,764 | Pro | |
| Nov 16, 2026 | Orangeforeclosure | 322 E KENNEDY BLVD, MAITLAND, FL 32751 | Scheduled | $87,390 | Pro | |
| Nov 18, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $321,155 | Pro | |
| Nov 17, 2026 | Bayforeclosure | 3793 ATLANTIS DR, SOUTHPORT, FL 32409 | Scheduled | $85,905 | Pro | |
| Dec 8, 2026 | Polkforeclosure | 2025CA003550A000BA | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $2,646 | Pro | |
| Dec 11, 2026 | Polkforeclosure | 188 HILL ST #188, CASSELBERRY, FL 32707 | Scheduled | $194,293 | Pro | |
| Dec 2, 2026 | Brevardtax deed | 5362 TALBOT BLVD, COCOA, FL 32926 | Scheduled | $367,080 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,753 | Pro | |
| Nov 13, 2026 | Charlotteforeclosure | 45443 NARROW LN, PUNTA GORDA, FL 33982 | Scheduled | $102,000 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $29,463 | Pro | |
| Dec 14, 2026 | Polkforeclosure | 710 LINDEN DR, WINTER SPRINGS, FL 32708 | Scheduled | $50,066 | Pro | |
| Nov 4, 2026 | Palm Beachforeclosure | 1548 SUWANEE DRIVE, WEST PALM BEACH, FL 33409 | Scheduled | $173,666 | Pro | |
| Nov 9, 2026 | Bayforeclosure | 2607 LAUREL DR, PANAMA CITY, FL 32404 | Scheduled | $174,010 | Pro | |
| Dec 3, 2026 | Browardforeclosure | CACE-26-009342 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 113 W WALLACE ST, ORLANDO, FL 32809 | Scheduled | $135,921 | Pro | |
| Dec 3, 2026 | Browardforeclosure | CACE-26-009768 | Scheduled | $0 | Pro |
