Every upcoming sale
Search parcels
4,862 parcels · page 44 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Seminoletax deed | 2019-028750-CA-01 | Scheduled | $233,626 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2020-006208-CA-01 | Scheduled | $261,024 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $83,262 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2023-017462-CA-01 | Scheduled | $671,752 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $51,654 | Pro | |
| Nov 18, 2026 | St. Lucieforeclosure | 1781 SE CANORA RD, PORT SAINT LUCIE, FL 34952 | Scheduled | $153,573 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2024-009415-CA-01 | Scheduled | $267,267 | Pro | |
| Dec 3, 2026 | Escambiaforeclosure | 3125889 | Scheduled | $0 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2024-020757-CA-01 | Scheduled | $948,771 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-006741-CA-01 | Scheduled | $130,350 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-007516-CA-01 | Scheduled | $541,764 | Pro | |
| Dec 2, 2026 | Orangeforeclosure | 2023-CA-011838-O | Scheduled | $444,323 | Pro | |
| Dec 4, 2026 | Escambiaforeclosure | 3129664 | Scheduled | $0 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-024674-CA-01 | Scheduled | $531,047 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-001248-CA-01 | Scheduled | $452,052 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-006325-CA-01 | Scheduled | $322,694 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-006551-CA-01 | Scheduled | $725,807 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | TIMESHARE | Scheduled | $3,707 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-012909-CA-01 | Scheduled | $11,377 | Pro | |
| Dec 2, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,157 | Pro | |
| Dec 17, 2026 | Browardforeclosure | 901 E LAKEVIEW AVE, PENSACOLA, FL 32503 | Scheduled | $204,086 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006325-CA-01 | Scheduled | $322,694 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006551-CA-01 | Scheduled | $725,807 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-011512-CA-01 | Scheduled | $62,728 | Pro | |
| Dec 14, 2026 | Palm Beachforeclosure | 225 BONNIE BLVD 103, PALM SPRINGS, FL 33461 | Scheduled | $114,156 | Pro | |
| Nov 4, 2026 | Volusiaforeclosure | 101 HIBISCUS DR, DAYTONA BEACH, FL 32117 | Scheduled | $31,692 | Pro | |
| Nov 5, 2026 | Waltonforeclosure | 2026 CA 002280 NC | Scheduled | $0 | Pro | |
| Dec 1, 2026 | St. Lucieforeclosure | 2025CA002225 | Scheduled | $0 | Pro | |
| Dec 15, 2026 | Browardforeclosure | 2002 WOODBURY DR, CANTONMENT, FL 32533 | Scheduled | $190,249 | Pro | |
| Dec 14, 2026 | Palm Beachforeclosure | TIMESHARE | Scheduled | $25,509 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2023-019446-CA-01 | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-000409-CA-01 | Scheduled | $459,935 | Pro | |
| Dec 1, 2026 | Duvalforeclosure | 16-2025-CA-007616-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 2, 2026 | Miami-Dadetax deed | 606 NW 107 AVE 9B, MIAMI, FL 33172 | Scheduled | $71,628 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-009415-CA-01 | Scheduled | $267,267 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 200 HAVERFORD LN NE, PALM BAY, FL 32907 | Scheduled | $148,900 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-009519-CA-01 | Scheduled | $87,805 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2024CA001564 | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-010317-CA-01 | Scheduled | $592,787 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2025CA001492 | Scheduled | $0 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2025CA001528 | Scheduled | $0 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2026CA000685 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 1312 RALPH POE DR, APOPKA, FL 32703 | Scheduled | $472,860 | Pro | |
| Nov 30, 2026 | Orangeforeclosure | 2025 RIBBON FALLS PKWY, ORLANDO, FL 32824 | Scheduled | $400,420 | Pro | |
| Dec 8, 2026 | St. Lucieforeclosure | 2025CA000677 | Scheduled | $0 | Pro | |
| Nov 18, 2026 | Volusiaforeclosure | TIMESHARE | Scheduled | $2,794 | Pro | |
| Dec 17, 2026 | Volusiaforeclosure | 3339 BROOKSIDE TER, DELTONA, FL 32738 | Scheduled | $261,575 | Pro | |
| Dec 15, 2026 | Escambiaforeclosure | 3125254 | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Miami-Dadetax deed | 2025-023890-CA-01 | Scheduled | $596,359 | Pro | |
| Dec 16, 2026 | Sarasotaforeclosure | 146 SWEET BLOSSOM BEND, FREEPORT, FL 32439 | Scheduled | $285,194 | Pro |
