Every upcoming sale
Search parcels
4,862 parcels · page 43 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Seminoletax deed | 2019-028750-CA-01 | Scheduled | $233,626 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2020-006208-CA-01 | Scheduled | $261,024 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2022-005589-CA-01 | Scheduled | $248,185 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2023-000769-CA-01 | Scheduled | $458,822 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2023-019446-CA-01 | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $56,785 | Pro | |
| Nov 3, 2026 | Volusiaforeclosure | 2424 LACKLAND DR, DELTONA, FL 32738 | Scheduled | $210,724 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2024-000409-CA-01 | Scheduled | $459,935 | Pro | |
| Nov 18, 2026 | Santa Rosaforeclosure | 2006 FRONTERA ST, NAVARRE, FL 32566 | Scheduled | $281,503 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2024-004333-CA-01 | Scheduled | $916,989 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $29,581 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2024-017581-CA-01 | Scheduled | $610,711 | Pro | |
| Nov 18, 2026 | Duvalforeclosure | 10124 SANDLER RD, JACKSONVILLE, FL 32222 | Scheduled | $316,720 | Pro | |
| Nov 18, 2026 | St. Lucieforeclosure | 11020 SW WINDING LAKES CIR, PORT SAINT LUCIE, FL 34987 | Scheduled | $312,100 | Pro | |
| Dec 3, 2026 | Escambiaforeclosure | 3124779 | Scheduled | $0 | Pro | |
| Dec 11, 2026 | Palm Beachforeclosure | 22472 MIDDLETOWN DR, BOCA RATON, FL 33428 | Scheduled | $7,356 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-009519-CA-01 | Scheduled | $87,805 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-010317-CA-01 | Scheduled | $592,787 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-021153-CA-01 | Scheduled | $59,401 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2025-024503-CA-01 | Scheduled | $506,392 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-003721-CA-01 | Scheduled | $145,892 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-004209-CA-01 | Scheduled | $531,826 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-010393-CA-01 | Scheduled | $365,055 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-011512-CA-01 | Scheduled | $62,728 | Pro | |
| Dec 18, 2026 | Orangeforeclosure | 9932 83RD STREET, LARGO, FL 33777 | Scheduled | $147,859 | Pro | |
| Nov 16, 2026 | Palm Beachforeclosure | TIMESHARE | Scheduled | $3,707 | Pro | |
| Nov 12, 2026 | Seminoletax deed | 2026-012909-CA-01 | Scheduled | $11,377 | Pro | |
| Dec 2, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,157 | Pro | |
| Dec 17, 2026 | Browardforeclosure | 901 E LAKEVIEW AVE, PENSACOLA, FL 32503 | Scheduled | $204,086 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006325-CA-01 | Scheduled | $322,694 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006551-CA-01 | Scheduled | $725,807 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-012909-CA-01 | Scheduled | $11,377 | Pro | |
| Dec 14, 2026 | Palm Beachforeclosure | 178 JONES CREEK DR, JUPITER, FL 33458 | Scheduled | $434,334 | Pro | |
| Nov 16, 2026 | Volusiaforeclosure | 3234 WILD PEPPER CT, DELTONA, FL 32725 | Scheduled | $274,996 | Pro | |
| Nov 3, 2026 | Volusiaforeclosure | 1962 URBANA AVE, DELTONA, FL 32725 | Scheduled | $217,871 | Pro | |
| Nov 6, 2026 | Flaglerforeclosure | 14RIVIERA ESTATES CT, PALM COAST, FL 32164 | Scheduled | $157,405 | Pro | |
| Dec 15, 2026 | Browardforeclosure | 2002 WOODBURY DR, CANTONMENT, FL 32533 | Scheduled | $190,249 | Pro | |
| Dec 2, 2026 | Miami-Dadetax deed | 3240 NW 203 LN, MIAMI GARDENS, FL 33056 | Scheduled | $254,202 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2016-002450-CA-01 | Scheduled | $414,612 | Pro | |
| Nov 5, 2026 | Volusiaforeclosure | 328 WEST UNIVERSITY AVENUE, ORANGE CITY, FL 32763 | Scheduled | $404,525 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2019-028750-CA-01 | Scheduled | $233,626 | Pro | |
| Dec 14, 2026 | Palm Beachforeclosure | TIMESHARE | Scheduled | $11,035 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 1113 IRONSIDES AVE, MELBOURNE, FL 32940 | Scheduled | $248,300 | Pro | |
| Dec 2, 2026 | Miami-Dadetax deed | 606 NW 107 AVE 9B, MIAMI, FL 33172 | Scheduled | $71,628 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-009415-CA-01 | Scheduled | $267,267 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 200 HAVERFORD LN NE, PALM BAY, FL 32907 | Scheduled | $148,900 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-009519-CA-01 | Scheduled | $87,805 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2024CA001564 | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-010317-CA-01 | Scheduled | $592,787 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2025CA001492 | Scheduled | $0 | Pro |
