Every upcoming sale
Search parcels
4,862 parcels · page 58 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | Leeforeclosure | 1818 CAYON CT, CAPE CORAL, FL 33991 | Scheduled | $697,919 | Pro | |
| Dec 8, 2026 | Leonforeclosure | 2024 CA 000626 | Scheduled | $0 | Pro | |
| Nov 13, 2026 | Hillsboroughforeclosure | 6918 SURREY HILL PL, APOLLO BEACH, FL 33572 | Scheduled | $203,908 | Pro | |
| Nov 13, 2026 | Hillsboroughforeclosure | MULTIPLE PARCEL | Scheduled | $17,330 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 370 LA HAVRE CT, MERRITT ISLAND, FL 32953 | Scheduled | $51,385 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-004594 | Scheduled | $196,788 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005418 | Scheduled | $298,150 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006469 | Scheduled | $264,620 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006584 | Scheduled | $441,431 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006741 | Scheduled | $321,423 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006751 | Scheduled | $298,313 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000242 | Scheduled | $272,011 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000418 | Scheduled | $217,018 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 3978 ASCOT LN, FORT MYERS, FL 33919 | Scheduled | $373,530 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000489 | Scheduled | $354,006 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 428 SAND LIME RD, WINTER GARDEN, FL 34787 | Scheduled | $192,220 | Pro | |
| Nov 18, 2026 | Duvalforeclosure | 5416 BUNCHE DR, JACKSONVILLE, FL 32209 | Scheduled | $124,260 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001031 | Scheduled | $0 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 05-2026-CA-031452-XXCA-BC (0) | Scheduled | $160,710 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $3,768 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001234 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001236 | Scheduled | $353,861 | Pro | |
| Dec 8, 2026 | Alachuaforeclosure | 01 2025 CC 005535 | Scheduled | $10,197 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,144 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002028 | Scheduled | $333,505 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $3,922 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002155 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $6,896 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002452 | Scheduled | $183,157 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $4,022 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002540 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,414 | Pro | |
| Dec 11, 2026 | Hillsboroughforeclosure | 292026CC020165A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003445 | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Orangeforeclosure | 12344 CORAL REEF DR, ORLANDO, FL 32826 | Scheduled | $203,514 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005255 | Scheduled | $340,722 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002714 | Scheduled | $303,641 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005869 | Scheduled | $7,481,781 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002832 | Scheduled | $179,551 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 25-CA-005673 | Scheduled | $212,761 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006157 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Duvalforeclosure | 1100 WOODBRIDGE HOLLOW RD, JACKSONVILLE, FL 32218 | Scheduled | $228,843 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006600 | Scheduled | $306,590 | Pro | |
| Nov 18, 2026 | Charlotteforeclosure | 16300 LIMERICK AVE, PORT CHARLOTTE, FL 33954 | Scheduled | $101,349 | Pro | |
| Nov 6, 2026 | Flaglerforeclosure | 4FERNHAM LN, PALM COAST, FL 32137 | Scheduled | $187,417 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 15885 HART RD, NORTH FORT MYERS, FL 33917 | Scheduled | $160,033 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000610 | Scheduled | $182,418 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001367 | Scheduled | $448,191 | Pro | |
| Nov 4, 2026 | Brevardforeclosure | 576 MASON DR, TITUSVILLE, FL 32780 | Scheduled | $265,980 | Pro | |
| Nov 4, 2026 | Brevardforeclosure | 41 PINEY BRANCH WAY A, WEST MELBOURNE, FL 32904 | Scheduled | $137,940 | Pro |
