Every upcoming sale
Search parcels
4,862 parcels · page 59 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 3, 2026 | Leeforeclosure | 26-CA-002540 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,414 | Pro | |
| Dec 11, 2026 | Hillsboroughforeclosure | 292026CC020165A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003445 | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Orangeforeclosure | 12344 CORAL REEF DR, ORLANDO, FL 32826 | Scheduled | $203,514 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005255 | Scheduled | $340,722 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002714 | Scheduled | $303,641 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005869 | Scheduled | $7,481,781 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002832 | Scheduled | $179,551 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 25-CA-005673 | Scheduled | $212,761 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006157 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Duvalforeclosure | 1100 WOODBRIDGE HOLLOW RD, JACKSONVILLE, FL 32218 | Scheduled | $228,843 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006600 | Scheduled | $306,590 | Pro | |
| Nov 18, 2026 | Charlotteforeclosure | 16300 LIMERICK AVE, PORT CHARLOTTE, FL 33954 | Scheduled | $101,349 | Pro | |
| Nov 6, 2026 | Flaglerforeclosure | 4FERNHAM LN, PALM COAST, FL 32137 | Scheduled | $187,417 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 15885 HART RD, NORTH FORT MYERS, FL 33917 | Scheduled | $160,033 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000610 | Scheduled | $182,418 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001367 | Scheduled | $448,191 | Pro | |
| Nov 4, 2026 | Brevardforeclosure | 576 MASON DR, TITUSVILLE, FL 32780 | Scheduled | $265,980 | Pro | |
| Nov 4, 2026 | Brevardforeclosure | 41 PINEY BRANCH WAY A, WEST MELBOURNE, FL 32904 | Scheduled | $137,940 | Pro | |
| Dec 16, 2026 | Hillsboroughforeclosure | 292026CA000091A001HC | Scheduled | $0 | Pro | |
| Nov 20, 2026 | Flaglerforeclosure | 14EASTERLY PL, PALM COAST, FL 32164 | Scheduled | $420,509 | Pro | |
| Nov 18, 2026 | Brevardforeclosure | 1113 IRONSIDES AVE, MELBOURNE, FL 32940 | Scheduled | $248,300 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 3505 MELROSE AVE, TITUSVILLE, FL 32780 | Scheduled | $188,650 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006769 | Scheduled | $392,724 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 2002 THISBE AVE SE, PALM BAY, FL 32909 | Scheduled | $218,370 | Pro | |
| Nov 30, 2026 | Miami-Dadeforeclosure | 1801 NW 83 TER, MIAMI, FL 33147 | Scheduled | $372,242 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 1204 E UNIVERSITY BLVD, MELBOURNE, FL 32901 | Scheduled | $167,370 | Pro | |
| Dec 8, 2026 | Alachuaforeclosure | 01 2026 CA 000884 | Scheduled | $99,893 | Pro | |
| Dec 8, 2026 | Alachuaforeclosure | 01 2026 CA 001255 | Scheduled | $234,619 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 5151 CINNAMON FERN BLVD, COCOA, FL 32927 | Scheduled | $247,530 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 510 LONDONDERRY CIR SE, PALM BAY, FL 32909 | Scheduled | $211,840 | Pro | |
| Dec 10, 2026 | Orangeforeclosure | 6550 FAIRWAY HILL CT, ORLANDO, FL 32835 | Scheduled | $662,110 | Pro | |
| Dec 9, 2026 | Brevardforeclosure | 6935 MULLER AVE, COCOA, FL 32927 | Scheduled | $136,190 | Pro | |
| Nov 30, 2026 | Duvalforeclosure | 982 ASHTON COVE TER, JACKSONVILLE, FL 32218 | Scheduled | $272,796 | Pro | |
| Dec 23, 2026 | Hillsboroughforeclosure | 292024CA006001A001HC | Scheduled | $0 | Pro | |
| Dec 4, 2026 | Flaglerforeclosure | 64FAIRCASTLE LN, PALM COAST, FL 32137 | Scheduled | $382,982 | Pro | |
| Dec 2, 2026 | Duvalforeclosure | 16-2025-CA-008225-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 2, 2026 | Duvalforeclosure | 16-2026-CA-000619-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 10, 2026 | St. Johnsforeclosure | 4455 AVENUE D, SAINT AUGUSTINE, FL 32095 | Scheduled | $179,509 | Pro | |
| Dec 1, 2026 | Duvalforeclosure | 16-2026-CA-002362-AXXX-MA | Scheduled | $0 | Pro | |
| Nov 20, 2026 | Manateeforeclosure | 108 52ND AVE W, BRADENTON, FL 34207 | Scheduled | $45,385 | Pro | |
| Dec 2, 2026 | Duvalforeclosure | 16-2026-CA-000826-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 29, 2026 | Duvalforeclosure | 16-2023-CC-018449-XXXX-MA | Scheduled | $0 | Pro | |
| Nov 3, 2026 | Duvalforeclosure | 3524 CORMORANT BRANCH CT, JACKSONVILLE, FL 32223 | Scheduled | $223,009 | Pro | |
| Dec 3, 2026 | Duvalforeclosure | 16-2025-CA-007533-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Duvalforeclosure | 16-2025-CC-002717-AXXX-MA | Scheduled | $0 | Pro | |
| Nov 24, 2026 | Escambiaforeclosure | 8210 BRIESE LN, PENSACOLA, FL 32514 | Scheduled | $177,521 | Pro | |
| Dec 3, 2026 | Duvalforeclosure | 16-2026-CC-002189-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Duvalforeclosure | 16-2026-CA-001918-AXXX-MA | Scheduled | $0 | Pro |
