Every upcoming sale
Search parcels
4,623 parcels · page 73 of 93
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | Leeforeclosure | 8917 FAWN RIDGE DR, FORT MYERS, FL 33912 | Scheduled | $362,167 | Pro | |
| Dec 1, 2026 | Manateeforeclosure | 3714 61ST ST W, BRADENTON, FL 34209 | Scheduled | $199,393 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 1914 JACKSON AVE, LEHIGH ACRES, FL 33972 | Scheduled | $166,196 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 20191 AINSLEY ST, ESTERO, FL 33928 | Scheduled | $704,212 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 4805 GARY RD, BONITA SPRINGS, FL 34134 | Scheduled | $627,027 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 206 SE 19TH ST, CAPE CORAL, FL 33990 | Scheduled | $180,341 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 1306 BETH AVE N, LEHIGH ACRES, FL 33971 | Scheduled | $20,188 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 1983 LONGBOW CIR, TITUSVILLE, FL 32796 | Scheduled | $293,770 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 915 NE 10TH TER, CAPE CORAL, FL 33909 | Scheduled | $180,526 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 313 NE 14TH ST, CAPE CORAL, FL 33909 | Scheduled | $331,790 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 1526 NW 24TH TER, CAPE CORAL, FL 33993 | Scheduled | $240,565 | Pro | |
| Nov 5, 2026 | Martinforeclosure | 7492 SW 40TH TER, PALM CITY, FL 34990 | Scheduled | $571,025 | Pro | |
| Nov 17, 2026 | Martinforeclosure | 2883 SW SHINNECOCK HILLS CT, PALM CITY, FL 34990 | Scheduled | $362,010 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 3004 4TH ST SW, LEHIGH ACRES, FL 33976 | Scheduled | $284,234 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 15020 CASPIAN TERN CT 104, NORTH FORT MYERS, FL 33917 | Scheduled | $213,990 | Pro | |
| Nov 10, 2026 | Browardforeclosure | 1752 E TRAFALGAR CIR, HOLLYWOOD, FL 33020 | Scheduled | $559,768 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 2801 E 9TH ST, LEHIGH ACRES, FL 33972 | Scheduled | $165,289 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $7,284 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003252 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-004244 | Scheduled | $281,540 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-004594 | Scheduled | $196,788 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-004905 | Scheduled | $29,503 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005325 | Scheduled | $0 | Pro | |
| Nov 9, 2026 | Leonforeclosure | 783 BAHAMA DR, TALLAHASSEE, FL 32305 | Scheduled | $63,990 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005350 | Scheduled | $302,491 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005418 | Scheduled | $298,150 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005819 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006469 | Scheduled | $264,620 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006600 | Scheduled | $306,590 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006741 | Scheduled | $321,423 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006751 | Scheduled | $298,313 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-007074 | Scheduled | $410,154 | Pro | |
| Nov 17, 2026 | Martinforeclosure | 3015 SE RANCH ACRES CIR, JUPITER, FL 33478 | Scheduled | $1,244,950 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000016 | Scheduled | $305,148 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000045 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000610 | Scheduled | $182,418 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001141 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-001234 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-002714 | Scheduled | $303,641 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-003329 | Scheduled | $549,165 | Pro | |
| Dec 29, 2026 | Martinforeclosure | 5259 SE DELL ST, STUART, FL 34997 | Scheduled | $263,920 | Pro | |
| Nov 18, 2026 | Washingtonforeclosure | 4571 WILDERNESS RD, VERNON, FL 32462 | Scheduled | $167,439 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-000071 | Scheduled | $315,471 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-002026 | Scheduled | $0 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-002401 | Scheduled | $356,682 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-003271 | Scheduled | $0 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 26-CC-004820 | Scheduled | $9,075 | Pro | |
| Nov 9, 2026 | Marionforeclosure | 10980 SW 62ND AVENUE RD, OCALA, FL 34476 | Scheduled | $185,661 | Pro | |
| Dec 16, 2026 | Palm Beachforeclosure | 402 SW 9TH AVE, BOYNTON BEACH, FL 33435 | Scheduled | $211,616 | Pro | |
| Nov 16, 2026 | Marionforeclosure | 10810 SE 129TH ST, BELLEVIEW, FL 34420 | Scheduled | $124,581 | Pro |
