Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,634 parcels · page 27 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 30, 2026 | Palm Beachforeclosure | MULTIPLE PARCELSno address on record | Scheduled | $4,695,939 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-003289no address on record | Scheduled | $289,912 | Pro | |
| Nov 16, 2026 | Sarasotaforeclosure | 2023 CA 001564 NCno address on record | Scheduled | $0 | Pro | |
| Nov 4, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $29,659 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | MULTIPLE PARCELSno address on record | Scheduled | $15,432,664 | Pro | |
| Dec 16, 2026 | Pascoforeclosure | 542025CA000282CAAXMXno address on record | Scheduled | $0 | Pro | |
| Dec 16, 2026 | Pascoforeclosure | 542025CA000451CAAXMXno address on record | Scheduled | $226,431 | Pro | |
| Dec 2, 2026 | Polkforeclosure | 2026CA001437A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $7,722 | Pro | |
| Dec 2, 2026 | Polkforeclosure | 2026CC002023A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 4, 2026 | Polkforeclosure | 2025CA001545A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Polkforeclosure | 2025CA003578A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Polkforeclosure | 2026CA001724A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 8, 2026 | Polkforeclosure | 2026CA002269A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $4,173 | Pro | |
| Nov 3, 2026 | Sarasotaforeclosure | MULTIPLE PARCELSno address on record | Scheduled | $0 | Pro | |
| Nov 3, 2026 | Sarasotaforeclosure | MULTIPLE PARCELSno address on record | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292025CA009714A001HCno address on record | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292025CA010426A001HCno address on record | Scheduled | $0 | Pro | |
| Nov 18, 2026 | Volusiaforeclosure | TIMESHAREno address on record | Scheduled | $3,654 | Pro | |
| Dec 4, 2026 | Volusiaforeclosure | TIMESHAREno address on record | Scheduled | $3,371 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $31,299 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2025-027358-CC-23no address on record | Scheduled | $42,593 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2023CA006521000000no address on record | Scheduled | $0 | Pro | |
| Dec 28, 2026 | Polkforeclosure | 2025CA004449A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 23, 2026 | Sarasotaforeclosure | 2025 CA 001432 NCno address on record | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2022-005589-CA-01no address on record | Scheduled | $248,185 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $4,744 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-001248-CA-01no address on record | Scheduled | $452,052 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-003721-CA-01no address on record | Scheduled | $145,892 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2025CA001151A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $5,664 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2025CA003708A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2025-022711-CA-01no address on record | Scheduled | $220,385 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHAREno address on record | Scheduled | $30,869 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2026CA000879A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2026CA000947A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 3, 2026 | Seminoleforeclosure | 2026CA001519A000BAno address on record | Scheduled | $0 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2024-011629-CA-01no address on record | Scheduled | $469,501 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292026CA001097A001HCno address on record | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292026CA002262A001HCno address on record | Scheduled | $0 | Pro | |
| Nov 12, 2026 | Hillsboroughforeclosure | MULTIPLE PARCELno address on record | Scheduled | $364,586 | Pro | |
| Dec 3, 2026 | Browardforeclosure | CACE-25-008386no address on record | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Browardforeclosure | CACE-23-021724no address on record | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Browardforeclosure | CACE-26-004754no address on record | Scheduled | $0 | Pro | |
| Nov 4, 2026 | Pascoforeclosure | 2026-007738-CA-01no address on record | Scheduled | $519,944 | Pro | |
| Nov 24, 2026 | Seminoleforeclosure | 2026CA002000A000BAno address on record | Scheduled | $0 | Pro | |
| Nov 4, 2026 | Escambiaforeclosure | CACE-25-013415no address on record | Scheduled | $0 | Pro | |
| Nov 4, 2026 | Escambiaforeclosure | CACE-25-018409no address on record | Scheduled | $0 | Pro | |
| Dec 14, 2026 | Miami-Dadeforeclosure | 2023-020600-CA-01no address on record | Scheduled | $506,379 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
