Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,633 parcels · page 4 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | Volusiatax deed | 800906030330RIDGEWOOD AVE, ORANGE CITY, FL 32763 0.17 acres · Vacant residential lot | Scheduled | $1,659 | $8,911 | Pro |
| Nov 10, 2026 | Osceolatax deed | 122730495000010061CANOE CREEK RD, SAINT CLOUD, FL 34772 0.27 acres · Vacant residential lot | Scheduled | $1,662 | $3,600 | Pro |
| Nov 4, 2026 | Putnamtax deed | 14-10-24-4070-0060-0180UNASSIGNED LOCATION PP 0.23 acres · Vacant residential lot | Scheduled | $1,679 | Pro | |
| Dec 16, 2026 | Martintax deed | 12-40-40-000-200-01220-5NOT ASSIGNED, INDIANTOWN, FL 34956 2.00 acres · Acreage not zoned agricultural | Scheduled | $1,684 | $5,250 | Pro |
| Nov 4, 2026 | Hernandotax deed | 2026-159TDN CANAL ST, WEBSTER, FL 33597 | Scheduled | $1,684 | $9,720 | Pro |
| Nov 4, 2026 | Leontax deed | 41132020200000 BRAGG DR 1.04 acres · Vacant residential lot | Scheduled | $1,689 | $4,000 | Pro |
| Nov 17, 2026 | Volusiatax deed | 632204000191LEISURE CIR, PORT ORANGE, FL 32127 0.01 acres · Vacant residential lot | Scheduled | $1,691 | $1,000 | Pro |
| Nov 3, 2026 | Volusiatax deed | 710601100080NO STREET, COUNTY, FL 32724 2.50 acres · Vacant residential lot | Scheduled | $1,691 | $1,563 | Pro |
| Dec 1, 2026 | Volusiatax deed | 613301070250COUNTY 1.25 acres · Vacant residential lot | Scheduled | $1,703 | Pro | |
| Nov 17, 2026 | Jacksontax deed | 02-6N-12-0454-00C0-0130*, CAMPBELLTON, FL 32426 | Scheduled | $1,721 | $1,440 | Pro |
| Nov 18, 2026 | Claytax deed | 380626-017905-000-000 WALBURG ST, GREEN COVE SPRINGS, FL 32043 0.76 acres · Vacant residential lot | Scheduled | $1,739 | $7,500 | Pro |
| Nov 4, 2026 | Hernandotax deed | 2026-125TDMECCA ROCK RD, WEBSTER, FL 33597 | Scheduled | $1,763 | $7,879 | Pro |
| Dec 17, 2026 | Hillsboroughtax deed | 0134510025LUTZ, FL- 33548 | Scheduled | $1,777 | $2,292 | Pro |
| Dec 1, 2026 | Volusiatax deed | 613301100260COUNTY 1.25 acres · Vacant residential lot | Scheduled | $1,792 | Pro | |
| Nov 3, 2026 | Volusiatax deed | 712802110010NO ST, COUNTY, FL 32744 3.00 acres · Vacant residential lot | Scheduled | $1,805 | $1,875 | Pro |
| Nov 4, 2026 | Leontax deed | 212645A04400 VOLUSIA ST 0.13 acres · Vacant residential lot | Scheduled | $1,821 | $11,790 | Pro |
| Dec 10, 2026 | Miami-Dadetax deed | 30-9905-000-4180Unincorporated County 1.25 acres · Acreage not zoned agricultural | Scheduled | $1,827 | Pro | |
| Dec 10, 2026 | Miami-Dadeforeclosure | 30-9905-000-4180no address on record 1.25 acres · Acreage not zoned agricultural | Scheduled | $1,827 | Pro | |
| Nov 18, 2026 | Putnamtax deed | 20-10-24-4074-0400-0140UNASSIGNED LOCATION PP, INTERLACHEN, FL 32148 0.44 acres · Vacant residential lot | Scheduled | $1,841 | Pro | |
| Nov 12, 2026 | Miami-Dadetax deed | 30-5816-000-0301MIAMI, FL- 33196 0.29 acres · Acreage not zoned agricultural | Scheduled | $1,851 | $870 | Pro |
| Nov 12, 2026 | Miami-Dadeforeclosure | 30-5816-000-0301MIAMI, FL- 33196 0.29 acres · Acreage not zoned agricultural | Scheduled | $1,851 | $870 | Pro |
| Nov 17, 2026 | Volusiatax deed | 800906030360RIDGEWOOD AVE, ORANGE CITY, FL 32763 0.23 acres · Vacant residential lot | Scheduled | $1,864 | $11,882 | Pro |
| Nov 3, 2026 | Volusiatax deed | 722000003660MISTY MORGAN RD, NEW SMYRNA BEACH, FL 32168 0.95 acres · Vacant residential lot | Scheduled | $1,875 | $12,274 | Pro |
| Dec 10, 2026 | Miami-Dadeforeclosure | 30-8814-000-0940no address on record 1.52 acres · Acreage not zoned agricultural | Scheduled | $1,879 | Pro | |
| Dec 10, 2026 | Miami-Dadetax deed | 30-8814-000-0940Unincorporated County 1.52 acres · Acreage not zoned agricultural | Scheduled | $1,879 | Pro | |
| Nov 17, 2026 | Volusiatax deed | 600516010110NO STREET, DELEON SPRINGS, FL 32130 0.23 acres · Vacant residential lot | Scheduled | $1,885 | $19,786 | Pro |
| Nov 3, 2026 | Laketax deed | 04-19-24-000200008500POINSETTIA AVE, FRUITLAND PARK, FL 34731 0.06 acres · Vacant residential lot | Scheduled | $1,889 | Pro | |
| Nov 4, 2026 | Hernandotax deed | 2026-109TDANTHONY AVE, BROOKSVILLE, FL 34602 | Scheduled | $1,905 | $9,777 | Pro |
| Nov 4, 2026 | Putnamtax deed | 09-10-24-4069-0680-009000 UNASSIGNED LOCATION RE 0.25 acres · Vacant residential lot | Scheduled | $1,926 | Pro | |
| Dec 7, 2026 | Santa Rosatax deed | 40-1N-28-0090-22500-0090NO ADDRESS ON TAX ROLL, MILTON, FL 32583 0.64 acres · Vacant residential lot | Scheduled | $1,947 | Pro | |
| Dec 9, 2026 | Mariontax deed | 998630NO SITUS, ALTOONA, FL 32702 0.17 acres · Vacant residential lot | Scheduled | $1,947 | $3,509 | Pro |
| Dec 9, 2026 | Mariontax deed | 999105NO SITUS, ALTOONA, FL 32702 | Scheduled | $1,950 | $3,509 | Pro |
| Dec 9, 2026 | Mariontax deed | 505676NO SITUS, OCALA, FL 34481 | Scheduled | $1,959 | $3,897 | Pro |
| Nov 4, 2026 | Leontax deed | 14252005000000 SAMS LN 2.00 acres · Vacant residential lot | Scheduled | $1,973 | $17,600 | Pro |
| Dec 9, 2026 | Mariontax deed | 999172NO SITUS, ALTOONA, FL 32702 | Scheduled | $1,973 | $3,509 | Pro |
| Dec 9, 2026 | Mariontax deed | 984485NO SITUS, OCKLAWAHA, FL 32179 | Scheduled | $1,979 | $5,801 | Pro |
| Dec 3, 2026 | Pascotax deed | 15-25-17-0100-17700-0040UNKNOWN 0.18 acres · Vacant residential lot | Scheduled | $1,983 | $8,940 | Pro |
| Dec 9, 2026 | Highlandstax deed | C-27-34-29-A00-0180-0033no address on record 1.25 acres · Acreage not zoned agricultural | Scheduled | $1,983 | Pro | |
| Dec 9, 2026 | Mariontax deed | 195367NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,006 | $4,005 | Pro |
| Dec 3, 2026 | Pascotax deed | 10-25-17-0050-06600-0250UNKNOWN 0.18 acres · Vacant residential lot | Scheduled | $2,010 | $6,300 | Pro |
| Dec 8, 2026 | Laketax deed | 18-22-26-000300010100SILVERTON ST, MINNEOLA, FL 34715 0.29 acres · Vacant residential lot | Scheduled | $2,014 | Pro | |
| Nov 17, 2026 | Baytax deed | 23438-000-000E 2ND ST, PANAMA CITY, FL 32401 0.08 acres · Vacant residential lot | Scheduled | $2,027 | $8,465 | Pro |
| Dec 3, 2026 | Pascotax deed | 21-25-17-0120-20000-0170UNKNOWN 0.18 acres · Vacant residential lot | Scheduled | $2,029 | $6,300 | Pro |
| Dec 9, 2026 | Mariontax deed | 20982NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,050 | $3,977 | Pro |
| Dec 9, 2026 | Mariontax deed | 3457587NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,050 | $3,977 | Pro |
| Nov 17, 2026 | Baytax deed | 27554-130-010LORENTO ST, PANAMA CITY BEACH, FL 32408 0.04 acres · Vacant residential lot | Scheduled | $2,053 | $12,461 | Pro |
| Dec 9, 2026 | Highlandstax deed | C-27-34-29-A00-0180-0032no address on record 1.25 acres · Acreage not zoned agricultural | Scheduled | $2,082 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 533903700061DAYTONA BEACH 0.17 acres · Vacant residential lot | Scheduled | $2,085 | Pro | |
| Nov 4, 2026 | Putnamtax deed | 35-09-24-4075-1820-001000 UNASSIGNED LOCATION RE 0.25 acres · Vacant residential lot | Scheduled | $2,098 | Pro | |
| Nov 17, 2026 | Volusiatax deed | 800905140290ORANGE AVE, ORANGE CITY, FL 32763 0.24 acres · Vacant residential lot | Scheduled | $2,100 | $36,375 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
