Every upcoming sale
Search parcels
4,862 parcels · page 56 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | Polkforeclosure | 4714 ELLERBE DR, LAKELAND, FL 33801 | Scheduled | $142,577 | Pro | |
| Dec 29, 2026 | St. Lucieforeclosure | 2025CA002211 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 1201 BARRETT RD 1204, NORTH FORT MYERS, FL 33903 | Scheduled | $121,448 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,355 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,371 | Pro | |
| Nov 17, 2026 | Polkforeclosure | 2606 SUNSHINE DR N, LAKELAND, FL 33801 | Scheduled | $35,785 | Pro | |
| Dec 9, 2026 | Brevardtax deed | 520 PAW PAW ST, COCOA, FL 32922 | Scheduled | $179,640 | Pro | |
| Nov 24, 2026 | Polkforeclosure | 10401 STEVEN DR, POLK CITY, FL 33868 | Scheduled | $56,161 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 3100 8TH ST W, LEHIGH ACRES, FL 33971 | Scheduled | $177,729 | Pro | |
| Nov 10, 2026 | Polkforeclosure | 3863 BERKLEY RD, AUBURNDALE, FL 33823 | Scheduled | $380,812 | Pro | |
| Dec 7, 2026 | Leonforeclosure | 2026 CA 000274 | Scheduled | $0 | Pro | |
| Nov 24, 2026 | Polkforeclosure | 1831 VAN GOGH DR, AUBURNDALE, FL 33823 | Scheduled | $260,524 | Pro | |
| Nov 9, 2026 | Hillsboroughforeclosure | 921 E 122ND AVE, TAMPA, FL 33612 | Scheduled | $122,902 | Pro | |
| Dec 2, 2026 | Duvalforeclosure | 16-2025-CA-007275-AXXX-MA | Scheduled | $0 | Pro | |
| Nov 4, 2026 | Brevardtax deed | 6340 N HIGHWAY 1, COCOA, FL 32927 | Scheduled | $731,810 | Pro | |
| Nov 10, 2026 | Manateeforeclosure | 206 PEACOCK LN, HOLMES BEACH, FL 34217 | Scheduled | $653,997 | Pro | |
| Dec 1, 2026 | Escambiaforeclosure | 6910 CABRAL ST, PENSACOLA, FL 32503 | Scheduled | $206,939 | Pro | |
| Dec 2, 2026 | Brevardforeclosure | 6085 WHISPERING LN, TITUSVILLE, FL 32780 | Scheduled | $529,990 | Pro | |
| Nov 17, 2026 | Sarasotaforeclosure | 2056 SUNNYSIDE PL, SARASOTA, FL 34239 | Scheduled | $399,600 | Pro | |
| Dec 1, 2026 | Escambiaforeclosure | 2354 SILVERSIDES LP, PENSACOLA, FL 32526 | Scheduled | $244,078 | Pro | |
| Nov 10, 2026 | Polkforeclosure | 710 SOCRUM LOOP RD W #14, LAKELAND, FL 33809 | Scheduled | $69,175 | Pro | |
| Nov 5, 2026 | Leeforeclosure | 3219 40TH ST SW, LEHIGH ACRES, FL 33976 | Scheduled | $275,037 | Pro | |
| Dec 17, 2026 | Leonforeclosure | 2025 CA 001872 | Scheduled | $0 | Pro | |
| Dec 1, 2026 | Duvalforeclosure | 16-2026-CA-004491-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 15, 2026 | Escambiaforeclosure | 3126886 | Scheduled | $0 | Pro | |
| Nov 30, 2026 | Miami-Dadetax deed | 5521 NW 7 AVE, MIAMI, FL 33127 | Scheduled | $654,602 | Pro | |
| Nov 17, 2026 | St. Lucieforeclosure | 2024CA001528 | Scheduled | $120,109 | Pro | |
| Dec 28, 2026 | Leonforeclosure | 2025 CA 001654 | Scheduled | $0 | Pro | |
| Nov 6, 2026 | Indian Riverforeclosure | 583122ND ST, VERO BEACH, FL 32966 | Scheduled | $246,101 | Pro | |
| Nov 17, 2026 | St. Lucieforeclosure | TIMESHARE | Scheduled | $5,651 | Pro | |
| Dec 17, 2026 | Duvalforeclosure | 16-2026-CC-000001-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 16, 2026 | Brevardtax deed | 05-2026-CA-018657-XXCA-BC (0) | Scheduled | $169,699 | Pro | |
| Dec 8, 2026 | Browardforeclosure | CACE-25-016285 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Alachuaforeclosure | 01 2025 CA 003568 | Scheduled | $187,931 | Pro | |
| Dec 8, 2026 | Browardforeclosure | CACE-26-003527 | Scheduled | $0 | Pro | |
| Nov 18, 2026 | St. Lucieforeclosure | 12109 SW AVENTINO DR, PORT SAINT LUCIE, FL 34987 | Scheduled | $530,057 | Pro | |
| Dec 10, 2026 | Browardforeclosure | CACE-25-015917 | Scheduled | $0 | Pro | |
| Nov 30, 2026 | Leonforeclosure | MULTIPLE PARCELS | Scheduled | $188,149 | Pro | |
| Nov 10, 2026 | Polkforeclosure | 1819 PAULINE DR NW, LAKE ALFRED, FL 33850 | Scheduled | $152,298 | Pro | |
| Nov 25, 2026 | Charlotteforeclosure | 2035 JAMAICA WAY, PUNTA GORDA, FL 33950 | Scheduled | $1,345,831 | Pro | |
| Dec 15, 2026 | Browardforeclosure | CACE-25-013415 | Scheduled | $0 | Pro | |
| Dec 15, 2026 | Browardforeclosure | CACE-25-018409 | Scheduled | $0 | Pro | |
| Nov 6, 2026 | Hillsboroughforeclosure | 292026CC004881A001HC | Scheduled | $8,182 | Pro | |
| Nov 20, 2026 | Polkforeclosure | 6276 RED HERRING DR, WINTER HAVEN, FL 33881 | Scheduled | $173,284 | Pro | |
| Nov 20, 2026 | Polkforeclosure | 504 AVENUE H SE, WINTER HAVEN, FL 33880 | Scheduled | $88,769 | Pro | |
| Dec 1, 2026 | Manateeforeclosure | 5910 OAK BRIDGE CT, BRADENTON, FL 34211 | Scheduled | $400,424 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 1360 NW 3 ST, FLORIDA CITY, FL 33034 | Scheduled | $434,327 | Pro | |
| Dec 15, 2026 | Browardforeclosure | CACE-26-008091 | Scheduled | $0 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 20335 W COUNTRY CLUB DR 510, AVENTURA, FL 33180 | Scheduled | $206,971 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 604 HIGHWAY A1A, SATELLITE BEACH, FL 32937 | Scheduled | $1,750,000 | Pro |
