Every upcoming sale
Search parcels
4,862 parcels · page 60 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 24, 2026 | Escambiaforeclosure | 8210 BRIESE LN, PENSACOLA, FL 32514 | Scheduled | $177,521 | Pro | |
| Dec 3, 2026 | Duvalforeclosure | 16-2026-CC-002189-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Duvalforeclosure | 16-2026-CA-001918-AXXX-MA | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Duvalforeclosure | 16-2026-CA-002628-AXXX-MA | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Manateeforeclosure | 6702 5TH ST W, BRADENTON, FL 34207 | Scheduled | $270,006 | Pro | |
| Nov 16, 2026 | Hillsboroughforeclosure | 4112 WATERSIDE ISLAND CT, TAMPA, FL 33617 | Scheduled | $176,237 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-001445 | Scheduled | $313,386 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-002005 | Scheduled | $92,145 | Pro | |
| Dec 10, 2026 | Leeforeclosure | 26-CA-002277 | Scheduled | $0 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 26-CA-000068 | Scheduled | $333,500 | Pro | |
| Nov 9, 2026 | Charlotteforeclosure | 1418 HARBOR BLVD, PORT CHARLOTTE, FL 33952 | Scheduled | $203,619 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 26-CA-002081 | Scheduled | $364,390 | Pro | |
| Dec 17, 2026 | Escambiaforeclosure | 3129705 | Scheduled | $0 | Pro | |
| Dec 15, 2026 | Escambiaforeclosure | 3125525 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Charlotteforeclosure | 1598 ORLANDO BLVD, PORT CHARLOTTE, FL 33952 | Scheduled | $263,849 | Pro | |
| Dec 9, 2026 | Brevardforeclosure | 7015 CAMDEN AVE, COCOA, FL 32927 | Scheduled | $245,370 | Pro | |
| Dec 10, 2026 | Charlotteforeclosure | 2557 SIR GALAHAD DR, JACKSONVILLE, FL 32254 | Scheduled | $208,815 | Pro | |
| Dec 10, 2026 | Charlotteforeclosure | 10916 HIDDEN HAVEN CT, JACKSONVILLE, FL 32218 | Scheduled | $210,655 | Pro | |
| Dec 9, 2026 | Brevardforeclosure | 4667 HUBER ST, COCOA, FL 32927 | Scheduled | $73,760 | Pro | |
| Dec 14, 2026 | Indian Riverforeclosure | 5333 SENZA TRL, PALMETTO, FL 34221 | Scheduled | $350,388 | Pro | |
| Nov 3, 2026 | Manateeforeclosure | 5333 SENZA TRL, PALMETTO, FL 34221 | Scheduled | $350,388 | Pro | |
| Dec 18, 2026 | Indian Riverforeclosure | 543 11TH AVE W, BRADENTON, FL 34205 | Scheduled | $60,228 | Pro | |
| Dec 18, 2026 | Indian Riverforeclosure | 3724 9TH AVE W, BRADENTON, FL 34205 | Scheduled | $466,551 | Pro | |
| Nov 20, 2026 | Hillsboroughforeclosure | 4403 ASHBURN SQUARE DR, TAMPA, FL 33610 | Scheduled | $224,187 | Pro | |
| Dec 3, 2026 | Marionforeclosure | 292024CA006001A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003252 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 24-CA-007167 | Scheduled | $80,452 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003623 | Scheduled | $248,641 | Pro | |
| Dec 2, 2026 | Marionforeclosure | 292025CA012019A001HC | Scheduled | $0 | Pro | |
| Dec 2, 2026 | Marionforeclosure | 292025CA012463A001HC | Scheduled | $0 | Pro | |
| Nov 9, 2026 | Miami-Dadetax deed | 6328 NW 181 TER, MIAMI, FL 33015 | Scheduled | $167,785 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005581 | Scheduled | $284,621 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005819 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000953 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006267 | Scheduled | $327,080 | Pro | |
| Dec 21, 2026 | Hillsboroughforeclosure | 422025CA000995CAAXMX | Scheduled | $227,318 | Pro | |
| Dec 21, 2026 | Hillsboroughforeclosure | 422026CA001353CAAXMX | Scheduled | $149,897 | Pro | |
| Dec 10, 2026 | Marionforeclosure | 292025CA011795A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006986 | Scheduled | $191,893 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-007074 | Scheduled | $410,154 | Pro | |
| Dec 3, 2026 | Marionforeclosure | 292025CA010424A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Marionforeclosure | 292025CA010555A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000044 | Scheduled | $401,195 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000045 | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Marionforeclosure | 422026CA000452CAAXMX | Scheduled | $93,107 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000249 | Scheduled | $351,401 | Pro | |
| Dec 8, 2026 | Marionforeclosure | 9068 SW 108TH PL, OCALA, FL 34481 | Scheduled | $154,683 | Pro | |
| Dec 8, 2026 | Marionforeclosure | 422026CA000461CAAXMX | Scheduled | $191,972 | Pro | |
| Nov 30, 2026 | Miami-Dadeforeclosure | 1250 S MIAMI AVE 3003, MIAMI, FL 33130 | Scheduled | $371,163 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 26-CA-000529 | Scheduled | $422,825 | Pro |
