Every upcoming sale
Search parcels
4,714 parcels · page 68 of 95
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 7, 2026 | Hillsboroughforeclosure | 292025CA006333A001HC | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292025CA009447A001HC | Scheduled | $0 | Pro | |
| Dec 7, 2026 | Hillsboroughforeclosure | 292026CA002262A001HC | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-000747 | Scheduled | $323,182 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-002044 | Scheduled | $321,096 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-003623 | Scheduled | $248,641 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005184 | Scheduled | $338,213 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005325 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-005819 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006469 | Scheduled | $264,620 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006600 | Scheduled | $306,590 | Pro | |
| Dec 3, 2026 | Leeforeclosure | 25-CA-006751 | Scheduled | $298,313 | Pro | |
| Dec 4, 2026 | Hillsboroughforeclosure | 292026CC010826A001HC | Scheduled | $0 | Pro | |
| Nov 17, 2026 | Browardforeclosure | 6200 SW 16 ST, NORTH LAUDERDALE, FL 33068 | Scheduled | $588,523 | Pro | |
| Dec 9, 2026 | Volusiaforeclosure | 327 MAPLE STREET, DAYTONA BEACH, FL 32114 | Scheduled | $274,680 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 1750 NE 191 ST 225-4, MIAMI, FL 33179 | Scheduled | $142,500 | Pro | |
| Dec 1, 2026 | Volusiaforeclosure | 4085 MONZA DR, NEW SMYRNA BEACH, FL 32168 | Scheduled | $413,465 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 26-CC-006182 | Scheduled | $4,104 | Pro | |
| Nov 19, 2026 | Leeforeclosure | TIMESHARE | Scheduled | $5,355 | Pro | |
| Nov 9, 2026 | Leonforeclosure | 500 CASTLEWOOD DR, TALLAHASSEE, FL 32301 | Scheduled | $39,895 | Pro | |
| Nov 19, 2026 | Leonforeclosure | 1313 NANCY DR, TALLAHASSEE, FL 32301 | Scheduled | $115,890 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 8771 ESTERO BLVD 101, BONITA SPRINGS, FL 33931 | Scheduled | $494,880 | Pro | |
| Nov 12, 2026 | Marionforeclosure | 3311 NE 23RD AVE, OCALA, FL 34479 | Scheduled | $163,271 | Pro | |
| Dec 8, 2026 | Leonforeclosure | 2026 CA 000131 | Scheduled | $0 | Pro | |
| Nov 19, 2026 | Marionforeclosure | 10160 SW 134TH TER, DUNNELLON, FL 34432 | Scheduled | $225,794 | Pro | |
| Dec 9, 2026 | Marionforeclosure | 422026CA000675CAAXMX | Scheduled | $232,740 | Pro | |
| Dec 9, 2026 | Marionforeclosure | 422026CA000751CAAXMX | Scheduled | $310,518 | Pro | |
| Dec 14, 2026 | Marionforeclosure | 422025CA002280CAAXMX | Scheduled | $137,937 | Pro | |
| Dec 14, 2026 | Marionforeclosure | 422025CA002603CAAXMX | Scheduled | $93,381 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 10334 SW 164 PL, MIAMI, FL 33196 | Scheduled | $259,048 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 17110 SW 117 AVE, MIAMI, FL 33177 | Scheduled | $122,069 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 17230 NW 16 AVE, MIAMI, FL 33169 | Scheduled | $352,802 | Pro | |
| Nov 10, 2026 | Bayforeclosure | 107 FOSSIL FALLS, PANAMA CITY BEACH, FL 32407 | Scheduled | $273,843 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 420 NW 19 AVE, MIAMI, FL 33125 | Scheduled | $533,769 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 398 NE 5 ST 1808, MIAMI, FL 33132 | Scheduled | $519,345 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 1601 WEST AVE 213, MIAMI BEACH, FL 33139 | Scheduled | $325,645 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 16710 NE 9 AVE 606, NORTH MIAMI BEACH, FL 33162 | Scheduled | $152,189 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 10990 SW 32 ST, MIAMI, FL 33165 | Scheduled | $959,711 | Pro | |
| Nov 23, 2026 | Sarasotaforeclosure | 5230 HYLAND HILLS AVE 1313, SARASOTA, FL 34241 | Scheduled | $216,300 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 1815 SW 107 AVE 1710, MIAMI, FL 33165 | Scheduled | $268,028 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 2050 NE 203 ST, MIAMI, FL 33179 | Scheduled | $1,299,859 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 3065 NW 55 ST, MIAMI, FL 33142 | Scheduled | $207,919 | Pro | |
| Nov 30, 2026 | Miami-Dadeforeclosure | 23427 SW 127 PL, MIAMI, FL 33032 | Scheduled | $368,000 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 7809 NW 104 AVE 24, DORAL, FL 33178 | Scheduled | $347,457 | Pro | |
| Nov 10, 2026 | Browardforeclosure | 537 NW 15 WAY, FORT LAUDERDALE, FL 33311 | Scheduled | $116,172 | Pro | |
| Nov 4, 2026 | Browardforeclosure | 3501 NW 47 AVE #510, LAUDERDALE LAKES, FL 33319 | Scheduled | $35,377 | Pro | |
| Nov 19, 2026 | Browardforeclosure | 2670 E SUNRISE BLVD, FORT LAUDERDALE, FL 33304 | Scheduled | $150,184 | Pro | |
| Nov 6, 2026 | Polkforeclosure | 2605 SUNSET PLACE DR, LAKE WALES, FL 33898 | Scheduled | $198,633 | Pro | |
| Nov 10, 2026 | Polkforeclosure | 608 EISENHOWER ST, BARTOW, FL 33830 | Scheduled | $251,726 | Pro | |
| Nov 10, 2026 | Browardforeclosure | 1582 SW 106 AVE, PEMBROKE PINES, FL 33025 | Scheduled | $582,432 | Pro |
