Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,634 parcels · page 11 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 15, 2026 | Gilchristtax deed | 111015-02370000-0270OAK MEADOW DR, TRENTON, FL 32693 5.00 acres · Boarding home | Scheduled | $4,495 | Pro | |
| Dec 3, 2026 | Seminoletax deed | 21-21-30-514-0000-010DN/A, CASSELBERRY, FL 32707 0.02 acres · Vacant residential lot | Scheduled | $4,592 | Pro | |
| Dec 3, 2026 | Seminoletax deed | 21-21-30-514-0000-009BN/A, CASSELBERRY, FL 32707 0.02 acres · Vacant residential lot | Scheduled | $4,592 | $25,724 | Pro |
| Dec 3, 2026 | Seminoletax deed | 21-21-30-514-0000-010CN/A, CASSELBERRY, FL 32707 0.02 acres · Vacant residential lot | Scheduled | $4,592 | Pro | |
| Dec 3, 2026 | Seminoletax deed | 21-21-30-514-0000-009AN/A, CASSELBERRY, FL 32707 0.02 acres · Vacant residential lot | Scheduled | $4,592 | Pro | |
| Nov 18, 2026 | Mariontax deed | 9042-1630-12NO SITUS, OCKLAWAHA, FL 32179 0.40 acres · Vacant residential lot | Scheduled | $4,620 | $5,314 | Pro |
| Dec 9, 2026 | Mariontax deed | 1505437NO SITUS, OCALA, FL 34472 0.99 acres · County property | Scheduled | $4,642 | $5,188 | Pro |
| Nov 18, 2026 | Mariontax deed | 2004-186-012NO SITUS, OCALA, FL 34481 0.46 acres · Vacant residential lot | Scheduled | $4,655 | $7,086 | Pro |
| Dec 9, 2026 | Mariontax deed | 1506778NO SITUS, OCALA, FL 34472 | Scheduled | $4,662 | $6,430 | Pro |
| Nov 18, 2026 | Mariontax deed | 2004-189-001NO SITUS, OCALA, FL 34481 0.48 acres · Vacant residential lot | Scheduled | $4,666 | $7,086 | Pro |
| Nov 18, 2026 | Mariontax deed | 2004-231-020NO SITUS, OCALA, FL 34481 0.46 acres · Vacant residential lot | Scheduled | $4,678 | $7,086 | Pro |
| Dec 1, 2026 | Laketax deed | 22-23-25-000300004000COUNTY ROAD 561, CLERMONT, FL 34711 3.33 acres · Vacant residential lot | Scheduled | $4,682 | Pro | |
| Nov 18, 2026 | Mariontax deed | 2004-242-010NO SITUS, OCALA, FL 34481 0.46 acres · Vacant residential lot | Scheduled | $4,700 | $7,086 | Pro |
| Nov 18, 2026 | Mariontax deed | 9038-1267-11NO SITUS, OCKLAWAHA, FL 32179 0.34 acres · Vacant residential lot | Scheduled | $4,742 | $4,831 | Pro |
| Nov 4, 2026 | Sarasotatax deed | 1120156027JACOBY CIR, NORTH PORT, FL 34288 0.23 acres · Vacant residential lot | Scheduled | $4,745 | $22,220 | Pro |
| Nov 5, 2026 | Sarasotatax deed | 00431000390 21ST ST, SARASOTA, FL 34234 0.39 acres · Vacant residential lot | Scheduled | $4,763 | $68,098 | Pro |
| Nov 18, 2026 | Mariontax deed | 1802-014-015NO SITUS, DUNNELLON, FL 34431 0.99 acres · Vacant residential lot | Scheduled | $4,802 | $6,844 | Pro |
| Dec 8, 2026 | Laketax deed | 33-17-29-000100001700FOXFIRE LN, DELAND, FL 32720 1.18 acres · Vacant residential lot | Scheduled | $4,837 | Pro | |
| Dec 10, 2026 | Brevardtax deed | 30106710 UNKNOWN | Scheduled | $4,846 | $90,000 | Pro |
| Dec 10, 2026 | Brevardforeclosure | 30106710 UNKNOWN | Scheduled | $4,846 | $90,000 | Pro |
| Nov 18, 2026 | Pinellastax deed | 13-32-16-71316-029-0180KARLETON PL S, ST PETERSBURG, FL 33712 0.31 acres · Vacant residential lot | Scheduled | $4,955 | $54,706 | Pro |
| Dec 1, 2026 | Leetax deed | 05-45-24-C1-00577.025AACCESS UNDETERMINED, CAPE CORAL, FL 33904 0.01 acres · Sewage disposal or waste land | Scheduled | $5,056 | Pro | |
| Dec 1, 2026 | Volusiatax deed | 702012030110DELAND 0.53 acres · Vacant residential lot | Scheduled | $5,231 | Pro | |
| Dec 8, 2026 | Laketax deed | 36-17-28-010014600900SAFFRON AVE, EUSTIS, FL 32736 1.93 acres · Vacant residential lot | Scheduled | $5,346 | Pro | |
| Nov 17, 2026 | Laketax deed | 07-15-27-100000002303THIRD ST, ASTOR, FL 32102 5.12 acres · Vacant residential lot | Scheduled | $5,400 | Pro | |
| Dec 15, 2026 | Gilchristtax deed | 100816-00000004-0010NE 62 CT, HIGH SPRINGS, FL 32643 10.05 acres · Acreage not zoned agricultural | Scheduled | $5,445 | Pro | |
| Dec 9, 2026 | Mariontax deed | 464741NO SITUS, DUNNELLON, FL 34431 | Scheduled | $5,484 | $7,528 | Pro |
| Dec 9, 2026 | Mariontax deed | 439681NO SITUS, DUNNELLON, FL 34431 | Scheduled | $5,511 | $7,528 | Pro |
| Nov 18, 2026 | Mariontax deed | 4201-001-025NO SITUS, SUMMERFIELD, FL 34491 0.22 acres · Vacant residential lot | Scheduled | $5,603 | $8,257 | Pro |
| Dec 9, 2026 | Mariontax deed | 379336NO SITUS, DUNNELLON, FL 34431 | Scheduled | $5,702 | $7,528 | Pro |
| Nov 18, 2026 | Mariontax deed | 1811-005-010NO SITUS, DUNNELLON, FL 34431 0.48 acres · Vacant residential lot | Scheduled | $5,842 | $7,467 | Pro |
| Dec 9, 2026 | Mariontax deed | 489689NO SITUS, OCALA, FL 34481 | Scheduled | $5,893 | $3,897 | Pro |
| Nov 18, 2026 | Mariontax deed | 2002-042-026NO SITUS, OCALA, FL 34481 0.23 acres · Vacant residential lot | Scheduled | $6,123 | $3,543 | Pro |
| Dec 17, 2026 | Hillsboroughtax deed | 0868240000UNKNOWN | Scheduled | $6,167 | Pro | |
| Dec 1, 2026 | Laketax deed | 18-20-25-000200001002JACKSON CT, OKAHUMPKA, FL 34762 3.07 acres · Vacant residential lot | Scheduled | $6,311 | Pro | |
| Nov 3, 2026 | Laketax deed | 08-22-25-100500002400ROYAL PALM DR, GROVELAND, FL 34736 0.56 acres · Vacant residential lot | Scheduled | $6,544 | Pro | |
| Dec 3, 2026 | Pascotax deed | 23-25-16-0040-00000-0521UNKNOWN 1.10 acres · Vacant residential lot | Scheduled | $6,576 | $60,570 | Pro |
| Dec 3, 2026 | Pascotax deed | 35-25-19-0020-00A00-0100UNKNOWN 1.00 acres · Vacant residential lot | Scheduled | $6,671 | $36,910 | Pro |
| Nov 18, 2026 | Mariontax deed | 4217-205-041NO SITUS, SUMMERFIELD, FL 34491 0.30 acres · Vacant residential lot | Scheduled | $6,700 | $11,244 | Pro |
| Nov 18, 2026 | Mariontax deed | 4214-160-011NO SITUS, BELLEVIEW, FL 34420 0.38 acres · Vacant residential lot | Scheduled | $6,879 | $14,202 | Pro |
| Nov 18, 2026 | Mariontax deed | 2002-037-008NO SITUS, OCALA, FL 34481 0.23 acres · Vacant residential lot | Scheduled | $7,220 | $3,543 | Pro |
| Nov 18, 2026 | Mariontax deed | 2002-093-010NO SITUS, OCALA, FL 34481 0.23 acres · Vacant residential lot | Scheduled | $7,325 | $3,543 | Pro |
| Dec 9, 2026 | Mariontax deed | 2413701NO SITUS, BELLEVIEW, FL 34420 | Scheduled | $7,625 | $21,128 | Pro |
| Nov 18, 2026 | Mariontax deed | 2306-106-055NO SITUS, OCALA, FL 34482 0.34 acres · Vacant residential lot | Scheduled | $7,651 | $8,697 | Pro |
| Nov 17, 2026 | Volusiatax deed | 631504110510PORT ORANGE 1,142 sqft · built 2006 · Mobile home | Scheduled | $8,124 | Pro | |
| Dec 3, 2026 | Pascotax deed | 34-26-17-0020-00100-0390UNKNOWN 0.22 acres · Vacant residential lot | Scheduled | $8,168 | $63,041 | Pro |
| Dec 8, 2026 | Laketax deed | 29-17-29-000400011800COOTER POND RD, DELAND, FL 32720 2.47 acres · Vacant residential lot | Scheduled | $8,188 | Pro | |
| Nov 18, 2026 | Mariontax deed | 8009-1133-04NO SITUS, OCALA, FL 34473 0.24 acres · Vacant residential lot | Scheduled | $8,319 | $6,720 | Pro |
| Dec 1, 2026 | Volusiatax deed | 743005040130NEW SMYRNA BEACH 1,344 sqft · built 1979 · Mobile home | Scheduled | $8,526 | Pro | |
| Nov 19, 2026 | Polktax deed | 26-28-08-5290-0000-0040LAKE ALFRED RD, WINTER HAVEN, FL 33881 1.19 acres · Vacant commercial lot | Scheduled | $8,614 | $155,661 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
