Every upcoming sale
Search parcels
4,862 parcels · page 49 of 98
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 30, 2026 | Miami-Dadetax deed | 1540 MERIDIAN AVE 3H, MIAMI BEACH, FL 33139 | Scheduled | $193,836 | Pro | |
| Dec 17, 2026 | Browardforeclosure | 10019 HUMMINGBIRD BLVD, PENSACOLA, FL 32514 | Scheduled | $260,741 | Pro | |
| Dec 1, 2026 | Miami-Dadetax deed | 985 NE 146 ST, NORTH MIAMI, FL 33161 | Scheduled | $307,560 | Pro | |
| Nov 17, 2026 | Sarasotaforeclosure | 5811 SANDY POINTE DR, SARASOTA, FL 34233 | Scheduled | $411,700 | Pro | |
| Dec 16, 2026 | Manateeforeclosure | 7335 SAINT GEORGES WAY, UNIVERSITY PARK, FL 34201 | Scheduled | $375,726 | Pro | |
| Dec 15, 2026 | Volusiaforeclosure | 3354 PONETA AVE, NEW SMYRNA BEACH, FL 32168 | Scheduled | $492,788 | Pro | |
| Dec 1, 2026 | Miami-Dadetax deed | 3065 NW 55 ST, MIAMI, FL 33142 | Scheduled | $189,018 | Pro | |
| Dec 1, 2026 | Miami-Dadetax deed | 3260 NW 175 ST, MIAMI GARDENS, FL 33056 | Scheduled | $327,245 | Pro | |
| Nov 30, 2026 | Palm Beachforeclosure | 3011 LINTON BLVD # D-107, DELRAY BEACH, FL 33445 | Scheduled | $25,774 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $22,413 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,423 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | 8670 VEDDER LN, ORLANDO, FL 32832 | Scheduled | $376,620 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,227 | Pro | |
| Dec 10, 2026 | Orangeforeclosure | 3376 21ST PL SW, LARGO, FL 33774 | Scheduled | $198,339 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $8,109 | Pro | |
| Nov 24, 2026 | Escambiaforeclosure | 605 N 69TH AVE, PENSACOLA, FL 32506 | Scheduled | $234,371 | Pro | |
| Nov 17, 2026 | Escambiaforeclosure | 247 SANTA ROSA RD, CANTONMENT, FL 32533 | Scheduled | $161,533 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | MULTPLE PARCELS | Scheduled | $1,703,680 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2018-006005-CA-01 | Scheduled | $426,656 | Pro | |
| Nov 4, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $12,096 | Pro | |
| Nov 12, 2026 | Charlotteforeclosure | 8320 RIVERSIDE DR # 4129, PUNTA GORDA, FL 33982 | Scheduled | $66,546 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2023-000769-CA-01 | Scheduled | $458,822 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2023-017462-CA-01 | Scheduled | $671,752 | Pro | |
| Dec 7, 2026 | Pascoforeclosure | 1611 PROSPECT ST, PALATKA, FL 32177 | Scheduled | $112,050 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-004333-CA-01 | Scheduled | $916,989 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-017581-CA-01 | Scheduled | $610,711 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-007516-CA-01 | Scheduled | $541,764 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-024503-CA-01 | Scheduled | $506,392 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,379 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-024674-CA-01 | Scheduled | $531,047 | Pro | |
| Nov 17, 2026 | Sarasotaforeclosure | 3464 PARKRIDGE CIR 33-202, SARASOTA, FL 34243 | Scheduled | $183,300 | Pro | |
| Dec 14, 2026 | Duvalforeclosure | 322026CA000017CAAXMX | Scheduled | $94,705 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 24-CA-002876 | Scheduled | $195,980 | Pro | |
| Dec 14, 2026 | Duvalforeclosure | 322026CA000061CAAXMX | Scheduled | $211,662 | Pro | |
| Dec 14, 2026 | Duvalforeclosure | 322026CC000230CCAXMX | Scheduled | $23,727 | Pro | |
| Dec 3, 2026 | Jacksonforeclosure | 322026CA000061CAAXMX | Scheduled | $211,662 | Pro | |
| Nov 17, 2026 | Sarasotaforeclosure | 2510 CASS ST, SARASOTA, FL 34231 | Scheduled | $379,300 | Pro | |
| Dec 30, 2026 | Escambiaforeclosure | 74811TH CT SW, VERO BEACH, FL 32962 | Scheduled | $235,543 | Pro | |
| Nov 5, 2026 | Hillsboroughforeclosure | 8306 ELKWOOD LN, TAMPA, FL 33615 | Scheduled | $185,448 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 26-CA-002633 | Scheduled | $0 | Pro | |
| Dec 17, 2026 | Leeforeclosure | 26-CA-003390 | Scheduled | $0 | Pro | |
| Dec 16, 2026 | Hillsboroughforeclosure | 292025CA010084A001HC | Scheduled | $0 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 155 NW 125 ST, MIAMI, FL 33168 | Scheduled | $321,010 | Pro | |
| Nov 30, 2026 | Miami-Dadetax deed | 1920 NE 123 ST, NORTH MIAMI, FL 33181 | Scheduled | $402,877 | Pro | |
| Nov 23, 2026 | Miami-Dadetax deed | 225 NE 175 ST, NORTH MIAMI BEACH, FL 33162 | Scheduled | $318,703 | Pro | |
| Nov 17, 2026 | Miami-Dadeforeclosure | 710 SW 12 ST, FLORIDA CITY, FL 33034 | Scheduled | $285,200 | Pro | |
| Nov 17, 2026 | Sarasotaforeclosure | 2030 OMEGA CT, NORTH PORT, FL 34288 | Scheduled | $222,100 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2026-001678-CA-01 | Scheduled | $28,781 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 1750 NE 191 ST 413-2, MIAMI, FL 33179 | Scheduled | $113,250 | Pro | |
| Dec 8, 2026 | Pascoforeclosure | 7013 PIN CHERRY LN, PORT RICHEY, FL 34668 | Scheduled | $78,586 | Pro |
