Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,621 parcels · page 6 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Nov 24, 2026 | Jacksontax deed | 02-2N-11-0086-0920-0120CLEVELAND DR, ALFORD, FL 32420 | Scheduled | $2,436 | $4,873 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-07-0463-0001DUSTIN AVE, CHIPLEY, FL 32428 0.25 acres · Vacant residential lot | Scheduled | $2,438 | $2,900 | Pro |
| Nov 24, 2026 | Jacksontax deed | 02-2N-11-0086-0980-0010ARCHES CIR, ALFORD, FL 32420 | Scheduled | $2,440 | $4,873 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0086-0940-0050ARCHES CIR, ALFORD, FL 32420 | Scheduled | $2,440 | $4,873 | Pro |
| Nov 9, 2026 | St. Lucieforeclosure | 2406-502-0059-000-1N 47TH ST, SAINT LUCIE COUNTY, FL 34947 0.13 acres · Vacant residential lot | Scheduled | $2,441 | $18,300 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0509-0016FIRETOWER RD, CHIPLEY, FL 32428 0.27 acres · Vacant residential lot | Scheduled | $2,441 | $2,900 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0087-1300-0200CANYONLANDS ST, ALFORD, FL 32420 | Scheduled | $2,444 | $4,873 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0087-1350-0640CLARK ST, ALFORD, FL 32420 | Scheduled | $2,448 | $4,873 | Pro |
| Nov 4, 2026 | Leontax deed | 47112045800000 CLINTON HUDSON SR LN 1.00 acres · Vacant residential lot | Scheduled | $2,450 | $9,131 | Pro |
| Nov 24, 2026 | Jacksontax deed | 02-2N-11-0086-0920-0190ARCHES CIR, ALFORD, FL 32420 | Scheduled | $2,451 | $4,873 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0509-0003GODFREY LN, CHIPLEY, FL 32428 0.30 acres · Vacant residential lot | Scheduled | $2,453 | $2,900 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-08-0531-0016ALDEN ST, CHIPLEY, FL 32428 0.26 acres · Vacant residential lot | Scheduled | $2,454 | $2,900 | Pro |
| Dec 1, 2026 | Leetax deed | 05-44-22-01-00023.0390ACCESS UNDETERMINED, BOKEELIA, FL 33922 0.46 acres · Vacant residential lot | Scheduled | $2,457 | Pro | |
| Dec 14, 2026 | Santa Rosatax deed | 40-1N-28-0090-52100-0070NO ADDRESS ON TAX ROLL, MILTON, FL 32583 0.96 acres · Vacant residential lot | Scheduled | $2,459 | Pro | |
| Dec 9, 2026 | Mariontax deed | 909131NO SITUS, OCALA, FL 34480 | Scheduled | $2,461 | $3,545 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-01-0006-0016FUSION CIR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,462 | $2,900 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0495-0013DEVONSHIRE DR, CHIPLEY, FL 32428 0.32 acres · Vacant residential lot | Scheduled | $2,462 | $2,900 | Pro |
| Nov 24, 2026 | Jacksontax deed | 02-2N-11-0087-1350-0180CHACO CIR, ALFORD, FL 32420 | Scheduled | $2,463 | $4,873 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0513-0008LINDEN ST, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,464 | $2,900 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-16-0596-0002GOLDENHILLS BLVD, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,466 | $3,190 | Pro |
| Nov 4, 2026 | Leontax deed | 32232021200000 F A ASH WAY 0.50 acres · Vacant residential lot | Scheduled | $2,482 | $11,000 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-05-0313-0012VIKING DR, CHIPLEY, FL 32428 0.42 acres · Vacant residential lot | Scheduled | $2,485 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-10-0588-0026ELKCAM BLVD, CHIPLEY, FL 32428 0.25 acres · Vacant residential lot | Scheduled | $2,490 | $2,900 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-08-0533-0010WAKEFIELD DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,492 | $2,900 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0086-1120-0130LOS PADRES AVE, ALFORD, FL 32420 | Scheduled | $2,496 | $4,873 | Pro |
| Nov 3, 2026 | Jacksontax deed | 02-2N-11-0086-0880-1100MODOC CT, ALFORD, FL 32420 | Scheduled | $2,507 | $4,873 | Pro |
| Nov 3, 2026 | Jacksontax deed | 02-2N-11-0087-1620-0500HATTERAS CT, ALFORD, FL 32420 | Scheduled | $2,507 | $4,873 | Pro |
| Dec 9, 2026 | Mariontax deed | 373443NO SITUS, DUNNELLON, FL 34431 | Scheduled | $2,510 | $4,108 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-02-0208-0006NEWHOPE CIR, CHIPLEY, FL 32428 0.26 acres · Vacant residential lot | Scheduled | $2,513 | $3,190 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-10-0578-0010AIRMONT DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,513 | $3,190 | Pro |
| Nov 4, 2026 | Hernandotax deed | 2026-117TDVFW RD, BROOKSVILLE, FL 34601 | Scheduled | $2,517 | $26,649 | Pro |
| Nov 2, 2026 | Santa Rosatax deed | 32-2N-28-0000-05050-0000NO ADDRESS ON TAX ROLL, MILTON, FL 32583 0.54 acres · Vacant residential lot | Scheduled | $2,517 | $20,000 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-10-0578-0009AIRMONT DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,519 | $3,190 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-06-0357-0009WASHINGTON BLVD, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,522 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-04-0205-0006LAGOON ST, CHIPLEY, FL 32428 0.25 acres · Vacant residential lot | Scheduled | $2,523 | $2,900 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0489-0011VALIANT DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,523 | $2,900 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-06-0356-0021WASHINGTON BLVD, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,525 | $3,190 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-01-0088-0009KEENE AVE, CHIPLEY, FL 32428 0.26 acres · Vacant residential lot | Scheduled | $2,526 | $3,190 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0087-1270-0360GIFFORD CR, ALFORD, FL 32420 | Scheduled | $2,535 | $4,873 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-08-0484-0011VALIANT DR, CHIPLEY, FL 32428 0.35 acres · Vacant residential lot | Scheduled | $2,538 | $2,900 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-06-0391-0009PEMBROOK DR, CHIPLEY, FL 32428 0.45 acres · Vacant residential lot | Scheduled | $2,539 | $3,190 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-10-0572-0023BIRWOOD DR, CHIPLEY, FL 32428 0.26 acres · Vacant residential lot | Scheduled | $2,545 | $3,190 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-06-0364-0009KENMORE CIR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,545 | $2,900 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-04-0202-0020URMEY LN, CHIPLEY, FL 32428 0.18 acres · Vacant residential lot | Scheduled | $2,549 | $2,900 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-06-0344-0004TRELLIS DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,550 | $3,190 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-01-0075-0003ROCKFORD DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,551 | $3,190 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-04-1642-0005KINLOCK DR, CHIPLEY, FL 32428 0.17 acres · Vacant residential lot | Scheduled | $2,557 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-08-0486-0008BROOKSIDE ST, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,563 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-08-0486-0009BROOKSIDE ST, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,576 | $2,900 | Pro |
| Nov 3, 2026 | Volusiatax deed | 534401060070PALMETTO AVE, SOUTH DAYTONA, FL 32119 225 sqft · built 1992 · Utility | Scheduled | $2,590 | $17,392 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
