Lots, acreage, and the parcels with no street number
Land deals
Every upcoming parcel whose county record has no street number, cheapest opening bid first. That is almost always vacant land. Check the property appraiser link on each one before you take our word for it.
1,640 parcels · page 7 of 33
| Sale | County | Parcel | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 8, 2026 | Washingtontax deed | 00000000-04-1642-0005KINLOCK DR, CHIPLEY, FL 32428 0.17 acres · Vacant residential lot | Scheduled | $2,557 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-08-0486-0008BROOKSIDE ST, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,563 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-08-0486-0009BROOKSIDE ST, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,576 | $2,900 | Pro |
| Nov 3, 2026 | Volusiatax deed | 534401060070PALMETTO AVE, SOUTH DAYTONA, FL 32119 225 sqft · built 1992 · Utility | Scheduled | $2,590 | $17,392 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-01-0078-0011MERRICK DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,595 | $2,900 | Pro |
| Dec 1, 2026 | Washingtontax deed | 00000000-11-0751-0001MARINER ST, CHIPLEY, FL 32428 0.34 acres · Vacant residential lot | Scheduled | $2,596 | $2,900 | Pro |
| Nov 3, 2026 | Washingtontax deed | 00000000-10-0579-0004AIRMONT DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,598 | $3,190 | Pro |
| Dec 3, 2026 | Pascotax deed | 27-24-18-0020-00000-A090UNKNOWN 0.23 acres · Vacant residential lot | Scheduled | $2,606 | $10,120 | Pro |
| Nov 3, 2026 | Jacksontax deed | 10-6N-11-0000-0110-0000ST PHILLIPS RD, CAMPBELLTON, FL 32426 | Scheduled | $2,606 | $10,440 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-04-0202-0021URMEY LN, CHIPLEY, FL 32428 0.18 acres · Vacant residential lot | Scheduled | $2,616 | $2,900 | Pro |
| Dec 8, 2026 | Laketax deed | 30-15-28-010000000003N GEORGE ST, ASTOR, FL 32102 0.66 acres · Vacant residential lot | Scheduled | $2,617 | Pro | |
| Dec 8, 2026 | Laketax deed | 29-19-27-005011000007PINE AVE, MOUNT DORA, FL 32757 0.36 acres · Vacant residential lot | Scheduled | $2,628 | Pro | |
| Dec 8, 2026 | Washingtontax deed | 00000000-01-0062-0009WALKERTON DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,632 | $2,900 | Pro |
| Dec 3, 2026 | Seminoletax deed | 32-19-31-513-0000-2210N/A, SANFORD, FL 32771 0.19 acres · Vacant residential lot | Scheduled | $2,639 | Pro | |
| Dec 9, 2026 | Mariontax deed | 1066841NO SITUS, SUMMERFIELD, FL 34491 | Scheduled | $2,649 | $9,277 | Pro |
| Dec 9, 2026 | Mariontax deed | 58343NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,654 | $3,078 | Pro |
| Nov 5, 2026 | Sarasotatax deed | 0957118917KAMSLER AVE, NORTH PORT, FL 34286 0.23 acres · Vacant residential lot | Scheduled | $2,657 | $13,900 | Pro |
| Nov 4, 2026 | Putnamtax deed | 26-09-24-4076-0640-001000 UNASSIGNED LOCATION RE 0.38 acres · Vacant residential lot | Scheduled | $2,701 | Pro | |
| Dec 9, 2026 | Mariontax deed | 575534NO SITUS, OCALA, FL 34482 | Scheduled | $2,703 | $3,113 | Pro |
| Dec 14, 2026 | Santa Rosatax deed | 12-1N-28-0000-00428-0000NO ADDRESS ON TAX ROLL, MILTON, FL 32583 1.00 acres · Vacant residential lot | Scheduled | $2,720 | Pro | |
| Dec 9, 2026 | Mariontax deed | 152901NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,726 | $2,760 | Pro |
| Dec 9, 2026 | Mariontax deed | 58092NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,744 | $3,078 | Pro |
| Dec 1, 2026 | Laketax deed | 21-19-27-005000004600DORA PINES RD, MOUNT DORA, FL 32757 0.56 acres · Vacant residential lot | Scheduled | $2,752 | Pro | |
| Nov 3, 2026 | Jacksontax deed | 02-2N-11-0086-0880-0740OCONEE CT, ALFORD, FL 32420 | Scheduled | $2,753 | $4,873 | Pro |
| Dec 9, 2026 | Mariontax deed | 58041NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,768 | $3,078 | Pro |
| Dec 7, 2026 | Santa Rosatax deed | 40-1N-28-0090-63700-0110NO ADDRESS ON TAX ROLL, MILTON, FL 32583 0.34 acres · Vacant commercial lot | Scheduled | $2,781 | Pro | |
| Dec 9, 2026 | Mariontax deed | 3366395NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,788 | $3,078 | Pro |
| Dec 9, 2026 | Mariontax deed | 58033NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,799 | $3,078 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-09-0544-0031CANTERBURY DR, CHIPLEY, FL 32428 0.49 acres · Vacant residential lot | Scheduled | $2,805 | $2,900 | Pro |
| Dec 9, 2026 | Mariontax deed | 453609NO SITUS, DUNNELLON, FL 34431 | Scheduled | $2,811 | $4,108 | Pro |
| Dec 1, 2026 | Leetax deed | 29-44-24-C2-00001.0060ACCESS UNDETERMINED, CAPE CORAL, FL 33990 0.01 acres · River or lake | Scheduled | $2,845 | Pro | |
| Dec 9, 2026 | Mariontax deed | 1456266NO SITUS, OCKLAWAHA, FL 32179 | Scheduled | $2,860 | $4,430 | Pro |
| Dec 9, 2026 | Mariontax deed | 59382NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,863 | $3,078 | Pro |
| Dec 14, 2026 | Santa Rosatax deed | 40-1N-28-0090-45000-0130NO ADDRESS ON TAX ROLL, MILTON, FL 32583 1.29 acres · Vacant residential lot | Scheduled | $2,876 | Pro | |
| Dec 9, 2026 | Mariontax deed | 1188466NO SITUS, UMATILLA, FL 32784 | Scheduled | $2,877 | $3,825 | Pro |
| Nov 4, 2026 | Leontax deed | 47012023700000 TOM ROBERTS RD 1.85 acres · Vacant residential lot | Scheduled | $2,878 | $25,900 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-12-1004-0004CASCADE DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,878 | $2,900 | Pro |
| Nov 5, 2026 | Suwanneetax deed | 03399030009no address on record | Scheduled | $2,886 | $4,000 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-09-0544-0030CANTERBURY DR, CHIPLEY, FL 32428 0.38 acres · Vacant residential lot | Scheduled | $2,890 | $2,900 | Pro |
| Dec 9, 2026 | Mariontax deed | 3368223NO SITUS, FORT MCCOY, FL 32134 | Scheduled | $2,890 | $3,078 | Pro |
| Dec 8, 2026 | Washingtontax deed | 00000000-12-1004-0003CASCADE DR, CHIPLEY, FL 32428 0.23 acres · Vacant residential lot | Scheduled | $2,891 | $2,900 | Pro |
| Nov 17, 2026 | Jacksontax deed | 02-2N-11-0087-1330-0030CASTLE CR, ALFORD, FL 32420 | Scheduled | $2,915 | $4,873 | Pro |
| Nov 4, 2026 | Putnamtax deed | 01-09-24-4086-0100-058000 UNASSIGNED LOCATION RE 0.28 acres · Vacant residential lot | Scheduled | $2,937 | Pro | |
| Dec 14, 2026 | Santa Rosatax deed | 40-1N-28-0090-47000-0160NO ADDRESS ON TAX ROLL, MILTON, FL 32583 0.48 acres · Vacant residential lot | Scheduled | $2,943 | Pro | |
| Nov 9, 2026 | St. Lucieforeclosure | 2405-601-0185-000-4AVENUE R, SAINT LUCIE COUNTY, FL 34947 0.19 acres · Vacant residential lot | Scheduled | $2,943 | $22,000 | Pro |
| Dec 9, 2026 | Mariontax deed | 3378008NO SITUS, OCALA, FL 34481 | Scheduled | $2,944 | $3,897 | Pro |
| Nov 17, 2026 | Washingtontax deed | 00000000-06-0391-0014PEMBROOK DR, CHIPLEY, FL 32428 0.69 acres · Vacant residential lot | Scheduled | $2,965 | $2,900 | Pro |
| Dec 9, 2026 | Mariontax deed | 455270NO SITUS, DUNNELLON, FL 34431 | Scheduled | $3,011 | $4,108 | Pro |
| Dec 9, 2026 | Mariontax deed | 1454671NO SITUS, OCKLAWAHA, FL 32179 | Scheduled | $3,024 | $4,430 | Pro |
| Dec 3, 2026 | Pascotax deed | 16-25-17-0060-08800-0210UNKNOWN 0.35 acres · Vacant residential lot | Scheduled | $3,028 | $14,330 | Pro |
Lands available
The parcels nobody bid on can be bought from the county, no auction.
When a tax deed parcel gets no bid at the sale, Florida law puts it on the county's list of lands available for taxes. For the first 90 days the county itself can take it. After that, anyone can buy it from the clerk for the opening bid plus the costs that have piled up since, first come, first served, with no auction.
Most of what lands there is vacant land: odd lots, wetlands, slivers, parcels with no road. Some of it is worth exactly what nobody paid. Some of it is a buildable lot in a growing county that got no bid on a slow day. The county record and the property appraiser map tell you which.
See the numbers
| Putnam | 51 |
| Highlands | 12 |
| Hernando | 3 |
| Palm Beach | 2 |
| Suwannee | 2 |
| Bay | 1 |
| Citrus | 1 |
| Duval | 1 |
Source: GovDeed, from county clerk sale results and the Florida Department of Revenue property roll · As of October 29, 2026
Each county keeps its own list, on paper or a PDF on the clerk's site. GovDeed does not read those lists yet. The parcels above are the ones still headed to a sale, and a parcel that gets no bid on its sale day is the one to look up on that county's lands available list about a week later.
