Every upcoming sale
Search parcels
4,623 parcels · page 89 of 93
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 7, 2026 | Hillsboroughforeclosure | 292026CA002262A001HC | Scheduled | $0 | Pro | |
| Dec 21, 2026 | Hillsboroughforeclosure | 292025CA012463A001HC | Scheduled | $0 | Pro | |
| Dec 16, 2026 | Hillsboroughforeclosure | 292025CA010094A001HC | Scheduled | $0 | Pro | |
| Nov 30, 2026 | Miami-Dadetax deed | 3 GROVE ISLE DR C308, MIAMI, FL 33133 | Scheduled | $801,262 | Pro | |
| Nov 5, 2026 | Leeforeclosure | 841 SW 15TH TER, CAPE CORAL, FL 33991 | Scheduled | $369,933 | Pro | |
| Dec 7, 2026 | Indian Riverforeclosure | 471634TH AVE, VERO BEACH, FL 32967 | Scheduled | $178,304 | Pro | |
| Dec 1, 2026 | Miami-Dadetax deed | 985 NE 146 ST, NORTH MIAMI, FL 33161 | Scheduled | $315,864 | Pro | |
| Dec 30, 2026 | Hillsboroughforeclosure | 292026CA003281A001HC | Scheduled | $0 | Pro | |
| Nov 16, 2026 | Marionforeclosure | 8785 NW 110TH ST, REDDICK, FL 32686 | Scheduled | $102,492 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $22,413 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,423 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | MULTPLE PARCELS | Scheduled | $1,703,680 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2018-006005-CA-01 | Scheduled | $426,656 | Pro | |
| Dec 1, 2026 | Martinforeclosure | 535 SW SIESTA WAY, STUART, FL 34994 | Scheduled | $498,020 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2023-000769-CA-01 | Scheduled | $458,822 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-007516-CA-01 | Scheduled | $541,764 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-024503-CA-01 | Scheduled | $506,392 | Pro | |
| Nov 17, 2026 | Manateeforeclosure | 5120 GRANITE DUST PL, PALMETTO, FL 34221 | Scheduled | $291,825 | Pro | |
| Nov 18, 2026 | Manateeforeclosure | 904 CYPRESS WOOD LANE, SARASOTA, FL 34243 | Scheduled | $155,000 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,544 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $2,787 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2024-021226-CA-01 | Scheduled | $692,741 | Pro | |
| Nov 10, 2026 | Volusiaforeclosure | 319 W NEW YORK AVE, LAKE HELEN, FL 32744 | Scheduled | $188,861 | Pro | |
| Nov 19, 2026 | Bayforeclosure | 117 LANDINGS DR, LYNN HAVEN, FL 32444 | Scheduled | $399,432 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2026-005277-CA-01 | Scheduled | $67,261 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $3,701 | Pro | |
| Nov 9, 2026 | Bayforeclosure | 2607 LAUREL DR, PANAMA CITY, FL 32404 | Scheduled | $174,010 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,357 | Pro | |
| Nov 25, 2026 | Marionforeclosure | 3317 NE 15TH AVE, OCALA, FL 34479 | Scheduled | $192,170 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $24,398 | Pro | |
| Dec 2, 2026 | Manateeforeclosure | 12325 WOOD SAGE TER, LAKEWOOD RANCH, FL 34202 | Scheduled | $356,418 | Pro | |
| Nov 9, 2026 | Miami-Dadeforeclosure | 2923 AUGUSTA CIR, HOMESTEAD, FL 33035 | Scheduled | $572,989 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2020-006208-CA-01 | Scheduled | $261,024 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-012909-CA-01 | Scheduled | $11,377 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | 11606 BRICKYARD POND LN, WINDERMERE, FL 34786 | Scheduled | $714,240 | Pro | |
| Dec 1, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $51,654 | Pro | |
| Nov 23, 2026 | Miami-Dadeforeclosure | 8256 NW 48 TER, DORAL, FL 33166 | Scheduled | $961,607 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-004209-CA-01 | Scheduled | $531,826 | Pro | |
| Dec 9, 2026 | Charlotteforeclosure | 6224 SHASTA ST, ENGLEWOOD, FL 34224 | Scheduled | $192,664 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006325-CA-01 | Scheduled | $322,694 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 10334 SW 164 PL, MIAMI, FL 33196 | Scheduled | $259,048 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2026-006551-CA-01 | Scheduled | $725,807 | Pro | |
| Nov 30, 2026 | Charlotteforeclosure | 6126 IVORY BILL DR, ENGLEWOOD, FL 34224 | Scheduled | $219,116 | Pro | |
| Dec 14, 2026 | Palm Beachforeclosure | 178 JONES CREEK DR, JUPITER, FL 33458 | Scheduled | $434,334 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 12861 SW 229 TER, MIAMI, FL 33170 | Scheduled | $380,788 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 3978 ASCOT LN, FORT MYERS, FL 33919 | Scheduled | $373,530 | Pro | |
| Dec 16, 2026 | Manateeforeclosure | 12420 CRYSTAL JADE WAY, PARRISH, FL 34219 | Scheduled | $240,233 | Pro | |
| Dec 2, 2026 | Miami-Dadetax deed | 3240 NW 203 LN, MIAMI GARDENS, FL 33056 | Scheduled | $279,622 | Pro | |
| Nov 5, 2026 | Volusiaforeclosure | 328 WEST UNIVERSITY AVENUE, ORANGE CITY, FL 32763 | Scheduled | $404,525 | Pro | |
| Dec 16, 2026 | Manateeforeclosure | 5218 33RD AVE E, PALMETTO, FL 34221 | Scheduled | $412,472 | Pro |
