Every upcoming sale
Search parcels
4,618 parcels · page 90 of 93
Download CSV with Pro| Sale | County | Address | Status | Opening bid | Value on record | Score |
|---|---|---|---|---|---|---|
| Dec 14, 2026 | Miami-Dadetax deed | 2024-011629-CA-01 | Scheduled | $469,501 | Pro | |
| Nov 16, 2026 | Miami-Dadeforeclosure | 2420 SE 19 CT, HOMESTEAD, FL 33035 | Scheduled | $255,000 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2026-001678-CA-01 | Scheduled | $28,781 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2026-005628-CA-01 | Scheduled | $269,535 | Pro | |
| Dec 16, 2026 | Manateeforeclosure | 12420 CRYSTAL JADE WAY, PARRISH, FL 34219 | Scheduled | $240,233 | Pro | |
| Dec 2, 2026 | Miami-Dadetax deed | 606 NW 107 AVE 9B, MIAMI, FL 33172 | Scheduled | $73,561 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2024-009415-CA-01 | Scheduled | $267,267 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-009519-CA-01 | Scheduled | $87,805 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2024CA001564 | Scheduled | $0 | Pro | |
| Nov 18, 2026 | Brevardtax deed | 200 HAVERFORD LN NE, PALM BAY, FL 32907 | Scheduled | $148,900 | Pro | |
| Dec 7, 2026 | Miami-Dadetax deed | 2025-010317-CA-01 | Scheduled | $592,787 | Pro | |
| Dec 2, 2026 | St. Lucieforeclosure | 2026CA000685 | Scheduled | $0 | Pro | |
| Dec 3, 2026 | Orangeforeclosure | 1312 RALPH POE DR, APOPKA, FL 32703 | Scheduled | $472,860 | Pro | |
| Dec 1, 2026 | Duvalforeclosure | 5235 ASTRAL ST, JACKSONVILLE, FL 32205 | Scheduled | $152,460 | Pro | |
| Nov 30, 2026 | Miami-Dadeforeclosure | 1775 NW 40 ST, MIAMI, FL 33142 | Scheduled | $117,977 | Pro | |
| Nov 19, 2026 | Leeforeclosure | 8701 ESTERO BLVD 605, BONITA SPRINGS, FL 33931 | Scheduled | $306,123 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 2050 NE 203 ST, MIAMI, FL 33179 | Scheduled | $1,299,859 | Pro | |
| Nov 19, 2026 | Jacksonforeclosure | 3006 8TH ST, MARIANNA, FL 32446 | Scheduled | $118,533 | Pro | |
| Dec 8, 2026 | Miami-Dadetax deed | 2025-013584-CA-01 | Scheduled | $386,830 | Pro | |
| Dec 14, 2026 | Miami-Dadetax deed | 2023-028915-CA-01 | Scheduled | $404,440 | Pro | |
| Dec 2, 2026 | Charlotteforeclosure | 144 MARKER RD, ROTONDA WEST, FL 33947 | Scheduled | $22,400 | Pro | |
| Dec 15, 2026 | Palm Beachforeclosure | 210 FOXTAIL DR A, GREENACRES, FL 33415 | Scheduled | $16,136 | Pro | |
| Nov 19, 2026 | Volusiaforeclosure | MULTIPLE PARCELS | Scheduled | $141,704 | Pro | |
| Dec 16, 2026 | St. Lucieforeclosure | 2025CA002818 | Scheduled | $0 | Pro | |
| Nov 16, 2026 | Polkforeclosure | 795 SQUIRREL CT, POINCIANA, FL 34759 | Scheduled | $199,286 | Pro | |
| Nov 30, 2026 | Charlotteforeclosure | 9203 CALUMET BLVD, PORT CHARLOTTE, FL 33981 | Scheduled | $163,868 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $4,109 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | TIMESHARE | Scheduled | $6,964 | Pro | |
| Dec 3, 2026 | Jacksonforeclosure | CHERRY CIR, MARIANNA, FL 32448 | Scheduled | $8,675 | Pro | |
| Nov 30, 2026 | Palm Beachforeclosure | 7404 E OAKRIDGE CIR, LAKE WORTH, FL 33462 | Scheduled | $12,097 | Pro | |
| Nov 18, 2026 | Volusiaforeclosure | 2025 12665 CICI | Scheduled | $1,440,492 | Pro | |
| Nov 17, 2026 | Orangeforeclosure | 724 BROOKHAVEN DR, ORLANDO, FL 32803 | Scheduled | $739,113 | Pro | |
| Nov 18, 2026 | Browardforeclosure | 414 NW 47 TER, DEERFIELD BEACH, FL 33442 | Scheduled | $12,107 | Pro | |
| Nov 30, 2026 | Miami-Dadeforeclosure | 13741 SW 84 ST A, MIAMI, FL 33183 | Scheduled | $323,650 | Pro | |
| Dec 4, 2026 | Volusiaforeclosure | TIMESHARE | Scheduled | $2,504 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 9735 NW 52 ST 402, DORAL, FL 33178 | Scheduled | $349,479 | Pro | |
| Nov 18, 2026 | Volusiaforeclosure | TIMESHARE | Scheduled | $2,818 | Pro | |
| Dec 4, 2026 | Volusiaforeclosure | TIMESHARE | Scheduled | $14,998 | Pro | |
| Dec 1, 2026 | Miami-Dadeforeclosure | 3260 NW 175 ST, MIAMI GARDENS, FL 33056 | Scheduled | $359,969 | Pro | |
| Nov 18, 2026 | Orangeforeclosure | 2507 RED BERRY WAY, OCOEE, FL 34761 | Scheduled | $524,856 | Pro | |
| Nov 18, 2026 | Brevardforeclosure | 186 BRANTLEY ST SE, PALM BAY, FL 32909 | Scheduled | $163,400 | Pro | |
| Dec 2, 2026 | Miami-Dadeforeclosure | 3240 NW 203 LN, MIAMI GARDENS, FL 33056 | Scheduled | $279,622 | Pro | |
| Dec 16, 2026 | Volusiaforeclosure | 1975 FOREST AVE, DAYTONA BEACH, FL 32119 | Scheduled | $182,771 | Pro | |
| Nov 19, 2026 | Orangeforeclosure | 1405 BROKEN OAK DR UNIT 45C, WINTER GARDEN, FL 34787 | Scheduled | $273,640 | Pro | |
| Dec 29, 2026 | Volusiaforeclosure | MULTIPLE PARCELS | Scheduled | $5,092,922 | Pro | |
| Nov 10, 2026 | Manateeforeclosure | 1210 48TH AVENUE DRIVE # 144, BRADENTON, FL 34203 | Scheduled | $10,338 | Pro | |
| Nov 16, 2026 | Miami-Dadetax deed | 17230 NW 16 AVE, MIAMI, FL 33169 | Scheduled | $352,802 | Pro | |
| Dec 7, 2026 | Miami-Dadeforeclosure | 2025-021153-CA-01 | Scheduled | $59,401 | Pro | |
| Nov 6, 2026 | Polkforeclosure | 1290 NORMANDY DR, HAINES CITY, FL 33844 | Scheduled | $295,920 | Pro | |
| Dec 10, 2026 | Orangeforeclosure | 12872 LAKE SAWYER LANE, WINDERMERE, FL 34786 | Scheduled | $1,059,475 | Pro |
